Sharma, Vandna (2017) To understand and exploit the interrelationship between internal dynamics and catalytic turnover of the protein for designing hyperactive enzymes. PhD thesis, CSIR-IMTECH,Chandigarh/Jawaharlal Nehru University, New Delhi.
![]() |
PDF (ABSTRACT/SUMMARY)
Vandna_Summary.pdf - Published Version Available under License Creative Commons Attribution. Download (386Kb) |
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | Copyright of this thesis belongs to CSIR-IMTECH,Chandigarh/JNU New Delhi |
Uncontrolled Keywords: | S100A10;annexin A2;plasminogen;plasmin;tissue plasminogen activator;plasminogen regulation |
Subjects: | Q Science > QR Microbiology |
Depositing User: | Dr. K.P.S.Sengar |
Date Deposited: | 10 Aug 2019 10:19 |
Last Modified: | 10 Aug 2019 12:53 |
URI: | http://crdd.osdd.net/open/id/eprint/2380 |
Actions (login required)
![]() |
View Item |