Nagar, Jyoti (2018) Understanding shape profiles of Urea induced unfolded states of multidomain protein gelsolin. PhD thesis, CSIR-IMTECH,Chandigarh/Jawaharlal Nehru University, New Delhi.
|
PDF (ABSTRACT/SUMMARY)
Jyoti_Summary.pdf - Published Version Available under License Creative Commons Attribution. Download (30Kb) |
| Item Type: | Thesis (PhD) |
|---|---|
| Additional Information: | Copyright of this thesis belongs to CSIR-IMTECH,Chandigarh/JNU New Delhi |
| Uncontrolled Keywords: | Small angle X-ray Scattering; gelsolin;folding-unfolding |
| Subjects: | Q Science > QR Microbiology |
| Depositing User: | Dr. K.P.S.Sengar |
| Date Deposited: | 12 Aug 2019 10:26 |
| Last Modified: | 12 Aug 2019 12:09 |
| URI: | http://crdd.osdd.net/open/id/eprint/2410 |
Actions (login required)
![]() |
View Item |
