| 1DYQ | Enterotoxin | date | Feb 05, 2000 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Staphylococcal Enterotoxin A Mutant Vaccine | ||||||||||||||
| authors | H.I.Krupka, B.W.Segelke, B.Rupp | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Staphylococcal Enterotoxin A Mutant Chain: A Synonym: Sea Engineered: Yes Mutation: Yes |
Organism_scientific: Staphylococcus Aureus Strain: A Expression_system: Escherichia Coli Expression_system_strain: Jm101 Expression_system_plasmid: Pse380 Expression_system_gene: Fda196e Other_details: Mutant Gene | ||||||||||||||
| symmetry | Space Group: P 21 21 21 | R_factor | 0.191 | ||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 1.50 Å | ||||||||||||
| ligand | SO4, ZN | enzyme |
| ||||||||||||
| note | 1DYQ is a representative structure | ||||||||||||||
| related structures | by homologous chain: 1ESF | ||||||||||||||
| similarity | Belongs to the staphylococcal/streptococcal toxin family.[Stap_Strp_tox_C] | ||||||||||||||
| subunit | Monomer. | ||||||||||||||
| subcellular loc. | Secreted protein. | ||||||||||||||
| Gene | ENTA (S. aureus) | ||||||||||||||
| function | The illness characterized by high fever, hypotension, diarrhea, shock, and in some cases death. Staphylococcal enterotoxins cause the intoxication staphylococcal food poisoning syndrome. | ||||||||||||||
| Gene Ontology |
| ||||||||||||||
| Primary reference | Structural basis for abrogated binding between staphylococcal enterotoxin A superantigen vaccine and MHC-IIalpha., Krupka HI, Segelke BW, Ulrich RG, Ringhofer S, Knapp M, Rupp B, Protein Sci 2002 Mar;11(3):642-51. PMID:11847286 | ||||||||||||||
| Data retrieval |
![]() |
| View 1DYQ in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1DYQ |
|
|
| Structure-derived information |
- Domain d1dyqa2, region A:121-233 [Jmol] [rasmolscript] [script source] - Domain d1dyqa1, region A:6-120 [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1DYQ |
| Movements, Movies and Images |