| 1SJ2 | Oxidoreductase | date | Mar 02, 2004 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Crystal Structure Of Mycobacterium Tuberculosis Catalase- Peroxidase | ||||||||||||||
| authors | T.Bertrand, N.A.J.Eady, J.N.Jones, J.Bodiguel, Jesmin, J.M.Nagy, E.L.Raven, B.Jamart-Gregoire, K.A.Brown | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Peroxidasecatalase T Chain: A, B Synonym: Catalase-Peroxidase T Ec: 1.11.1.6 Engineered: Yes |
Organism_scientific: Mycobacterium Tuberculosis Gene: Katg, Rv1908c, Mt1959, Mtcy180.10 Expression_system: Escherichia Coli Expression_system_common: Bacteria Expression_system_strain: Um255 Expression_system_vector_type: Plasmid Expression_system_plasmid: Ptrc99a | ||||||||||||||
| symmetry | Space Group: P 42 21 2 | R_factor | 0.211 | ||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.41 Å | ||||||||||||
| ligand | GOL, HEM | enzyme | Catalase;. Equilase;. Caperase;. Optidase;. Catalase-peroxidase;. CAT. Oxidoreductase E.C.1.11.1.6 BRENDA | ||||||||||||
| similarity | Bacterial peroxidase/catalase subfamily. Belongs to the peroxidase family. | ||||||||||||||
| subunit | Homodimer (probable). | ||||||||||||||
| catalytic activ. | 2 h(2)o(2) = o(2) + 2 h(2)o. | ||||||||||||||
| genes | CAT (B. taurus); katE, katG (E. coli); perA (H. marismortui); katA (H. pylori); CAT (H. sapiens); katA (M. luteus); MT1959, katG (M. tuberculosis); cat-1 (N. crassa); katA (P. mirabilis); katB (P. syringae); CTA1 (S. cerevisiae) | ||||||||||||||
| function | May play a role in the intracellular survival of mycobacteria. Bifunctional, exhibiting both a catalase and broad- spectrum peroxidase activities. | ||||||||||||||
| Gene Ontology | |||||||||||||||
| disease | Acatalasemia Glycine N-Acyltransferase; Glyat | ||||||||||||||
| Primary reference | Crystal structure of Mycobacterium tuberculosis catalase-peroxidase., Bertrand T, Eady NA, Jones JN, Nagy JM, Jamart-Gregoire B, Raven EL, Brown KA, J Biol Chem 2004 Jul 1;. PMID:15231843 | ||||||||||||||
| Data retrieval |
![]() |
| View 1SJ2 in 3D |
|
|
| Visual 3D analysis of 1SJ2 |
|
|
| Structure-derived information |
- Domain d1sj2a1, region A:24-435 [Jmol] [rasmolscript] [script source] - Domain d1sj2a2, region A:436-720 [Jmol] [rasmolscript] [script source] - Domain d1sj2b1, region B:24-435 [Jmol] [rasmolscript] [script source] - Domain d1sj2b2, region B:436-720 [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1SJ2 |
| Movements, Movies and Images |