Protein: BAD |
| Exand All | Collapse All |
| # | Name/ID | Cell Line/Tumor sample | Tissue of Origin | Reference ID | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DND41 | Cell Line | HAEMATOPOIETIC AND LYMPHOID TISSUE | NP_116784 | c.410C>A | p.T137K | CCLE | PASSENGER/OTHER | Probably Damaging |
| 2 | EBC1 | Cell Line | LUNG | NP_116784 | c.85G>A | p.D29N | CCLE | PASSENGER/OTHER | Probably Damaging |
| 3 | GP2D | Cell Line | LARGE INTESTINE | NP_116784 | c.483G>T | p.R161S | CCLE | PASSENGER/OTHER | Possibly Damaging |
| 4 | HEC265 | Cell Line | ENDOMETRIUM | NP_116784 | c.208C>T | p.R70W | CCLE | PASSENGER/OTHER | Probably Damaging |
| 5 | JHOM1 | Cell Line | OVARY | NP_116784 | c.95C>T | p.S32L | CCLE | PASSENGER/OTHER | Benign |
| 6 | VMCUB1 | Cell Line | URINARY TRACT | NP_116784 | c.491C>T | p.S164F | CCLE | PASSENGER/OTHER | Benign |
| 7 | 587278 | Tumour | LARGE INTESTINE | ENST00000394532 | c.301C>T | p.P101S | COSMIC | NP | NP |
| 8 | Br27P | Tumour | CENTRAL NERVOUS SYSTEM | ENST00000394532 | c.371C>T | p.S124F | COSMIC | NP | NP |
| 9 | ESO-539 | Tumour | OESOPHAGUS | ENST00000394532 | c.379-4C>T | p.? | COSMIC | NP | NP |
| 10 | LUAD-YINHD | Tumour | LUNG | ENST00000394532 | c.450C>G | p.V150V | COSMIC | NP | NP |
| 11 | TCGA-AA-3811-01 | Tumour | LARGE INTESTINE | ENST00000394532 | c.306delC | p.N103fs*15 | COSMIC | NP | NP |
| 12 | TCGA-AO-A03U-01 | Tumour | BREAST | ENST00000394532 | c.288C>T | p.R96R | COSMIC | NP | NP |
| 13 | TCGA-D1-A167-01 | Tumour | ENDOMETRIUM | ENST00000394532 | c.243G>A | p.E81E | COSMIC | NP | NP |
| 14 | TCGA-D1-A17R-01 | Tumour | ENDOMETRIUM | ENST00000394532 | c.298G>A | p.A100T | COSMIC | NP | NP |
| 15 | A2058 | Cell Line | SKIN | ENST00000394532 | c.102C>T | p.S34S | COSMIC | NP | NP |
| 16 | DND41 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000394532 | c.385C>T | p.L129F | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 17 | DND41 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000394532 | c.410C>A | p.T137K | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 18 | GP5D | Cell Line | LARGE_INTESTINE | ENST00000394532 | c.483G>T | p.R161S | COSMIC | PASSENGER/OTHER | POSSIBLY DAMAGING |
| 19 | OPM2 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000394532 | c.453C>A | p.F151L | COSMIC | PASSENGER/OTHER | BENIGN |
| 20 | VMCUB1 | Cell Line | URINARY_TRACT | ENST00000394532 | c.491C>T | p.S164F | COSMIC | PASSENGER/OTHER | BENIGN |
| 21 | WIL2NS | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000394532 | c.427_428insA | p.S144fs*>26 | COSMIC | NP | NP |
| Modelled Structure | Structures available in PDB |
| 1G5J |
|