Protein: BCL2L12 |
| Exand All | Collapse All |
| # | Name/ID | Cell Line/Tumor sample | Tissue of Origin | Reference ID | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 134398 | Tumour | LUNG | ENST00000246785 | c.172A>T | p.I58L | COSMIC | NP | NP |
| 2 | BN03T | Tumour | LIVER | ENST00000246785 | c.646C>G | p.L216V | COSMIC | NP | NP |
| 3 | Br27P | Tumour | CENTRAL NERVOUS SYSTEM | ENST00000246785 | c.887C>T | p.T296I | COSMIC | NP | NP |
| 4 | H2073 | Cell Line | LUNG | ENST00000246785 | c.592T>G | p.L198V | COSMIC | NP | NP |
| 5 | M14 | Cell Line | HAEMATOPOIETIC AND LYMPHOID TISSUE | ENST00000246785 | c.29C>T | p.P10L | COSMIC | NP | NP |
| 6 | MDA-MB-435 | Cell Line | HAEMATOPOIETIC AND LYMPHOID TISSUE | ENST00000246785 | c.29C>T | p.P10L | COSMIC | NP | NP |
| 7 | MDA-N | Cell Line | HAEMATOPOIETIC AND LYMPHOID TISSUE | ENST00000246785 | c.29C>T | p.P10L | COSMIC | NP | NP |
| 8 | TCGA-49-4490-01 | Tumour | LUNG | ENST00000246785 | c.478C>T | p.R160C | COSMIC | NP | NP |
| 9 | TCGA-AG-A02N-01 | Tumour | LARGE INTESTINE | ENST00000246785 | c.439_440insC | p.S149fs*2 | COSMIC | NP | NP |
| 10 | TCGA-AN-A0FL-01 | Tumour | BREAST | ENST00000246785 | c.58G>T | p.E20* | COSMIC | NP | NP |
| 11 | TCGA-AP-A051-01 | Tumour | ENDOMETRIUM | ENST00000246785 | c.420C>T | p.C140C | COSMIC | NP | NP |
| 12 | TCGA-AP-A0LI-01 | Tumour | ENDOMETRIUM | ENST00000246785 | c.547G>C | p.E183Q | COSMIC | NP | NP |
| 13 | TCGA-B5-A0JV-01 | Tumour | ENDOMETRIUM | ENST00000246785 | c.895G>A | p.G299R | COSMIC | NP | NP |
| 14 | TCGA-BS-A0UV-01 | Tumour | ENDOMETRIUM | ENST00000246785 | c.738C>T | p.F246F | COSMIC | NP | NP |
| 15 | TCGA-CJ-5672-01 | Tumour | KIDNEY | ENST00000246785 | c.108G>T | p.P36P | COSMIC | NP | NP |
| 16 | TCGA-D1-A167-01 | Tumour | ENDOMETRIUM | ENST00000246785 | c.801C>T | p.P267P | COSMIC | NP | NP |
| 17 | YUBER | Tumour | SKIN | ENST00000246785 | c.514C>A | p.P172T | COSMIC | NP | NP |
| 18 | YUDAB | Tumour | SKIN | ENST00000246785 | c.587C>T | p.P196L | COSMIC | NP | NP |
| 19 | YUGOE | Tumour | SKIN | ENST00000246785 | c.122G>A | p.W41* | COSMIC | NP | NP |
| 20 | cSCCP1 | Tumour | SKIN | ENST00000246785 | c.46G>A | p.G16S | COSMIC | NP | NP |
| 21 | A2058 | Cell Line | SKIN | ENST00000246785 | c.963C>T | p.I321I | COSMIC | NP | NP |
| 22 | BE13 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000246785 | c.502+2T>C | p.? | COSMIC | NP | NP |
| 23 | CMK | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000246785 | c.738C>T | p.F246F | COSMIC | NP | NP |
| 24 | DAOY | Cell Line | CENTRAL_NERVOUS_SYSTEM | ENST00000246785 | c.165T>C | p.V55V | COSMIC | NP | NP |
| 25 | HCC44 | Cell Line | LUNG | ENST00000246785 | c.541C>T | p.R181W | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 26 | IGR1 | Cell Line | SKIN | ENST00000246785 | c.51C>T | p.F17F | COSMIC | NP | NP |
| 27 | KARPAS45 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000246785 | c.756G>A | p.L252L | COSMIC | NP | NP |
| 28 | KATOIII | Cell Line | STOMACH | ENST00000246785 | c.75T>C | p.R25R | COSMIC | NP | NP |
| 29 | KM12 | Cell Line | LARGE_INTESTINE | ENST00000246785 | c.365C>A | p.P122H | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 30 | LN229 | Cell Line | CENTRAL_NERVOUS_SYSTEM | ENST00000246785 | c.991T>C | p.L331L | COSMIC | NP | NP |
| 31 | LS411N | Cell Line | LARGE_INTESTINE | ENST00000246785 | c.446C>A | p.S149Y | COSMIC | PASSENGER/OTHER | BENIGN |
| 32 | M14 | Cell Line | SKIN | ENST00000246785 | c.29C>T | p.P10L | COSMIC | PASSENGER/OTHER | BENIGN |
| 33 | M14 | Cell Line | SKIN | ENST00000246785 | c.30C>T | p.P10P | COSMIC | NP | NP |
| 34 | MEWO | Cell Line | SKIN | ENST00000246785 | c.24C>T | p.F8F | COSMIC | NP | NP |
| 35 | MFE319 | Cell Line | ENDOMETRIUM | ENST00000246785 | c.33A>G | p.L11L | COSMIC | NP | NP |
| 36 | NCIH2342 | Cell Line | LUNG | ENST00000246785 | c.596A>C | p.Q199P | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 37 | NCIH716 | Cell Line | LARGE_INTESTINE | ENST00000246785 | c.478C>T | p.R160C | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 38 | NO10 | Cell Line | CENTRAL_NERVOUS_SYSTEM | ENST00000246785 | c.24C>T | p.F8F | COSMIC | NP | NP |
| 39 | OMC1 | Cell Line | CERVIX | ENST00000246785 | c.106C>A | p.P36T | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 40 | OSRC2 | Cell Line | KIDNEY | ENST00000246785 | c.54G>T | p.R18R | COSMIC | NP | NP |
| 41 | SARC9371 | Cell Line | BONE | ENST00000246785 | c.52C>T | p.R18W | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 42 | SKMEL28 | Cell Line | SKIN | ENST00000246785 | c.200G>C | p.R67T | COSMIC | PASSENGER/OTHER | BENIGN |
| 43 | SNU1040 | Cell Line | LARGE_INTESTINE | ENST00000246785 | c.54G>T | p.R18R | COSMIC | NP | NP |
| 44 | SW872 | Cell Line | SOFT_TISSUE | ENST00000246785 | c.51C>T | p.F17F | COSMIC | NP | NP |
| 45 | SW872 | Cell Line | SOFT_TISSUE | ENST00000246785 | c.52C>T | p.R18W | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| Modelled Structure | Structures available in PDB |
| Structure is not available in PDB |
|
|