ID | 1070 |
Name | Acetaminophen |
Pubchem ID | 1983 |
KEGG ID | D00217 |
Source | Derivative of acetanilide |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | Yes |
Molecular Weight | 151.16 |
Exact mass | 151.063329 |
Molecular formula | C8H9NO2 |
XlogP | 0.5 |
Topological Polar Surface Area | 49.3 |
H-Bond Donor | 2 |
H-Bond Acceptor | 2 |
Rotational Bond Count | 1 |
IUPAC Name | N-(4-hydroxyphenyl)acetamide |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CC(=O)NC1=CC=C(C=C1)O |
Isomeric SMILE | N/A |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 1073 |
Name | Acetaminophen |
Pubchem ID | 24847933 |
KEGG ID | N/A |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | No |
Molecular Weight | 966.97 |
Exact mass | 966.388835 |
Molecular formula | C45H59N8O14P |
XlogP | N/A |
Topological Polar Surface Area | 303 |
H-Bond Donor | 8 |
H-Bond Acceptor | 16 |
Rotational Bond Count | 6 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CC(C)CC1(C(=O)NC(=O)NC1=O)CC=C.CC(=O)NC1=CC=C(C=C1)O.CN1CCC23C4C1CC5=C2C(=C(C=C5)OC)OC3C(C=C4)O.CN1C=NC2=C1C(=O)N(C(=O)N2C)C.OP(=O)(O)O |
Isomeric SMILE | CC(C)CC1(C(=O)NC(=O)NC1=O)CC=C.CC(=O)NC1=CC=C(C=C1)O.CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)OC)O[C@H]3[C@H](C=C4)O.CN1C=NC2=C1C(=O)N(C(=O)N2C)C.OP(=O)(O)O |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 1232 |
Name | Aspirin |
Pubchem ID | 2244 |
KEGG ID | D00109 |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | Yes |
Molecular Weight | 180.16 |
Exact mass | 180.042259 |
Molecular formula | C9H8O4 |
XlogP | 1.2 |
Topological Polar Surface Area | 63.6 |
H-Bond Donor | 1 |
H-Bond Acceptor | 4 |
Rotational Bond Count | 3 |
IUPAC Name | 2-acetyloxybenzoic acid |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CC(=O)OC1=CC=CC=C1C(=O)O |
Isomeric SMILE | N/A |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 1236 |
Name | Aspirin |
Pubchem ID | 23724834 |
KEGG ID | D02154 |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | No |
Molecular Weight | 1328.84 |
Exact mass | 1327.48672 |
Molecular formula | C71H78ClN3O20 |
XlogP | N/A |
Topological Polar Surface Area | 315 |
H-Bond Donor | 7 |
H-Bond Acceptor | 23 |
Rotational Bond Count | 8 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CC(=O)OC1=CC=CC=C1C(=O)O.CN1CCC23C4C(=O)CCC2(C1CC5=C3C(=C(C=C5)OC)O4)O.CN1CCC23C4C(=O)CCC2(C1CC5=C3C(=C(C=C5)OC)O4)O.CN1CCC23C4C(=O)CCC2(C1CC5=C3C(=C(C=C5)OC)O4)O.C1=CC(=CC=C1C(=O)O)C(=O)O.Cl |
Isomeric SMILE | CC(=O)OC1=CC=CC=C1C(=O)O.CN1CC[C@]23[C@@H]4C(=O)CC[C@]2([C@H]1CC5=C3C(=C(C=C5)OC)O4)O.CN1CC[C@]23[C@@H]4C(=O)CC[C@]2([C@H]1CC5=C3C(=C(C=C5)OC)O4)O.CN1CC[C@]23[C@@H]4C(=O)CC[C@]2([C@H]1CC5=C3C(=C(C=C5)OC)O4)O.C1=CC(=CC=C1C(=O)O)C(=O)O.Cl |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 1642 |
Name | Buprenorphine |
Pubchem ID | 11969480 |
KEGG ID | N/A |
Source | Derivative of thebaine |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | No |
Molecular Weight | 504.10 |
Exact mass | 503.280237 |
Molecular formula | C29H42ClNO4 |
XlogP | N/A |
Topological Polar Surface Area | 62.2 |
H-Bond Donor | 3 |
H-Bond Acceptor | 5 |
Rotational Bond Count | 5 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CC(C)(C)C(C)(C1CC23CCC1(C4C25CCN(C3CC6=C5C(=C(C=C6)O)O4)CC7CC7)OC)O.Cl |
Isomeric SMILE | C[C@]([C@H]1C[C@@]23CCC1([C@H]4[C@@]25CCN([C@@H]3CC6=C5C(=C(C=C6)O)O4)CC7CC7)OC)(C(C)(C)C)O.Cl |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 1647 |
Name | Buprenorphine |
Pubchem ID | 441363 |
KEGG ID | D07132 |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | Yes |
Molecular Weight | 467.64 |
Exact mass | 467.303559 |
Molecular formula | C29H41NO4 |
XlogP | 5 |
Topological Polar Surface Area | 62.2 |
H-Bond Donor | 2 |
H-Bond Acceptor | 5 |
Rotational Bond Count | 5 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CC(C)(C)C(C)(C1CC23CCC1(C4C25CCN(C3CC6=C5C(=C(C=C6)O)O4)CC7CC7)OC)O |
Isomeric SMILE | CC(C)(C)C(C)([C@H]1C[C@@]23CCC1([C@H]4[C@@]25CCN([C@@H]3CC6=C5C(=C(C=C6)O)O4)CC7CC7)OC)O |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 1651 |
Name | Buprenorphine-d4 |
Pubchem ID | 6914096 |
KEGG ID | N/A |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | Yes |
Molecular Weight | 471.66 |
Exact mass | 471.328666 |
Molecular formula | C29H41NO4 |
XlogP | 5 |
Topological Polar Surface Area | 62.2 |
H-Bond Donor | 2 |
H-Bond Acceptor | 5 |
Rotational Bond Count | 5 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CC(C)(C)C(C)(C1CC23CCC1(C4C25CCN(C3CC6=C5C(=C(C=C6)O)O4)CC7CC7)OC)O |
Isomeric SMILE | [2H]C1(CC1C([2H])([2H])N2CC[C@]34[C@@H]5C6(CC[C@]3([C@H]2CC7=C4C(=C(C=C7)O)O5)C[C@@H]6[C@@](C)(C(C)(C)C)O)OC)[2H] |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 1653 |
Name | Butorphanol |
Pubchem ID | 5361092 |
KEGG ID | D03197 |
Source | Synthetic |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | Yes |
Molecular Weight | 327.46 |
Exact mass | 327.219829 |
Molecular formula | C21H29NO2 |
XlogP | 3.8 |
Topological Polar Surface Area | 43.7 |
H-Bond Donor | 2 |
H-Bond Acceptor | 3 |
Rotational Bond Count | 2 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | C1CCC2(C3CC4=C(C2(C1)CCN3CC5CCC5)C=C(C=C4)O)O |
Isomeric SMILE | C1CC[C@]2([C@H]3CC4=C([C@]2(C1)CCN3CC5CCC5)C=C(C=C4)O)O |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 1806 |
Name | Codeine |
Pubchem ID | 223652 |
KEGG ID | N/A |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | No |
Molecular Weight | 397.44 |
Exact mass | 397.119523 |
Molecular formula | C18H23NO7S |
XlogP | N/A |
Topological Polar Surface Area | 117 |
H-Bond Donor | 3 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 1 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC23C4C1CC5=C2C(=C(C=C5)OC)OC3C(C=C4)O.OS(=O)(=O)O |
Isomeric SMILE | N/A |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 1809 |
Name | Codeine |
Pubchem ID | 23724833 |
KEGG ID | D02101 |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | No |
Molecular Weight | 844.82 |
Exact mass | 844.331242 |
Molecular formula | C38H58N2O15P2 |
XlogP | N/A |
Topological Polar Surface Area | 240 |
H-Bond Donor | 9 |
H-Bond Acceptor | 17 |
Rotational Bond Count | 2 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | C.C.CN1CCC23C4C1CC5=C2C(=C(C=C5)OC)OC3C(C=C4)O.CN1CCC23C4C1CC5=C2C(=C(C=C5)OC)OC3C(C=C4)O.O.OP(=O)(O)O.OP(=O)(O)O |
Isomeric SMILE | C.C.CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)OC)O[C@H]3[C@H](C=C4)O.CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)OC)O[C@H]3[C@H](C=C4)O.O.OP(=O)(O)O.OP(=O)(O)O |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 1812 |
Name | Codeine |
Pubchem ID | 24832059 |
KEGG ID | N/A |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | No |
Molecular Weight | 396.35 |
Exact mass | 396.121214 |
Molecular formula | C18H23NO7P- |
XlogP | N/A |
Topological Polar Surface Area | 123 |
H-Bond Donor | 3 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 1 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC23C4C1CC5=C2C(=C(C=C5)OC)OC3C(C=C4)O.OP(=O)(O)[O-] |
Isomeric SMILE | CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)OC)O[C@H]3[C@H](C=C4)O.OP(=O)(O)[O-] |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 1817 |
Name | Codeine |
Pubchem ID | 5284371 |
KEGG ID | C06174 |
Source | Papaver setigerum |
Type | Natural |
Function | Analgesic |
Drug Like Properties | Yes |
Molecular Weight | 299.36 |
Exact mass | 299.152144 |
Molecular formula | C18H21NO3 |
XlogP | 1.1 |
Topological Polar Surface Area | 41.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 4 |
Rotational Bond Count | 1 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC23C4C1CC5=C2C(=C(C=C5)OC)OC3C(C=C4)O |
Isomeric SMILE | CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)OC)O[C@H]3[C@H](C=C4)O |
Drugpedia | wiki |
References | 1. Slavikova,Collect.Czech.Chem.Commun.,61,(1996),1047 2. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 3. Source 4. Function 5. All Records |
ID | 1818 |
Name | Codeine |
Pubchem ID | 5284371 |
KEGG ID | C06174 |
Source | Papaver somniferum |
Type | Natural |
Function | Analgesic |
Drug Like Properties | Yes |
Molecular Weight | 299.36 |
Exact mass | 299.152144 |
Molecular formula | C18H21NO3 |
XlogP | 1.1 |
Topological Polar Surface Area | 41.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 4 |
Rotational Bond Count | 1 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC23C4C1CC5=C2C(=C(C=C5)OC)OC3C(C=C4)O |
Isomeric SMILE | CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)OC)O[C@H]3[C@H](C=C4)O |
Drugpedia | wiki |
References | 1. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 2. Source 3. Function 4. All Records |
ID | 1821 |
Name | Codeine |
Pubchem ID | 5359227 |
KEGG ID | N/A |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | No |
Molecular Weight | 397.36 |
Exact mass | 397.129039 |
Molecular formula | C18H24NO7P |
XlogP | N/A |
Topological Polar Surface Area | 120 |
H-Bond Donor | 4 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 1 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC23C4C1CC5=C2C(=C(C=C5)OC)OC3C(C=C4)O.OP(=O)(O)O |
Isomeric SMILE | CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)OC)O[C@H]3[C@H](C=C4)O.OP(=O)(O)O |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 1824 |
Name | Codeine |
Pubchem ID | 5362471 |
KEGG ID | D00195 |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | No |
Molecular Weight | 317.38 |
Exact mass | 317.162708 |
Molecular formula | C18H23NO4 |
XlogP | N/A |
Topological Polar Surface Area | 42.9 |
H-Bond Donor | 2 |
H-Bond Acceptor | 5 |
Rotational Bond Count | 1 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC23C4C1CC5=C2C(=C(C=C5)OC)OC3C(C=C4)O.O |
Isomeric SMILE | CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)OC)O[C@H]3[C@H](C=C4)O.O |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 1827 |
Name | Codeine-6-glucuronide |
Pubchem ID | 5489029 |
KEGG ID | C16577 |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | Yes |
Molecular Weight | 475.49 |
Exact mass | 475.184232 |
Molecular formula | C24H29NO9 |
XlogP | -2.5 |
Topological Polar Surface Area | 138 |
H-Bond Donor | 4 |
H-Bond Acceptor | 10 |
Rotational Bond Count | 4 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC23C4C1CC5=C2C(=C(C=C5)OC)OC3C(C=C4)OC6C(C(C(C(O6)C(=O)O)O)O)O |
Isomeric SMILE | CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)OC)O[C@H]3[C@H](C=C4)O[C@H]6[C@@H]([C@H]([C@@H]([C@H](O6)C(=O)O)O)O)O |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 1828 |
Name | Codeine-7,8-oxide |
Pubchem ID | 187755 |
KEGG ID | N/A |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | Yes |
Molecular Weight | 315.36 |
Exact mass | 315.147058 |
Molecular formula | C18H21NO4 |
XlogP | 1.2 |
Topological Polar Surface Area | 54.5 |
H-Bond Donor | 1 |
H-Bond Acceptor | 5 |
Rotational Bond Count | 1 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC23C4C1CC5=C2C(=C(C=C5)OC)OC3C(C6C4O6)O |
Isomeric SMILE | CN1CC[C@]23[C@@H]4[C@@H]1CC5=C2C(=C(C=C5)OC)O[C@@H]3[C@H]([C@@H]6[C@H]4O6)O |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 2018 |
Name | Dextrorphan tartrate |
Pubchem ID | 5484438 |
KEGG ID | N/A |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | No |
Molecular Weight | 407.46 |
Exact mass | 407.194402 |
Molecular formula | C21H29NO7 |
XlogP | N/A |
Topological Polar Surface Area | 139 |
H-Bond Donor | 5 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 3 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC23CCCCC2C1CC4=C3C=C(C=C4)O.C(C(C(=O)O)O)(C(=O)O)O |
Isomeric SMILE | CN1CC[C@@]23CCCC[C@@H]2[C@@H]1CC4=C3C=C(C=C4)O.[C@@H]([C@H](C(=O)O)O)(C(=O)O)O |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 2024 |
Name | Dihydrocodeine |
Pubchem ID | 3063 |
KEGG ID | N/A |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | Yes |
Molecular Weight | 301.38 |
Exact mass | 301.167794 |
Molecular formula | C18H23NO3 |
XlogP | 2.2 |
Topological Polar Surface Area | 41.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 4 |
Rotational Bond Count | 1 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC23C4C1CC5=C2C(=C(C=C5)OC)OC3C(CC4)O |
Isomeric SMILE | N/A |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 2027 |
Name | Dihydromorphine |
Pubchem ID | 5359421 |
KEGG ID | C11782 |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | Yes |
Molecular Weight | 287.35 |
Exact mass | 287.152144 |
Molecular formula | C17H21NO3 |
XlogP | 1.8 |
Topological Polar Surface Area | 52.9 |
H-Bond Donor | 2 |
H-Bond Acceptor | 4 |
Rotational Bond Count | 0 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC23C4C1CC5=C2C(=C(C=C5)O)OC3C(CC4)O |
Isomeric SMILE | CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)O)O[C@H]3[C@H](CC4)O |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 2057 |
Name | Drotaverin |
Pubchem ID | 1712095 |
KEGG ID | D07088 |
Source | Hungarian drug |
Type | Natural |
Function | Analgesic |
Drug Like Properties | No |
Molecular Weight | 397.51 |
Exact mass | 397.225308 |
Molecular formula | C24H31NO4 |
XlogP | 5.4 |
Topological Polar Surface Area | 49 |
H-Bond Donor | 1 |
H-Bond Acceptor | 5 |
Rotational Bond Count | 9 |
IUPAC Name | (1Z)-1-[(3,4-diethoxyphenyl)methylidene]-6,7-diethoxy-3,4-dihydro-2H-isoquinoline |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CCOC1=C(C=C(C=C1)C=C2C3=CC(=C(C=C3CCN2)OCC)OCC)OCC |
Isomeric SMILE | CCOC1=C(C=C(C=C1)/C=C2/C3=CC(=C(C=C3CCN2)OCC)OCC)OCC |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 2151 |
Name | Ethylmorphine |
Pubchem ID | 5359271 |
KEGG ID | C07537 |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | Yes |
Molecular Weight | 313.39 |
Exact mass | 313.167794 |
Molecular formula | C19H23NO3 |
XlogP | 1.5 |
Topological Polar Surface Area | 41.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 4 |
Rotational Bond Count | 2 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CCOC1=C2C3=C(CC4C5C3(CCN4C)C(O2)C(C=C5)O)C=C1 |
Isomeric SMILE | CCOC1=C2C3=C(C[C@@H]4[C@H]5[C@]3(CCN4C)[C@@H](O2)[C@H](C=C5)O)C=C1 |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 2153 |
Name | Etorphine |
Pubchem ID | 26721 |
KEGG ID | N/A |
Source | Synthetic |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | Yes |
Molecular Weight | 411.53 |
Exact mass | 411.240959 |
Molecular formula | C25H33NO4 |
XlogP | 3.1 |
Topological Polar Surface Area | 62.2 |
H-Bond Donor | 2 |
H-Bond Acceptor | 5 |
Rotational Bond Count | 4 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CCCC(C)(C1CC23C=CC1(C4C25CCN(C3CC6=C5C(=C(C=C6)O)O4)C)OC)O |
Isomeric SMILE | CCCC(C)(C1C[C@@]23C=CC1(C4[C@@]25CCN([C@@H]3CC6=C5C(=C(C=C6)O)O4)C)OC)O |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 2271 |
Name | Heroin |
Pubchem ID | 15168 |
KEGG ID | N/A |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | No |
Molecular Weight | 405.87 |
Exact mass | 405.134301 |
Molecular formula | C21H24ClNO5 |
XlogP | N/A |
Topological Polar Surface Area | 66.3 |
H-Bond Donor | 1 |
H-Bond Acceptor | 6 |
Rotational Bond Count | 4 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CC(=O)OC1C=CC2C3CC4=C5C2(C1OC5=C(C=C4)OC(=O)C)CC[NH+]3C.[Cl-] |
Isomeric SMILE | CC(=O)O[C@H]1C=C[C@H]2C3CC4=C5[C@]2(C1OC5=C(C=C4)OC(=O)C)CC[NH+]3C.[Cl-] |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 2289 |
Name | Hydrocodone |
Pubchem ID | 5284569 |
KEGG ID | C08024 |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | Yes |
Molecular Weight | 299.36 |
Exact mass | 299.152144 |
Molecular formula | C18H21NO3 |
XlogP | 2.2 |
Topological Polar Surface Area | 38.8 |
H-Bond Donor | 0 |
H-Bond Acceptor | 4 |
Rotational Bond Count | 1 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC23C4C1CC5=C2C(=C(C=C5)OC)OC3C(=O)CC4 |
Isomeric SMILE | CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)OC)O[C@H]3C(=O)CC4 |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 2291 |
Name | Hydrocodone |
Pubchem ID | 5463977 |
KEGG ID | N/A |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | No |
Molecular Weight | 449.45 |
Exact mass | 449.168581 |
Molecular formula | C22H27NO9 |
XlogP | N/A |
Topological Polar Surface Area | 154 |
H-Bond Donor | 4 |
H-Bond Acceptor | 10 |
Rotational Bond Count | 4 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC23C4C1CC5=C2C(=C(C=C5)OC)OC3C(=O)CC4.C(C(C(=O)O)O)(C(=O)O)O |
Isomeric SMILE | CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)OC)O[C@H]3C(=O)CC4.[C@@H]([C@H](C(=O)O)O)(C(=O)O)O |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 2293 |
Name | Hydrocodone |
Pubchem ID | 5463978 |
KEGG ID | N/A |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | No |
Molecular Weight | 467.47 |
Exact mass | 467.179146 |
Molecular formula | C22H29NO10 |
XlogP | N/A |
Topological Polar Surface Area | 155 |
H-Bond Donor | 5 |
H-Bond Acceptor | 11 |
Rotational Bond Count | 4 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC23C4C1CC5=C2C(=C(C=C5)OC)OC3C(=O)CC4.C(C(C(=O)O)O)(C(=O)O)O.O |
Isomeric SMILE | CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)OC)O[C@H]3C(=O)CC4.[C@@H]([C@H](C(=O)O)O)(C(=O)O)O.O |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 2296 |
Name | Hydromorphone |
Pubchem ID | 517283 |
KEGG ID | N/A |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | No |
Molecular Weight | 321.80 |
Exact mass | 321.113171 |
Molecular formula | C17H20ClNO3 |
XlogP | N/A |
Topological Polar Surface Area | 49.8 |
H-Bond Donor | 2 |
H-Bond Acceptor | 4 |
Rotational Bond Count | 0 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC23C4C1CC5=C2C(=C(C=C5)O)OC3C(=O)CC4.Cl |
Isomeric SMILE | N/A |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 2297 |
Name | Hydromorphone |
Pubchem ID | 5284570 |
KEGG ID | C07042 |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | Yes |
Molecular Weight | 285.34 |
Exact mass | 285.136493 |
Molecular formula | C17H19NO3 |
XlogP | 1.8 |
Topological Polar Surface Area | 49.8 |
H-Bond Donor | 1 |
H-Bond Acceptor | 4 |
Rotational Bond Count | 0 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC23C4C1CC5=C2C(=C(C=C5)O)OC3C(=O)CC4 |
Isomeric SMILE | CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)O)O[C@H]3C(=O)CC4 |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 2298 |
Name | Hydromorphone |
Pubchem ID | 5484367 |
KEGG ID | N/A |
Source | N/A |
Type | Unknown |
Function | Analgesic |
Drug Like Properties | No |
Molecular Weight | 319.78 |
Exact mass | 319.097521 |
Molecular formula | C17H18ClNO3 |
XlogP | N/A |
Topological Polar Surface Area | 49.8 |
H-Bond Donor | 2 |
H-Bond Acceptor | 4 |
Rotational Bond Count | 0 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC23C4C1CC5=C2C(=C(C=C5)O)OC3C(=O)C=C4.Cl |
Isomeric SMILE | CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)O)O[C@H]3C(=O)C=C4.Cl |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 2459 |
Name | Isothebaine |
Pubchem ID | 11281 |
KEGG ID | C09550 |
Source | Papaver bracteatum |
Type | Natural |
Function | Analgesic |
Drug Like Properties | Yes |
Molecular Weight | 311.37 |
Exact mass | 311.152144 |
Molecular formula | C19H21NO3 |
XlogP | 2.6 |
Topological Polar Surface Area | 41.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 4 |
Rotational Bond Count | 2 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C(C3=C2C1CC4=C3C(=CC=C4)OC)O)OC |
Isomeric SMILE | CN1CCC2=CC(=C(C3=C2[C@@H]1CC4=C3C(=CC=C4)OC)O)OC |
Drugpedia | wiki |
References | 1. Sariyar,Planta Med.,58,(1992),368 2. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 3. Source 4. Function 5. All Records |
ID | 2460 |
Name | Isothebaine |
Pubchem ID | 11281 |
KEGG ID | C09550 |
Source | Papaver macrantha |
Type | Natural |
