ID | 1271 |
Name | Berbamine |
Pubchem ID | 275182 |
KEGG ID | C09357 |
Source | Atherosperma moschatum |
Type | Natural |
Function | Antibiotic |
Drug Like Properties | No |
Molecular Weight | 608.72 |
Exact mass | 608.288637 |
Molecular formula | C37H40N2O6 |
XlogP | 6.1 |
Topological Polar Surface Area | 72.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 3 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)CC6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)C[C@@H]6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Drugpedia | wiki |
References | 1. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 2. Source 3. Function 4. All Records |
ID | 1272 |
Name | Berbamine |
Pubchem ID | 275182 |
KEGG ID | C09357 |
Source | Berberis aemulans |
Type | Natural |
Function | Antibiotic |
Drug Like Properties | No |
Molecular Weight | 608.72 |
Exact mass | 608.288637 |
Molecular formula | C37H40N2O6 |
XlogP | 6.1 |
Topological Polar Surface Area | 72.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 3 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)CC6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)C[C@@H]6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Drugpedia | wiki |
References | 1. Lu,Yaoxue Xuebao,30,(1995),280 2. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 3. Source 4. Function 5. All Records |
ID | 1273 |
Name | Berbamine |
Pubchem ID | 275182 |
KEGG ID | C09357 |
Source | Berberis candidula |
Type | Natural |
Function | Antibiotic |
Drug Like Properties | No |
Molecular Weight | 608.72 |
Exact mass | 608.288637 |
Molecular formula | C37H40N2O6 |
XlogP | 6.1 |
Topological Polar Surface Area | 72.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 3 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)CC6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)C[C@@H]6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Drugpedia | wiki |
References | 1. Lu,Yaoxue Xuebao,30,(1995),280 2. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 3. Source 4. Function 5. All Records |
ID | 1274 |
Name | Berbamine |
Pubchem ID | 275182 |
KEGG ID | C09357 |
Source | Berberis glauca |
Type | Natural |
Function | Antibiotic |
Drug Like Properties | No |
Molecular Weight | 608.72 |
Exact mass | 608.288637 |
Molecular formula | C37H40N2O6 |
XlogP | 6.1 |
Topological Polar Surface Area | 72.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 3 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)CC6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)C[C@@H]6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Drugpedia | wiki |
References | 1. Moreno-Murillo,Rev.Colomb.Quim,24,(1995),25 2. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 3. Source 4. Function 5. All Records |
ID | 1275 |
Name | Berbamine |
Pubchem ID | 275182 |
KEGG ID | C09357 |
Source | Berberis heterobotrys |
Type | Natural |
Function | Antibiotic |
Drug Like Properties | No |
Molecular Weight | 608.72 |
Exact mass | 608.288637 |
Molecular formula | C37H40N2O6 |
XlogP | 6.1 |
Topological Polar Surface Area | 72.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 3 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)CC6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)C[C@@H]6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Drugpedia | wiki |
References | 1. Karimov,Khim.Prir.Soedin,(1993),869 2. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 3. Source 4. Function 5. All Records |
ID | 1276 |
Name | Berbamine |
Pubchem ID | 275182 |
KEGG ID | C09357 |
Source | Berberis oblonga |
Type | Natural |
Function | Antibiotic |
Drug Like Properties | No |
Molecular Weight | 608.72 |
Exact mass | 608.288637 |
Molecular formula | C37H40N2O6 |
XlogP | 6.1 |
Topological Polar Surface Area | 72.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 3 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)CC6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)C[C@@H]6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Drugpedia | wiki |
References | 1. Khamidov,Chem.Hat.Compd.,39,(2003),407 2. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 3. Source 4. Function 5. All Records |
ID | 1277 |
Name | Berbamine |
Pubchem ID | 275182 |
KEGG ID | C09357 |
Source | Berberis poirettii |
Type | Natural |
Function | Antibiotic |
Drug Like Properties | No |
Molecular Weight | 608.72 |
Exact mass | 608.288637 |
Molecular formula | C37H40N2O6 |
XlogP | 6.1 |
Topological Polar Surface Area | 72.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 3 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)CC6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)C[C@@H]6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Drugpedia | wiki |
References | 1. Lu,Yaoxue Xuebao,30,(1995),280 2. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 3. Source 4. Function 5. All Records |
ID | 1278 |
Name | Berbamine |
Pubchem ID | 275182 |
KEGG ID | C09357 |
Source | Berberis sibirica |
Type | Natural |
Function | Antibiotic |
Drug Like Properties | No |
Molecular Weight | 608.72 |
Exact mass | 608.288637 |
Molecular formula | C37H40N2O6 |
XlogP | 6.1 |
Topological Polar Surface Area | 72.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 3 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)CC6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)C[C@@H]6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Drugpedia | wiki |
References | 1. Karimov,Khim.Prir.Soedin,(1993),424 2. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 3. Source 4. Function 5. All Records |
ID | 1279 |
Name | Berbamine |
Pubchem ID | 275182 |
KEGG ID | C09357 |
Source | Berberis thunbergii |
Type | Natural |
Function | Antibiotic |
Drug Like Properties | No |
Molecular Weight | 608.72 |
Exact mass | 608.288637 |
Molecular formula | C37H40N2O6 |
XlogP | 6.1 |
Topological Polar Surface Area | 72.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 3 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)CC6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)C[C@@H]6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Drugpedia | wiki |
References | 1. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 2. Source 3. Function 4. All Records |
ID | 1280 |
Name | Berbamine |
Pubchem ID | 275182 |
KEGG ID | C09357 |
Source | Berberis turcomanica |
Type | Natural |
Function | Antibiotic |
Drug Like Properties | No |
Molecular Weight | 608.72 |
Exact mass | 608.288637 |
Molecular formula | C37H40N2O6 |
XlogP | 6.1 |
Topological Polar Surface Area | 72.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 3 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)CC6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)C[C@@H]6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Drugpedia | wiki |
References | 1. Karimov,Khim.Prir.Soedin,(1993),77 2. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 3. Source 4. Function 5. All Records |
ID | 1281 |
Name | Berbamine |
Pubchem ID | 275182 |
KEGG ID | C09357 |
Source | Berberis vulgaris |
Type | Natural |
Function | Antibiotic |
Drug Like Properties | No |
Molecular Weight | 608.72 |
Exact mass | 608.288637 |
Molecular formula | C37H40N2O6 |
XlogP | 6.1 |
Topological Polar Surface Area | 72.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 3 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)CC6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)C[C@@H]6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Drugpedia | wiki |
References | 1. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 2. Source 3. Function 4. All Records |
ID | 1282 |
Name | Berbamine |
Pubchem ID | 275182 |
KEGG ID | C09357 |
Source | Mahonia aquifolium |
Type | Natural |
Function | Antibiotic |
Drug Like Properties | No |
Molecular Weight | 608.72 |
Exact mass | 608.288637 |
Molecular formula | C37H40N2O6 |
XlogP | 6.1 |
Topological Polar Surface Area | 72.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 3 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)CC6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)C[C@@H]6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Drugpedia | wiki |
References | 1. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 2. Source 3. Function 4. All Records |
ID | 1283 |
Name | Berbamine |
Pubchem ID | 275182 |
KEGG ID | C09357 |
Source | Menispermum dauricum |
Type | Natural |
Function | Antibiotic |
Drug Like Properties | No |
Molecular Weight | 608.72 |
Exact mass | 608.288637 |
Molecular formula | C37H40N2O6 |
XlogP | 6.1 |
Topological Polar Surface Area | 72.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 3 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)CC6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)C[C@@H]6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Drugpedia | wiki |
References | 1. Martinez-Luis,Phytochem.,68,(2007),1882 2. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 3. Source 4. Function 5. All Records |
ID | 1284 |
Name | Berbamine |
Pubchem ID | 275182 |
KEGG ID | C09357 |
Source | Pycnarrhena manillensis |
Type | Natural |
Function | Antibiotic |
Drug Like Properties | No |
Molecular Weight | 608.72 |
Exact mass | 608.288637 |
Molecular formula | C37H40N2O6 |
XlogP | 6.1 |
Topological Polar Surface Area | 72.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 3 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)CC6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)C[C@@H]6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Drugpedia | wiki |
References | 1. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 2. Source 3. Function 4. All Records |
ID | 1285 |
Name | Berbamine |
Pubchem ID | 275182 |
KEGG ID | C09357 |
Source | Stephania cepharantha |
Type | Natural |
Function | Antibiotic |
Drug Like Properties | No |
Molecular Weight | 608.72 |
Exact mass | 608.288637 |
Molecular formula | C37H40N2O6 |
XlogP | 6.1 |
Topological Polar Surface Area | 72.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 3 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)CC6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)C[C@@H]6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Drugpedia | wiki |
References | 1. Kashiwaba,Chem.Pharm.Bull.,45,(1997),470 2. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 3. Source 4. Function 5. All Records |
ID | 1286 |
Name | Berbamine |
Pubchem ID | 275182 |
KEGG ID | C09357 |
Source | Stephania sasakii |
Type | Natural |
Function | Antibiotic |
Drug Like Properties | No |
Molecular Weight | 608.72 |
Exact mass | 608.288637 |
Molecular formula | C37H40N2O6 |
XlogP | 6.1 |
Topological Polar Surface Area | 72.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 3 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)CC6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)C[C@@H]6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Drugpedia | wiki |
References | 1. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 2. Source 3. Function 4. All Records |
ID | 1287 |
Name | Berbamine |
Pubchem ID | 275182 |
KEGG ID | C09357 |
Source | Berberis amurensis |
Type | Natural |
Function | Antibiotic |
Drug Like Properties | No |
Molecular Weight | 608.72 |
Exact mass | 608.288637 |
Molecular formula | C37H40N2O6 |
XlogP | 6.1 |
Topological Polar Surface Area | 72.9 |
H-Bond Donor | 1 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 3 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)CC6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C(C=CC(=C5)C[C@@H]6C7=C(O3)C(=C(C=C7CCN6C)OC)OC)O)OC |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |