ID | 2501 |
Name | L-CSLMS |
Pubchem ID | 6918538 |
KEGG ID | N/A |
Source | N/A |
Type | Unknown |
Function | Dopamine D1 agonist |
Drug Like Properties | No |
Molecular Weight | 457.93 |
Exact mass | 457.096201 |
Molecular formula | C20H24ClNO7S |
XlogP | N/A |
Topological Polar Surface Area | 117 |
H-Bond Donor | 3 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 2 |
IUPAC Name | (13aS)-12-chloro-3,10-dimethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinoline-2,9-diol; methanesulfonic acid |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | COC1=CC(=C2CC3C4=CC(=C(C=C4CCN3CC2=C1O)OC)O)Cl.CS(=O)(=O)O |
Isomeric SMILE | COC1=CC(=C2C[C@H]3C4=CC(=C(C=C4CCN3CC2=C1O)OC)O)Cl.CS(=O)(=O)O |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |
ID | 3265 |
Name | Stepholidine |
Pubchem ID | 5290 |
KEGG ID | N/A |
Source | Papaver somniferum |
Type | Natural |
Function | Dopamine D1 agonist |
Drug Like Properties | Yes |
Molecular Weight | 327.37 |
Exact mass | 327.147058 |
Molecular formula | C19H21NO4 |
XlogP | 2.6 |
Topological Polar Surface Area | 62.2 |
H-Bond Donor | 2 |
H-Bond Acceptor | 5 |
Rotational Bond Count | 2 |
IUPAC Name | 3,9-dimethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinoline-2,10-diol |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | COC1=C(C=C2C3CC4=C(CN3CCC2=C1)C(=C(C=C4)O)OC)O |
Isomeric SMILE | N/A |
Drugpedia | wiki |
References | 1. Source 2. Function 3. All Records |