ID | 1262 |
Name | Bebeerine |
Pubchem ID | 12300019 |
KEGG ID | C09352 |
Source | Chondrodendron tomentosum |
Type | Natural |
Function | Antimalarial |
Drug Like Properties | No |
Molecular Weight | 594.70 |
Exact mass | 594.272987 |
Molecular formula | C36H38N2O6 |
XlogP | 6 |
Topological Polar Surface Area | 83.9 |
H-Bond Donor | 2 |
H-Bond Acceptor | 8 |
Rotational Bond Count | 2 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C6C(CC7=CC(=C(C=C7)O)O3)N(CCC6=CC(=C5O)OC)C)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C6[C@H](CC7=CC(=C(C=C7)O)O3)N(CCC6=CC(=C5O)OC)C)OC |
Drugpedia | wiki |
References | 1. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 2. Source 3. Function 4. All Records |
ID | 3453 |
Name | Tubocurarine |
Pubchem ID | 6000 |
KEGG ID | C07547 |
Source | Chondrodendron tomentosum |
Type | Natural |
Function | Neuromuscular blocking agent |
Drug Like Properties | No |
Molecular Weight | 609.73 |
Exact mass | 609.296462 |
Molecular formula | C37H41N2O6+ |
XlogP | 6 |
Topological Polar Surface Area | 80.6 |
H-Bond Donor | 2 |
H-Bond Acceptor | 7 |
Rotational Bond Count | 2 |
IUPAC Name | N/A |
Structure | |
SDF file | |
MOL file | |
PDB file | |
Canonical SMILE | CN1CCC2=CC(=C3C=C2C1CC4=CC=C(C=C4)OC5=C6C(CC7=CC(=C(C=C7)O)O3)[N+](CCC6=CC(=C5O)OC)(C)C)OC |
Isomeric SMILE | CN1CCC2=CC(=C3C=C2[C@@H]1CC4=CC=C(C=C4)OC5=C6[C@@H](CC7=CC(=C(C=C7)O)O3)[N+](CCC6=CC(=C5O)OC)(C)C)OC |
Drugpedia | wiki |
References | 1. Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 2. Source 3. Function 4. All Records |