| ID | 3315 |
| Name | Tetrahydropalmatine |
| Pubchem ID | 72301 |
| KEGG ID | C02890 |
| Source | Stephania dolichopoda |
| Type | Natural |
| Function | Cytotoxic |
| Drug Like Properties | Yes |
| Molecular Weight | 355.43 |
| Exact mass | 355.178358 |
| Molecular formula | C21H25NO4 |
| XlogP | 3.2 |
| Topological Polar Surface Area | 40.2 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 5 |
| Rotational Bond Count | 4 |
| IUPAC Name | (13aS)-2,3,9,10-tetramethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinoline |
| Structure | |
| SDF file | |
| MOL file | |
| PDB file | |
| Canonical SMILE | COC1=C(C2=C(CC3C4=CC(=C(C=C4CCN3C2)OC)OC)C=C1)OC |
| Isomeric SMILE | COC1=C(C2=C(C[C@H]3C4=CC(=C(C=C4CCN3C2)OC)OC)C=C1)OC |
| Drugpedia | wiki |
| References | 1. Source 2. Function 3. All Records |
| ID | 3338 |
| Name | Tetrahydropalmatine |
| Pubchem ID | 72301 |
| KEGG ID | C02890 |
| Source | Stephania dolichopoda |
| Type | Natural |
| Function | Tranquilizer |
| Drug Like Properties | Yes |
| Molecular Weight | 355.43 |
| Exact mass | 355.178358 |
| Molecular formula | C21H25NO4 |
| XlogP | 3.2 |
| Topological Polar Surface Area | 40.2 |
| H-Bond Donor | 0 |
| H-Bond Acceptor | 5 |
| Rotational Bond Count | 4 |
| IUPAC Name | (13aS)-2,3,9,10-tetramethoxy-6,8,13,13a-tetrahydro-5H-isoquinolino[2,1-b]isoquinoline |
| Structure | |
| SDF file | |
| MOL file | |
| PDB file | |
| Canonical SMILE | COC1=C(C2=C(CC3C4=CC(=C(C=C4CCN3C2)OC)OC)C=C1)OC |
| Isomeric SMILE | COC1=C(C2=C(C[C@H]3C4=CC(=C(C=C4CCN3C2)OC)OC)C=C1)OC |
| Drugpedia | wiki |
| References | 1. Source 2. Function 3. All Records |