Graphical View
| Result | ||||||||||||||||||||||||
| Drug | Prediction | Confidence Score | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17AAG | -1.66 | 0.418 | ||||||||||||||||||||||
| AEW541 | 1.51 | 0.25 | ||||||||||||||||||||||
| AZD0530 | 1.62 | 0.411 | ||||||||||||||||||||||
| AZD6244 | 1.21 | 0.515 | ||||||||||||||||||||||
| Erlotinib | 1.72 | 0.482 | ||||||||||||||||||||||
| Irinotecan | -1.01 | 0.578 | ||||||||||||||||||||||
| L685458 | 1.69 | 0.443 | ||||||||||||||||||||||
| Lapatinib | 1.47 | 0.444 | ||||||||||||||||||||||
| LBW242 | 1.45 | 0.43 | ||||||||||||||||||||||
| Nilotinib | 1.70 | 0.581 | ||||||||||||||||||||||
| Nutlin3 | 1.82 | 0.242 | ||||||||||||||||||||||
| Paclitaxel | 0.34 | 0.541 | ||||||||||||||||||||||
| Panobinostat | 1.79 | 0.419 | ||||||||||||||||||||||
| PD0325901 | 1.50 | 0.384 | ||||||||||||||||||||||
| PD0332991 | 1.86 | 0.369 | ||||||||||||||||||||||
| PF2341066 | 1.74 | 0.683 | ||||||||||||||||||||||
| PHA665752 | -3.10 | 0.344 | ||||||||||||||||||||||
| PLX4720 | -2.81 | 0.458 | ||||||||||||||||||||||
| RAF265 | 0.88 | 0.476 | ||||||||||||||||||||||
| Sorafenib | 1.88 | 0.374 | ||||||||||||||||||||||
| TAE684 | 0.93 | 0.381 | ||||||||||||||||||||||
| TKI258 | 1.59 | 0.362 | ||||||||||||||||||||||
| Topotecan | -0.58 | 0.435 | ||||||||||||||||||||||
| ZD6474 | 1.59 | 0.364 | ||||||||||||||||||||||
|
||||||||||||||||||||||||
