Graphical View
| Result | ||||||||||||||||||||||||
| Drug | Prediction | Confidence Score | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17AAG | 41.92 | 0.674 | ||||||||||||||||||||||
| AEW541 | 0.16 | 0.694 | ||||||||||||||||||||||
| AZD0530 | 0.09 | 0.65 | ||||||||||||||||||||||
| AZD6244 | 0.50 | 0.813 | ||||||||||||||||||||||
| Erlotinib | 0.03 | 0.793 | ||||||||||||||||||||||
| Irinotecan | 0.23 | 0.835 | ||||||||||||||||||||||
| L685458 | 0.43 | 0.821 | ||||||||||||||||||||||
| Lapatinib | 0.59 | 0.716 | ||||||||||||||||||||||
| LBW242 | 0.12 | 0.747 | ||||||||||||||||||||||
| Nilotinib | 1.95 | 0.835 | ||||||||||||||||||||||
| Nutlin3 | 0.66 | 0.521 | ||||||||||||||||||||||
| Paclitaxel | 0.49 | 0.818 | ||||||||||||||||||||||
| Panobinostat | 0.28 | 0.835 | ||||||||||||||||||||||
| PD0325901 | 0.29 | 0.746 | ||||||||||||||||||||||
| PD0332991 | 0.18 | 0.604 | ||||||||||||||||||||||
| PF2341066 | 0.28 | 0.794 | ||||||||||||||||||||||
| PHA665752 | 55.68 | 0.579 | ||||||||||||||||||||||
| PLX4720 | 0.01 | 0.776 | ||||||||||||||||||||||
| RAF265 | 1.69 | 0.732 | ||||||||||||||||||||||
| Sorafenib | 0.23 | 0.781 | ||||||||||||||||||||||
| TAE684 | 0.03 | 0.676 | ||||||||||||||||||||||
| TKI258 | 1.26 | 0.715 | ||||||||||||||||||||||
| Topotecan | 0.15 | 0.754 | ||||||||||||||||||||||
| ZD6474 | 0.58 | 0.711 | ||||||||||||||||||||||
|
||||||||||||||||||||||||
