Graphical View
| Result | ||||||||||||||||||||||||
| Drug | Prediction | Confidence Score | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17AAG | -1.86 | 0.418 | ||||||||||||||||||||||
| AEW541 | 1.57 | 0.25 | ||||||||||||||||||||||
| AZD0530 | 0.56 | 0.411 | ||||||||||||||||||||||
| AZD6244 | 1.98 | 0.515 | ||||||||||||||||||||||
| Erlotinib | 1.98 | 0.482 | ||||||||||||||||||||||
| Irinotecan | -0.99 | 0.578 | ||||||||||||||||||||||
| L685458 | 1.98 | 0.443 | ||||||||||||||||||||||
| Lapatinib | 1.98 | 0.444 | ||||||||||||||||||||||
| LBW242 | 1.98 | 0.43 | ||||||||||||||||||||||
| Nilotinib | 1.98 | 0.581 | ||||||||||||||||||||||
| Nutlin3 | 1.98 | 0.242 | ||||||||||||||||||||||
| Paclitaxel | 1.98 | 0.541 | ||||||||||||||||||||||
| Panobinostat | 1.98 | 0.419 | ||||||||||||||||||||||
| PD0325901 | 1.98 | 0.384 | ||||||||||||||||||||||
| PD0332991 | 1.98 | 0.369 | ||||||||||||||||||||||
| PF2341066 | 1.98 | 0.683 | ||||||||||||||||||||||
| PHA665752 | -2.85 | 0.344 | ||||||||||||||||||||||
| PLX4720 | -2.62 | 0.458 | ||||||||||||||||||||||
| RAF265 | 0.99 | 0.476 | ||||||||||||||||||||||
| Sorafenib | 1.98 | 0.374 | ||||||||||||||||||||||
| TAE684 | 1.30 | 0.381 | ||||||||||||||||||||||
| TKI258 | 1.94 | 0.362 | ||||||||||||||||||||||
| Topotecan | 0.61 | 0.435 | ||||||||||||||||||||||
| ZD6474 | 1.22 | 0.364 | ||||||||||||||||||||||
|
||||||||||||||||||||||||
