Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
GARS | 1547 | H.sapiens   | GARS | NM_002047.2 | NP_002038.2 |
GARS | 1547 | P.troglodytes   | GARS | XM_519025.2 | XP_519025.2 |
GARS | 1547 | C.lupus   | GARS | XM_532502.2 | XP_532502.2 |
GARS | 1547 | B.taurus   | GARS | NM_001097566.1 | NP_001091035.1 |
GARS | 1547 | M.musculus   | Gars | NM_180678.3 | NP_851009.2 |
GARS | 1547 | R.norvegicus   | Gars | XM_216152.4 | XP_216152.4 |
GARS | 1547 | G.gallus   | GARS | NM_001031510.1 | NP_001026681.1 |
GARS | 1547 | D.rerio   | si:dkey-27 | XM_687318.3 | XP_692410.3 |
GARS | 1547 | D.melanogaster   | Aats-gly | NM_168605.1 | NP_730022.1 |
GARS | 1547 | A.gambiae   | AgaP_AGAP0 | XM_557743.3 | XP_557743.2 |
GARS | 1547 | C.elegans   | grs-1 | NM_065692.2 | NP_498093.1 |
GARS | 1547 | S.pombe   | SPAC3F10.0 | NM_001019363.1 | NP_593935.1 |
GARS | 1547 | S.cerevisiae   | GRS1 | GRS1_6319597 | NP_009679.1 |
GARS | 1547 | K.lactis   | KLLA0B0893 | XM_451926.1 | XP_451926.1 |
GARS | 1547 | E.gossypii   | AGOS_ADL37 | NM_209076.1 | NP_983723.1 |
GARS | 1547 | M.grisea   | MGG_06321 | XM_369806.2 | XP_369806.2 |
GARS | 1547 | N.crassa   | NCU00405.1 | XM_322490.1 | XP_322491.1 |
GARS | 1547 | A.thaliana   | AT1G29880 | NM_102728.2 | NP_564337.1 |
GARS | 1547 | O.sativa   | Os08g05380 | NM_001068904.1 | NP_001062369.1 |
GARS | 1547 | P.falciparum   | PF14_0198 | XM_001348335.1 | XP_001348371.1 |
View Protein Alignment of Homologous Sequences (pdf)