Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
GATA3 | 1550 | H.sapiens   | GATA3 | NM_002051.2 | NP_002042.1 |
GATA3 | 1550 | P.troglodytes   | GATA3 | XM_001149347.1 | XP_001149347.1 |
GATA3 | 1550 | C.lupus   | GATA3 | XM_853059.1 | XP_858152.1 |
GATA3 | 1550 | B.taurus   | GATA3 | NM_001076804.1 | NP_001070272.1 |
GATA3 | 1550 | M.musculus   | Gata3 | NM_008091.2 | NP_032117.1 |
GATA3 | 1550 | R.norvegicus   | Gata3 | NM_133293.1 | NP_579827.1 |
GATA3 | 1550 | G.gallus   | GATA3 | NM_001008444.1 | NP_001008444.1 |
GATA3 | 1550 | D.rerio   | gata3 | NM_131211.1 | NP_571286.1 |
GATA3 | 1550 | D.rerio   | LOC1001511 | XM_001918759.1 | XP_001918794.1 |
GATA3 | 1550 | D.melanogaster   | grn | NM_169206.1 | NP_731211.1 |
GATA3 | 1550 | A.gambiae   | AgaP_AGAP0 | XM_562743.3 | XP_562743.3 |
View Protein Alignment of Homologous Sequences (pdf)