A Database of Epigenetic Modifiers
Protein: CHRAC1 |
| Expand All | Collapse All |
| # | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
|---|---|---|---|---|---|---|---|
| 1 | TCGA-09-2050-01 | OVARY | c.81C>A | p.I27I | COSMIC | NP | NP |
| 2 | TCGA-57-1582-01 | OVARY | c.39G>A | p.E13E | COSMIC | NP | NP |
| 3 | TCGA-78-7146-01 | LUNG | c.359A>G | p.N120S | COSMIC | PASSENGER/OTHER | Benign |
| 4 | TCGA-D5-6538-01 | LARGE INTESTINE | c.80T>C | p.I27T | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 5 | TCGA-D5-6928-01 | LARGE INTESTINE | c.80T>C | p.I27T | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 6 | TCGA-GV-A3QI-01 | URINARY TRACT | c.190G>T | p.G64C | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 7 | YUAVEY | SKIN | c.73C>T | p.R25W | COSMIC | PASSENGER/OTHER | Probably Damaging |
| Modelled Structure | Structures available in PDB |
| Structure is not available in PDB |
|
|
|
| S. No. | Position | Amino acid | Type |
| 1 | 102 | K | Acetylation |
| 2 | 102 | K | Acetylation |
| 3 | 124 | S | Phosphorylation |
| 4 | 124 | S | Phosphorylation |
| 5 | 2 | A | Acetylation |
| Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
| CHRAC1 | CHRAC1 | CHRAC1 | ENSP00000220913 | Q9NRG0 |
| QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
| Q9NRG0 | CHRAC1 | ENSP00000220913 | CHRAC1 | Q9NRG0 |
| Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
| CHRAC1 | ENSP00000220913 | 607268 | Q9NRG0 | PA26481 |