A Database of Epigenetic Modifiers
Protein: FBXO10 |
Expand All | Collapse All |
# | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|
1 | 112281 | LUNG | c.2191C>T | p.H731Y | COSMIC | PASSENGER/OTHER | Benign |
2 | 18D | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.1520A>G | p.N507S | COSMIC | PASSENGER/OTHER | Probably Damaging |
3 | 2334192 | LUNG | c.1451G>C | p.C484S | COSMIC | PASSENGER/OTHER | Probably Damaging |
4 | 2334196 | LUNG | c.2624A>T | p.Q875L | COSMIC | NP | NP |
5 | 587234 | LARGE INTESTINE | c.2723C>T | p.T908M | COSMIC | NP | NP |
6 | 631076 | LUNG | c.483G>T | p.L161F | COSMIC | PASSENGER/OTHER | Probably Damaging |
7 | 86319 | LUNG | c.116G>A | p.S39N | COSMIC | PASSENGER/OTHER | Probably Damaging |
8 | 86319 | LUNG | c.1662G>A | p.K554K | COSMIC | NP | NP |
9 | 86503 | LUNG | c.1159G>T | p.G387C | COSMIC | PASSENGER/OTHER | Probably Damaging |
10 | 86793 | LUNG | c.1829G>T | p.G610V | COSMIC | PASSENGER/OTHER | Possibly Damaging |
11 | ESO-0009 | OESOPHAGUS | c.2112G>A | p.W704* | COSMIC | NP | NP |
12 | ESO-859 | OESOPHAGUS | c.2259C>T | p.H753H | COSMIC | NP | NP |
13 | ESO-859 | OESOPHAGUS | c.679A>G | p.T227A | COSMIC | PASSENGER/OTHER | Benign |
14 | HCC68T | LIVER | c.2800C>T | p.Q934* | COSMIC | NP | NP |
15 | HN_62493 | UPPER AERODIGESTIVE TRACT | c.2170G>A | p.V724I | COSMIC | PASSENGER/OTHER | Benign |
16 | LC_C28 | LUNG | c.2588G>T | p.R863L | COSMIC | NP | NP |
17 | LUAD-B02077 | LUNG | c.1099G>T | p.E367* | COSMIC | NP | NP |
18 | LUAD-NYU284 | LUNG | c.1607T>C | p.V536A | COSMIC | PASSENGER/OTHER | Probably Damaging |
19 | LUAD-S00488 | LUNG | c.1054G>T | p.D352Y | COSMIC | PASSENGER/OTHER | Probably Damaging |
20 | LXFL529 | LUNG | c.1766G>A | p.G589D | COSMIC | PASSENGER/OTHER | Probably Damaging |
21 | P09-2497 | PROSTATE | c.2136C>T | p.D712D | COSMIC | NP | NP |
22 | TCGA-05-4433-01 | LUNG | c.394G>C | p.D132H | COSMIC | PASSENGER/OTHER | Probably Damaging |
23 | TCGA-21-5786-01 | LUNG | c.1170G>A | p.L390L | COSMIC | NP | NP |
24 | TCGA-22-4595-01 | LUNG | c.14G>T | p.G5V | COSMIC | PASSENGER/OTHER | Possibly Damaging |
25 | TCGA-33-4532-01 | LUNG | c.2581C>T | p.R861W | COSMIC | NP | NP |
26 | TCGA-35-4123-01 | LUNG | c.2552A>T | p.H851L | COSMIC | NP | NP |
27 | TCGA-39-5031-01 | LUNG | c.558A>T | p.P186P | COSMIC | NP | NP |
28 | TCGA-55-6971-01 | LUNG | c.300A>G | p.L100L | COSMIC | NP | NP |
29 | TCGA-64-5774-01 | LUNG | c.1254G>A | p.K418K | COSMIC | NP | NP |
30 | TCGA-A6-5661-01 | LARGE INTESTINE | c.1454G>A | p.R485Q | COSMIC | PASSENGER/OTHER | Benign |
31 | TCGA-AA-3672-01 | LARGE INTESTINE | c.656G>A | p.G219D | COSMIC | PASSENGER/OTHER | Probably Damaging |
32 | TCGA-AA-3710-01 | LARGE INTESTINE | c.2546G>A | p.R849Q | COSMIC | NP | NP |
33 | TCGA-AA-3845-01 | LARGE INTESTINE | c.1993G>A | p.V665I | COSMIC | PASSENGER/OTHER | Benign |
34 | TCGA-AA-3864-01 | LARGE INTESTINE | c.1759G>A | p.G587S | COSMIC | PASSENGER/OTHER | Probably Damaging |
35 | TCGA-AA-3877-01 | LARGE INTESTINE | c.1930G>A | p.A644T | COSMIC | PASSENGER/OTHER | Possibly Damaging |
36 | TCGA-AA-3947-01 | LARGE INTESTINE | c.2556G>A | p.S852S | COSMIC | NP | NP |
37 | TCGA-AA-3949-01 | LARGE INTESTINE | c.1017G>T | p.E339D | COSMIC | PASSENGER/OTHER | Benign |
38 | TCGA-AA-A010-01 | LARGE INTESTINE | c.2541G>T | p.K847N | COSMIC | NP | NP |
39 | TCGA-AA-A02W-01 | LARGE INTESTINE | c.711C>T | p.N237N | COSMIC | NP | NP |
40 | TCGA-AA-A02Y-01 | LARGE INTESTINE | c.2009T>A | p.L670Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
41 | TCGA-AD-6889-01 | LARGE INTESTINE | c.2289C>A | p.A763A | COSMIC | NP | NP |
42 | TCGA-AD-6889-01 | LARGE INTESTINE | c.2473C>T | p.R825W | COSMIC | PASSENGER/OTHER | Probably Damaging |
43 | TCGA-AD-6964-01 | LARGE INTESTINE | c.1877G>T | p.G626V | COSMIC | PASSENGER/OTHER | Probably Damaging |
44 | TCGA-AG-A02N-01 | LARGE INTESTINE | c.695A>G | p.H232R | COSMIC | PASSENGER/OTHER | Benign |
45 | TCGA-AP-A051-01 | ENDOMETRIUM | c.1329C>T | p.G443G | COSMIC | NP | NP |
46 | TCGA-AP-A059-01 | ENDOMETRIUM | c.1335C>T | p.F445F | COSMIC | NP | NP |
47 | TCGA-AP-A0LD-01 | ENDOMETRIUM | c.33G>A | p.W11* | COSMIC | NP | NP |
48 | TCGA-AP-A0LM-01 | ENDOMETRIUM | c.1335C>T | p.F445F | COSMIC | NP | NP |
49 | TCGA-AP-A0LM-01 | ENDOMETRIUM | c.2616C>A | p.I872I | COSMIC | NP | NP |
50 | TCGA-AR-A0TP-01 | BREAST | c.2857A>C | p.S953R | COSMIC | NP | NP |
51 | TCGA-AX-A060-01 | ENDOMETRIUM | c.2089G>A | p.E697K | COSMIC | PASSENGER/OTHER | Possibly Damaging |
52 | TCGA-AX-A0J0-01 | ENDOMETRIUM | c.23T>C | p.L8S | COSMIC | PASSENGER/OTHER | Probably Damaging |
53 | TCGA-AZ-4315-01 | LARGE INTESTINE | c.320G>A | p.R107Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
54 | TCGA-AZ-6601-01 | LARGE INTESTINE | c.2136C>T | p.D712D | COSMIC | NP | NP |
55 | TCGA-B5-A11E-01 | ENDOMETRIUM | c.1400G>A | p.R467Q | COSMIC | PASSENGER/OTHER | Benign |
56 | TCGA-B5-A11Y-01 | ENDOMETRIUM | c.1062C>T | p.S354S | COSMIC | NP | NP |
57 | TCGA-BP-5201-01 | KIDNEY | c.2474G>A | p.R825Q | COSMIC | PASSENGER/OTHER | Benign |
58 | TCGA-BS-A0UF-01 | ENDOMETRIUM | c.2768C>A | p.S923Y | COSMIC | NP | NP |
59 | TCGA-BS-A0UV-01 | ENDOMETRIUM | c.2619C>A | p.I873I | COSMIC | NP | NP |
60 | TCGA-BS-A0UV-01 | ENDOMETRIUM | c.423C>T | p.Y141Y | COSMIC | NP | NP |
61 | TCGA-CK-5913-01 | LARGE INTESTINE | c.2392G>T | p.G798C | COSMIC | PASSENGER/OTHER | Probably Damaging |
62 | TCGA-CK-6746-01 | LARGE INTESTINE | c.734delA | p.N245fs*12 | COSMIC | NP | NP |
63 | TCGA-CM-6171-01 | LARGE INTESTINE | c.2149C>T | p.R717W | COSMIC | PASSENGER/OTHER | Benign |
64 | TCGA-D1-A101-01 | ENDOMETRIUM | c.1730G>A | p.R577H | COSMIC | PASSENGER/OTHER | Benign |
65 | TCGA-D1-A103-01 | ENDOMETRIUM | c.1298G>A | p.R433H | COSMIC | PASSENGER/OTHER | Probably Damaging |
66 | TCGA-D1-A103-01 | ENDOMETRIUM | c.1929C>T | p.Y643Y | COSMIC | NP | NP |
67 | TCGA-D1-A103-01 | ENDOMETRIUM | c.2588G>A | p.R863H | COSMIC | NP | NP |
68 | TCGA-D1-A16X-01 | ENDOMETRIUM | c.423C>T | p.Y141Y | COSMIC | NP | NP |
69 | TCGA-D1-A17H-01 | ENDOMETRIUM | c.230A>G | p.Q77R | COSMIC | CANCER | Possibly Damaging |
70 | TCGA-D1-A17Q-01 | ENDOMETRIUM | c.2768C>A | p.S923Y | COSMIC | NP | NP |
71 | TCGA-D8-A1JL-01 | BREAST | c.2173G>C | p.E725Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
72 | TCGA-E2-A15M-01 | BREAST | c.939C>T | p.I313I | COSMIC | NP | NP |
73 | TCGA-EJ-5515-01 | PROSTATE | c.2614A>G | p.I872V | COSMIC | NP | NP |
74 | TCGA-FI-A2EX-01 | ENDOMETRIUM | c.1790G>A | p.R597H | COSMIC | PASSENGER/OTHER | Possibly Damaging |
75 | TCGA-G4-6628-01 | LARGE INTESTINE | c.1881G>T | p.V627V | COSMIC | NP | NP |
Modelled Structure | Structures available in PDB |
Structure is not available in PDB |
|
|
|
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
FBXO10 | FBXO10 | FBXO10 | ENSP00000403802 | Q9UK96 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
Q9UK96 | FBXO10 | ENSP00000403802 | FBXO10 | Q9UK96 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
FBXO10 | ENSP00000403802 | 609092 | Q9UK96 | PA28030 |