A Database of Epigenetic Modifiers
Protein: GTF3C4 |
Expand All | Collapse All |
# | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|
1 | 587222 | LARGE INTESTINE | c.1832C>T | p.S611L | COSMIC | PASSENGER/OTHER | Benign |
2 | 587278 | LARGE INTESTINE | c.2410G>A | p.D804N | COSMIC | PASSENGER/OTHER | Possibly Damaging |
3 | 587338 | LARGE INTESTINE | c.507G>A | p.W169* | COSMIC | NP | NP |
4 | 587376 | LARGE INTESTINE | c.1669T>G | p.L557V | COSMIC | PASSENGER/OTHER | Probably Damaging |
5 | 587376 | LARGE INTESTINE | c.976C>T | p.R326* | COSMIC | NP | NP |
6 | Br27P | CENTRAL NERVOUS SYSTEM | c.1979G>A | p.G660E | COSMIC | PASSENGER/OTHER | Probably Damaging |
7 | ESO-0009 | OESOPHAGUS | c.2176A>G | p.T726A | COSMIC | PASSENGER/OTHER | Benign |
8 | ESO-720 | OESOPHAGUS | c.2446T>C | p.F816L | COSMIC | PASSENGER/OTHER | Benign |
9 | H1703 | LUNG | c.1468G>A | p.A490T | COSMIC | PASSENGER/OTHER | Probably Damaging |
10 | HCC2T | LIVER | c.1937A>C | p.E646A | COSMIC | PASSENGER/OTHER | Possibly Damaging |
11 | LAU165 | SKIN | c.2123C>T | p.P708L | COSMIC | PASSENGER/OTHER | Probably Damaging |
12 | MD-097 | CENTRAL NERVOUS SYSTEM | c.1944C>A | p.P648P | COSMIC | NP | NP |
13 | MDS-19 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.1841_1842insG | p.N616fs*3 | COSMIC | NP | NP |
14 | NB-1056 | AUTONOMIC GANGLIA | c.883G>A | p.V295I | COSMIC | PASSENGER/OTHER | Benign |
15 | S00943 | LUNG | c.1660C>G | p.P554A | COSMIC | PASSENGER/OTHER | Probably Damaging |
16 | SA092 | BREAST | c.1027C>T | p.L343F | COSMIC | PASSENGER/OTHER | Benign |
17 | SWE-54A | PROSTATE | c.2347T>G | p.L783V | COSMIC | PASSENGER/OTHER | Possibly Damaging |
18 | TARGET-30-PANUIF | AUTONOMIC GANGLIA | c.1758G>C | p.Q586H | COSMIC | PASSENGER/OTHER | Probably Damaging |
19 | TCGA-05-4424-01 | LUNG | c.428A>C | p.Q143P | COSMIC | PASSENGER/OTHER | Probably Damaging |
20 | TCGA-18-3411-01 | LUNG | c.1013G>T | p.G338V | COSMIC | PASSENGER/OTHER | Probably Damaging |
21 | TCGA-20-0987-01 | OVARY | c.1139A>G | p.Y380C | COSMIC | PASSENGER/OTHER | Probably Damaging |
22 | TCGA-22-5473-01 | LUNG | c.1527G>C | p.Q509H | COSMIC | PASSENGER/OTHER | Benign |
23 | TCGA-29-1705-01 | OVARY | c.1999G>A | p.E667K | COSMIC | PASSENGER/OTHER | Possibly Damaging |
24 | TCGA-55-7573-01 | LUNG | c.878C>T | p.P293L | COSMIC | PASSENGER/OTHER | Probably Damaging |
25 | TCGA-66-2758-01 | LUNG | c.819T>C | p.S273S | COSMIC | NP | NP |
26 | TCGA-75-6214-01 | LUNG | c.1870G>C | p.E624Q | COSMIC | PASSENGER/OTHER | Possibly Damaging |
27 | TCGA-86-7713-01 | LUNG | c.977G>A | p.R326Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
28 | TCGA-A6-5666-01 | LARGE INTESTINE | c.1980A>G | p.G660G | COSMIC | NP | NP |
29 | TCGA-A8-A0A9-01 | BREAST | c.1612G>A | p.D538N | COSMIC | PASSENGER/OTHER | Probably Damaging |
30 | TCGA-AA-3558-01 | LARGE INTESTINE | c.1560G>A | p.E520E | COSMIC | NP | NP |
31 | TCGA-AA-A00N-01 | LARGE INTESTINE | c.399C>T | p.F133F | COSMIC | NP | NP |
32 | TCGA-AG-A002-01 | LARGE INTESTINE | c.2276G>A | p.R759H | COSMIC | PASSENGER/OTHER | Benign |
33 | TCGA-AG-A002-01 | LARGE INTESTINE | c.399C>T | p.F133F | COSMIC | NP | NP |
34 | TCGA-AK-3458-01 | KIDNEY | c.2160A>G | p.E720E | COSMIC | NP | NP |
35 | TCGA-AP-A051-01 | ENDOMETRIUM | c.400G>A | p.A134T | COSMIC | PASSENGER/OTHER | Probably Damaging |
36 | TCGA-AP-A056-01 | ENDOMETRIUM | c.522C>T | p.C174C | COSMIC | NP | NP |
37 | TCGA-AP-A059-01 | ENDOMETRIUM | c.1291G>A | p.A431T | COSMIC | PASSENGER/OTHER | Possibly Damaging |
38 | TCGA-AP-A0LM-01 | ENDOMETRIUM | c.1220C>T | p.S407F | COSMIC | PASSENGER/OTHER | Probably Damaging |
39 | TCGA-AX-A05Z-01 | ENDOMETRIUM | c.1616T>G | p.L539* | COSMIC | NP | NP |
40 | TCGA-AX-A060-01 | ENDOMETRIUM | c.490T>A | p.F164I | COSMIC | PASSENGER/OTHER | Benign |
41 | TCGA-AX-A0J0-01 | ENDOMETRIUM | c.2456C>A | p.S819Y | COSMIC | PASSENGER/OTHER | Probably Damaging |
42 | TCGA-AZ-6607-01 | LARGE INTESTINE | c.1140T>C | p.Y380Y | COSMIC | NP | NP |
43 | TCGA-B5-A0JY-01 | ENDOMETRIUM | c.1880C>A | p.S627Y | COSMIC | PASSENGER/OTHER | Possibly Damaging |
44 | TCGA-B5-A11N-01 | ENDOMETRIUM | c.2028C>T | p.I676I | COSMIC | NP | NP |
45 | TCGA-CA-6715-01 | LARGE INTESTINE | c.2129G>A | p.R710H | COSMIC | PASSENGER/OTHER | Probably Damaging |
46 | TCGA-CK-6751-01 | LARGE INTESTINE | c.1140T>C | p.Y380Y | COSMIC | NP | NP |
47 | TCGA-D1-A17Q-01 | ENDOMETRIUM | c.697C>A | p.L233I | COSMIC | PASSENGER/OTHER | Probably Damaging |
48 | TCGA-D1-A17U-01 | ENDOMETRIUM | c.409A>G | p.K137E | COSMIC | PASSENGER/OTHER | Benign |
49 | TCGA-DR-A0ZM-01 | CERVIX | c.258C>T | p.I86I | COSMIC | NP | NP |
50 | TCGA-DY-A1H8-01 | LARGE INTESTINE | c.1140T>C | p.Y380Y | COSMIC | NP | NP |
51 | TCGA-E9-A1N9-01 | BREAST | c.779A>G | p.Q260R | COSMIC | PASSENGER/OTHER | Possibly Damaging |
52 | YURTHE | SKIN | c.2437C>T | p.P813S | COSMIC | PASSENGER/OTHER | Probably Damaging |
Modelled Structure | Structures available in PDB |
Structure is not available in PDB |
|
|
|
S. No. | Position | Amino acid | Type |
1 | 1 | M | Acetylation |
2 | 137 | K | Ubiquitylation |
3 | 225 | K | Ubiquitylation |
4 | 33 | K | Ubiquitylation |
5 | 364 | K | Ubiquitylation |
6 | 380 | Y | Phosphorylation |
7 | 383 | Y | Phosphorylation |
8 | 398 | Y | Phosphorylation |
9 | 467 | K | Ubiquitylation |
10 | 571 | T | Phosphorylation |
11 | 604 | S | Phosphorylation |
12 | 611 | S | Phosphorylation |
13 | 611 | S | Phosphorylation |
14 | 629 | K | Ubiquitylation |
15 | 652 | S | Phosphorylation |
16 | 807 | K | Ubiquitylation |
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
GTF3C4 | GTF3C4 | GTF3C4 | ENSP00000361219 | Q9UKN8 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
Q9UKN8 | GTF3C4 | ENSP00000361219 | GTF3C4 | Q9UKN8 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
GTF3C4 | ENSP00000361219 | 604892 | Q9UKN8 | PA29055 |