A Database of Epigenetic Modifiers
Protein: HDAC10 |
| Expand All | Collapse All |
| # | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
|---|---|---|---|---|---|---|---|
| 1 | 587284 | LARGE INTESTINE | c.274G>A | p.A92T | COSMIC | CANCER | Benign |
| 2 | BN01T | LIVER | c.1033A>C | p.S345R | COSMIC | CANCER | Benign |
| 3 | H358 | LUNG | c.782C>T | p.S261L | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 4 | HCC122T | LIVER | c.1365G>T | p.E455D | COSMIC | PASSENGER/OTHER | Benign |
| 5 | KM12 | LARGE INTESTINE | c.1595delG | p.G533fs*18 | COSMIC | NP | NP |
| 6 | KM12 | LARGE INTESTINE | c.833C>T | p.T278M | COSMIC | CANCER | Probably Damaging |
| 7 | LAU63 | SKIN | c.750C>T | p.A250A | COSMIC | NP | NP |
| 8 | LC_C32 | LUNG | c.558C>G | p.D186E | COSMIC | CANCER | Possibly Damaging |
| 9 | LC_C5 | LUNG | c.5G>A | p.G2E | COSMIC | CANCER | Probably Damaging |
| 10 | LUAD-NYU284 | LUNG | c.1009C>G | p.Q337E | COSMIC | CANCER | Benign |
| 11 | LUAD-YINHD | LUNG | c.1231C>G | p.R411G | COSMIC | PASSENGER/OTHER | Benign |
| 12 | NB-0462 | AUTONOMIC GANGLIA | c.1414delG | p.D472fs*4 | COSMIC | NP | NP |
| 13 | PR-01-2382 | PROSTATE | c.337C>T | p.L113L | COSMIC | NP | NP |
| 14 | TCGA-23-1809-01 | OVARY | c.1657G>A | p.G553S | COSMIC | PASSENGER/OTHER | Possibly Damaging |
| 15 | TCGA-39-5031-01 | LUNG | c.1626C>G | p.F542L | COSMIC | PASSENGER/OTHER | Benign |
| 16 | TCGA-A6-5665-01 | LARGE INTESTINE | c.1464A>G | p.A488A | COSMIC | NP | NP |
| 17 | TCGA-AR-A0TU-01 | BREAST | c.336G>A | p.Q112Q | COSMIC | NP | NP |
| 18 | TCGA-B5-A11E-01 | ENDOMETRIUM | c.1525G>A | p.V509M | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 19 | TCGA-BP-5202-01 | KIDNEY | c.1460C>T | p.A487V | COSMIC | PASSENGER/OTHER | Benign |
| 20 | TCGA-CJ-5686-01 | KIDNEY | c.1075C>T | p.Q359* | COSMIC | NP | NP |
| 21 | TCGA-D1-A163-01 | ENDOMETRIUM | c.1131G>A | p.R377R | COSMIC | NP | NP |
| 22 | TCGA-D1-A176-01 | ENDOMETRIUM | c.818G>A | p.G273E | COSMIC | CANCER | Probably Damaging |
| 23 | TCGA-FD-A3B6-01 | URINARY TRACT | c.1634C>G | p.S545C | COSMIC | PASSENGER/OTHER | Benign |
| 24 | TCGA-FD-A3B7-01 | URINARY TRACT | c.546C>G | p.L182L | COSMIC | NP | NP |
| 25 | TCGA-GV-A3QH-01 | URINARY TRACT | c.1301C>T | p.A434V | COSMIC | PASSENGER/OTHER | Benign |
| Modelled Structure | Structures available in PDB |
| Structure is not available in PDB |
|
|
|
| Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
| HDAC10 | HDAC10 | HDAC10 | ENSP00000216271 | Q969S8 |
| QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
| Q969S8 | HDAC10 | ENSP00000216271 | HDAC10 | Q969S8 |
| Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
| HDAC10 | ENSP00000216271 | 608544 | Q969S8 | PA38297 |