A Database of Epigenetic Modifiers
Protein: HR |
| Expand All | Collapse All |
| # | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
|---|---|---|---|---|---|---|---|
| 1 | 22RV1 | PROSTATE | c.1141C>T | p.H381Y | CCLE | NP | NP |
| 2 | 647V | URINARY TRACT | c.6122G>C | p.R2041P | CCLE | NP | NP |
| 3 | CAL120 | BREAST | c.317G>A | p.R106Q | CCLE | NP | NP |
| 4 | CCK81 | LARGE INTESTINE | c.2289G>T | p.Q763H | CCLE | NP | NP |
| 5 | CI1 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.682_682delC | p.H228fs | CCLE | NP | NP |
| 6 | CMLT1 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.868C>T | p.R290C | CCLE | NP | NP |
| 7 | COLO684 | ENDOMETRIUM | c.1457G>A | p.R486Q | CCLE | NP | NP |
| 8 | CORL88 | LUNG | c.708C>T | p.H236H | CCLE | NP | NP |
| 9 | CW2 | LARGE INTESTINE | c.11_11delC | p.P4fs | CCLE | NP | NP |
| 10 | DND41 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.394C>T | p.R132W | CCLE | NP | NP |
| 11 | DU145 | PROSTATE | c.850C>T | p.H284Y | CCLE | NP | NP |
| 12 | HCC15 | LUNG | c.125G>A | p.R42Q | CCLE | NP | NP |
| 13 | HCC2218 | BREAST | c.904C>T | p.H302Y | CCLE | NP | NP |
| 14 | HEC59 | ENDOMETRIUM | c.2410C>T | p.R804C | CCLE | NP | NP |
| 15 | HSC4 | UPPER AERODIGESTIVE TRACT | c.1711C>T | p.R571C | CCLE | PASSENGER/OTHER | Probably Damaging |
| 16 | HT115 | LARGE INTESTINE | c.3335G>T | p.R1112I | CCLE | NP | NP |
| 17 | HT115 | LARGE INTESTINE | c.523C>T | p.H175Y | CCLE | PASSENGER/OTHER | Benign |
| 18 | HUH28 | BILIARY TRACT | c.880C>T | p.R294C | CCLE | NP | NP |
| 19 | HUH7 | LIVER | c.3013C>T | p.R1005C | CCLE | NP | NP |
| 20 | IM95 | STOMACH | c.604C>T | p.R202C | CCLE | NP | NP |
| 21 | KNS60 | CENTRAL NERVOUS SYSTEM | c.8839C>T | p.R2947C | CCLE | NP | NP |
| 22 | KYO1 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.2876G>A | p.R959H | CCLE | NP | NP |
| 23 | LOVO | LARGE INTESTINE | c.364C>T | p.R122C | CCLE | NP | NP |
| 24 | LS180 | LARGE INTESTINE | c.4196G>A | p.R1399H | CCLE | NP | NP |
| 25 | MFE296 | ENDOMETRIUM | c.1327C>A | p.R443S | CCLE | NP | NP |
| 26 | NCIH1651 | LUNG | c.417G>T | p.K139N | CCLE | NP | NP |
| 27 | NCIH1793 | LUNG | c.901G>A | p.G301S | CCLE | NP | NP |
| 28 | NCIH2141 | LUNG | c.783T>G | p.C261W | CCLE | NP | NP |
| 29 | NCIH2227 | LUNG | c.908G>A | p.R303Q | CCLE | NP | NP |
| 30 | RKO | LARGE INTESTINE | c.2258G>A | p.R753H | CCLE | NP | NP |
| 31 | SF295 | CENTRAL NERVOUS SYSTEM | c.1222C>T | p.R408C | CCLE | NP | NP |
| 32 | SNU1040 | LARGE INTESTINE | c.2321G>A | p.R774H | CCLE | NP | NP |
| 33 | SNU1040 | LARGE INTESTINE | c.2386C>T | p.Q796* | CCLE | NP | NP |
| 34 | SNU1040 | LARGE INTESTINE | c.2419C>T | p.R807C | CCLE | PASSENGER/OTHER | Probably Damaging |
| 35 | SNU1040 | LARGE INTESTINE | c.466C>T | p.R156* | CCLE | NP | NP |
| 36 | SNU175 | LARGE INTESTINE | c.226C>T | p.R76W | CCLE | NP | NP |
| 37 | SNU213 | PANCREAS | c.3013C>T | p.R1005C | CCLE | NP | NP |
| 38 | SNU324 | PANCREAS | c.3053A>G | p.H1018R | CCLE | NP | NP |
| 39 | SNU387 | LIVER | c.1711C>T | p.R571C | CCLE | PASSENGER/OTHER | Probably Damaging |
| 40 | SNU407 | LARGE INTESTINE | c.4387C>T | p.R1463C | CCLE | NP | NP |
| 41 | SNU407 | LARGE INTESTINE | c.5507G>A | p.R1836H | CCLE | NP | NP |
| 42 | SNU423 | LIVER | c.226C>T | p.R76W | CCLE | NP | NP |
| 43 | SUDHL4 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.4468C>T | p.R1490C | CCLE | NP | NP |
| 44 | TE4 | OESOPHAGUS | c.317G>T | p.R106L | CCLE | NP | NP |
| 45 | VMRCLCD | LUNG | c.835C>G | p.R279G | CCLE | NP | NP |
| 46 | 585205 | LUNG | c.3406G>A | p.V1136I | COSMIC | PASSENGER/OTHER | Benign |
| 47 | 585208 | LUNG | c.765G>T | p.M255I | COSMIC | PASSENGER/OTHER | Benign |
| 48 | 587234 | LARGE INTESTINE | c.2297C>T | p.A766V | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 49 | 76629543 | STOMACH | c.2961G>C | p.Q987H | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 50 | ESO-0292 | OESOPHAGUS | c.1289G>A | p.R430Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 51 | ESO-114 | OESOPHAGUS | c.1318G>A | p.E440K | COSMIC | PASSENGER/OTHER | Benign |
| 52 | ESO-409 | OESOPHAGUS | c.3421delC | p.L1141fs*38 | COSMIC | NP | NP |
| 53 | FRO95-HR | LARGE INTESTINE | c.742C>T | p.R248W | COSMIC | NP | NP |
| 54 | H1155 | LUNG | c.1934C>T | p.A645V | COSMIC | PASSENGER/OTHER | Benign |
| 55 | HCC137T | LIVER | c.1064C>A | p.A355D | COSMIC | PASSENGER/OTHER | Benign |
| 56 | HN_62505 | UPPER AERODIGESTIVE TRACT | c.1212G>A | p.P404P | COSMIC | NP | NP |
| 57 | LUAD-CHTN-3090346 | LUNG | c.3444C>G | p.L1148L | COSMIC | NP | NP |
| 58 | LUAD-NYU803 | LUNG | c.2678C>T | p.A893V | COSMIC | PASSENGER/OTHER | Possibly Damaging |
| 59 | Mx41 | LARGE INTESTINE | c.1898G>A | p.R633Q | COSMIC | PASSENGER/OTHER | Possibly Damaging |
| 60 | NCI-H23 | LUNG | c.3107C>G | p.S1036* | COSMIC | NP | NP |
| 61 | PGBM20PT | CENTRAL NERVOUS SYSTEM | c.2986C>T | p.P996S | COSMIC | PASSENGER/OTHER | Benign |
| 62 | PR-00-1165 | PROSTATE | c.1186G>A | p.G396S | COSMIC | PASSENGER/OTHER | Possibly Damaging |
| 63 | PR-2916 | PROSTATE | c.2179C>T | p.H727Y | COSMIC | PASSENGER/OTHER | Possibly Damaging |
| 64 | PR-3048 | PROSTATE | c.1587G>T | p.E529D | COSMIC | PASSENGER/OTHER | Benign |
| 65 | SJMB020 | CENTRAL NERVOUS SYSTEM | c.3012G>T | p.K1004N | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 66 | TCGA-13-1481-01 | OVARY | c.1764C>T | p.A588A | COSMIC | NP | NP |
| 67 | TCGA-18-5595-01 | LUNG | c.1592A>C | p.D531A | COSMIC | PASSENGER/OTHER | Benign |
| 68 | TCGA-25-2400-01 | OVARY | c.883G>T | p.A295S | COSMIC | PASSENGER/OTHER | Benign |
| 69 | TCGA-37-4135-01 | LUNG | c.2218G>T | p.A740S | COSMIC | PASSENGER/OTHER | Benign |
| 70 | TCGA-44-4112-01 | LUNG | c.2699C>T | p.A900V | COSMIC | PASSENGER/OTHER | Benign |
| 71 | TCGA-44-4112-01 | LUNG | c.3039G>C | p.L1013L | COSMIC | NP | NP |
| 72 | TCGA-50-5946-01 | LUNG | c.345C>G | p.C115W | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 73 | TCGA-50-5946-02 | LUNG | c.345C>G | p.C115W | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 74 | TCGA-53-7624-01 | LUNG | c.3345G>A | p.E1115E | COSMIC | NP | NP |
| 75 | TCGA-60-2722-01 | LUNG | c.1078G>T | p.E360* | COSMIC | NP | NP |
| 76 | TCGA-61-1738-01 | OVARY | c.3165C>G | p.H1055Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 77 | TCGA-64-1681-01 | LUNG | c.2889C>T | p.C963C | COSMIC | NP | NP |
| 78 | TCGA-73-4670-01 | LUNG | c.1146A>T | p.T382T | COSMIC | NP | NP |
| 79 | TCGA-78-7155-01 | LUNG | c.109C>A | p.H37N | COSMIC | PASSENGER/OTHER | Benign |
| 80 | TCGA-78-7542-01 | LUNG | c.2220T>A | p.A740A | COSMIC | NP | NP |
| 81 | TCGA-85-6561-01 | LUNG | c.1219C>A | p.R407R | COSMIC | NP | NP |
| 82 | TCGA-95-7039-01 | LUNG | c.2311T>C | p.L771L | COSMIC | NP | NP |
| 83 | TCGA-A2-A0SV-01 | BREAST | c.1010G>A | p.G337D | COSMIC | PASSENGER/OTHER | Benign |
| 84 | TCGA-A2-A0SW-01 | BREAST | c.2240G>A | p.R747H | COSMIC | PASSENGER/OTHER | Possibly Damaging |
| 85 | TCGA-A5-A0GB-01 | ENDOMETRIUM | c.3033C>T | p.A1011A | COSMIC | NP | NP |
| 86 | TCGA-A5-A0GQ-01 | ENDOMETRIUM | c.2181C>A | p.H727Q | COSMIC | PASSENGER/OTHER | Benign |
| 87 | TCGA-AA-3672-01 | LARGE INTESTINE | c.170C>T | p.P57L | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 88 | TCGA-AA-3976-01 | LARGE INTESTINE | c.2060G>A | p.R687Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 89 | TCGA-AF-5654-01 | LARGE INTESTINE | c.1186G>A | p.G396S | COSMIC | PASSENGER/OTHER | Possibly Damaging |
| 90 | TCGA-AO-A12A-01 | BREAST | c.1305T>C | p.F435F | COSMIC | NP | NP |
| 91 | TCGA-AP-A059-01 | ENDOMETRIUM | c.1240G>A | p.A414T | COSMIC | PASSENGER/OTHER | Possibly Damaging |
| 92 | TCGA-AP-A059-01 | ENDOMETRIUM | c.2988G>A | p.P996P | COSMIC | NP | NP |
| 93 | TCGA-AP-A059-01 | ENDOMETRIUM | c.3197G>A | p.R1066H | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 94 | TCGA-AP-A0LM-01 | ENDOMETRIUM | c.2047A>G | p.K683E | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 95 | TCGA-AP-A0LM-01 | ENDOMETRIUM | c.2340C>T | p.F780F | COSMIC | NP | NP |
| 96 | TCGA-AP-A0LM-01 | ENDOMETRIUM | c.321G>A | p.P107P | COSMIC | NP | NP |
| 97 | TCGA-AX-A063-01 | ENDOMETRIUM | c.1200C>T | p.V400V | COSMIC | NP | NP |
| 98 | TCGA-AZ-6601-01 | LARGE INTESTINE | c.2333T>C | p.M778T | COSMIC | PASSENGER/OTHER | Possibly Damaging |
| 99 | TCGA-B0-5110-01 | KIDNEY | c.730G>T | p.E244* | COSMIC | NP | NP |
| 100 | TCGA-B5-A11E-01 | ENDOMETRIUM | c.1552C>T | p.R518W | COSMIC | PASSENGER/OTHER | Benign |
| 101 | TCGA-B5-A11E-01 | ENDOMETRIUM | c.549G>A | p.P183P | COSMIC | NP | NP |
| 102 | TCGA-CA-6717-01 | LARGE INTESTINE | c.3061G>A | p.D1021N | COSMIC | PASSENGER/OTHER | Benign |
| 103 | TCGA-CK-5913-01 | LARGE INTESTINE | c.2340C>T | p.F780F | COSMIC | NP | NP |
| 104 | TCGA-CZ-4853-01 | KIDNEY | c.371C>A | p.P124H | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 105 | TCGA-D1-A0ZS-01 | ENDOMETRIUM | c.1157G>T | p.R386L | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 106 | TCGA-D1-A103-01 | ENDOMETRIUM | c.2172C>T | p.G724G | COSMIC | NP | NP |
| 107 | TCGA-D1-A103-01 | ENDOMETRIUM | c.2989C>T | p.H997Y | COSMIC | CANCER | Possibly Damaging |
| 108 | TCGA-D1-A15X-01 | ENDOMETRIUM | c.1830C>T | p.T610T | COSMIC | NP | NP |
| 109 | TCGA-D1-A163-01 | ENDOMETRIUM | c.2568G>A | p.R856R | COSMIC | NP | NP |
| 110 | TCGA-D1-A167-01 | ENDOMETRIUM | c.3183C>T | p.D1061D | COSMIC | NP | NP |
| 111 | TCGA-D5-6928-01 | LARGE INTESTINE | c.2446C>T | p.P816S | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 112 | TCGA-D5-6930-01 | LARGE INTESTINE | c.1358C>T | p.S453L | COSMIC | PASSENGER/OTHER | Benign |
| 113 | TCGA-DK-A1A6-01 | URINARY TRACT | c.2375G>T | p.R792L | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 114 | TCGA-G4-6309-01 | LARGE INTESTINE | c.518delC | p.P173fs*9 | COSMIC | NP | NP |
| 115 | TCGA-J2-8192-01 | LUNG | c.2776C>T | p.L926F | COSMIC | PASSENGER/OTHER | Possibly Damaging |
| 116 | YUSWI | SKIN | c.2779C>T | p.R927C | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 117 | ccRCC-55 | KIDNEY | c.3401T>C | p.V1134A | COSMIC | PASSENGER/OTHER | Possibly Damaging |
| Modelled Structure | Structures available in PDB |
| Structure is not available in PDB |
|
|
|
|
| S. No. | Position | Amino acid | Type |
| 1 | 416 | S | Phosphorylation |
| 2 | 425 | S | Phosphorylation |
| 3 | 6 | S | Phosphorylation |
| Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
| HR | HR | HR | ENSP00000326765 | O43593 |
| QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
| O43593 | HR | ENSP00000326765 | HR | O43593 |
| Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
| HR | ENSP00000326765 | 602302 | O43593 | PA29443 |