A Database of Epigenetic Modifiers
Protein: HSPBAP1 |
| Expand All | Collapse All |
| # | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
|---|---|---|---|---|---|---|---|
| 1 | 587332 | LARGE INTESTINE | c.773A>G | p.Y258C | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 2 | 587376 | LARGE INTESTINE | c.719C>T | p.A240V | COSMIC | PASSENGER/OTHER | Benign |
| 3 | 587376 | LARGE INTESTINE | c.93G>T | p.E31D | COSMIC | PASSENGER/OTHER | Possibly Damaging |
| 4 | 970010 | STOMACH | c.191C>T | p.S64L | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 5 | HCC94T | LIVER | c.719C>A | p.A240E | COSMIC | PASSENGER/OTHER | Benign |
| 6 | LC_S11 | LUNG | c.58G>C | p.E20Q | COSMIC | PASSENGER/OTHER | Benign |
| 7 | NCI-H2009 | LUNG | c.1410G>A | p.V470V | COSMIC | NP | NP |
| 8 | PD4127a | BREAST | c.1333G>A | p.E445K | COSMIC | PASSENGER/OTHER | Benign |
| 9 | TCGA-13-0913-01 | OVARY | c.342A>T | p.P114P | COSMIC | NP | NP |
| 10 | TCGA-18-5592-01 | LUNG | c.91G>T | p.E31* | COSMIC | NP | NP |
| 11 | TCGA-50-5049-01 | LUNG | c.845G>T | p.R282L | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 12 | TCGA-66-2757-01 | LUNG | c.315C>T | p.N105N | COSMIC | NP | NP |
| 13 | TCGA-66-2792-01 | LUNG | c.4G>C | p.A2P | COSMIC | PASSENGER/OTHER | Possibly Damaging |
| 14 | TCGA-A5-A0GA-01 | ENDOMETRIUM | c.419C>T | p.T140I | COSMIC | PASSENGER/OTHER | Possibly Damaging |
| 15 | TCGA-A6-6142-01 | LARGE INTESTINE | c.341C>T | p.P114L | COSMIC | PASSENGER/OTHER | Possibly Damaging |
| 16 | TCGA-A8-A07O-01 | BREAST | c.989C>T | p.S330F | COSMIC | PASSENGER/OTHER | Possibly Damaging |
| 17 | TCGA-AA-A00N-01 | LARGE INTESTINE | c.424C>A | p.L142I | COSMIC | PASSENGER/OTHER | Benign |
| 18 | TCGA-AD-6889-01 | LARGE INTESTINE | c.217C>T | p.R73* | COSMIC | NP | NP |
| 19 | TCGA-AH-6644-01 | LARGE INTESTINE | c.866G>A | p.R289H | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 20 | TCGA-AZ-6598-01 | LARGE INTESTINE | c.218G>A | p.R73Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 21 | TCGA-B5-A11E-01 | ENDOMETRIUM | c.1342A>G | p.I448V | COSMIC | PASSENGER/OTHER | Benign |
| 22 | TCGA-B5-A11E-01 | ENDOMETRIUM | c.999T>C | p.F333F | COSMIC | NP | NP |
| 23 | TCGA-B5-A11R-01 | ENDOMETRIUM | c.820G>C | p.E274Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 24 | TCGA-BK-A0C9-01 | ENDOMETRIUM | c.1361C>T | p.T454M | COSMIC | PASSENGER/OTHER | Benign |
| 25 | TCGA-BS-A0UF-01 | ENDOMETRIUM | c.103G>T | p.E35* | COSMIC | NP | NP |
| 26 | TCGA-BS-A0UJ-01 | ENDOMETRIUM | c.1370A>C | p.Q457P | COSMIC | PASSENGER/OTHER | Benign |
| 27 | TCGA-BT-A20O-01 | URINARY TRACT | c.1000G>A | p.D334N | COSMIC | PASSENGER/OTHER | Benign |
| 28 | TCGA-CK-5913-01 | LARGE INTESTINE | c.1056G>T | p.E352D | COSMIC | PASSENGER/OTHER | Benign |
| 29 | TCGA-E2-A14X-01 | BREAST | c.902C>T | p.P301L | COSMIC | PASSENGER/OTHER | Benign |
| 30 | TCGA-F4-6459-01 | LARGE INTESTINE | c.1409T>C | p.V470A | COSMIC | PASSENGER/OTHER | Probably Damaging |
| 31 | TCGA-FI-A2EW-01 | ENDOMETRIUM | c.438G>A | p.V146V | COSMIC | NP | NP |
| Modelled Structure | Structures available in PDB |
| Structure is not available in PDB |
|
|
|
| S. No. | Position | Amino acid | Type |
| 1 | 147 | K | Ubiquitylation |
| 2 | 219 | K | Ubiquitylation |
| 3 | 228 | K | Ubiquitylation |
| Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
| HSPBAP1 | HSPBAP1 | HSPBAP1 | ENSP00000302562 | Q96EW2 |
| QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
| Q96EW2 | HSPBAP1 | ENSP00000302562 | HSPBAP1 | Q96EW2 |
| Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
| HSPBAP1 | ENSP00000302562 | 608263 | Q96EW2 | PA29515 |