A Database of Epigenetic Modifiers
Protein: INO80E |
| Expand All | Collapse All |
| # | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
|---|---|---|---|---|---|---|---|
| 1 | 1T | SKIN | c.492C>T | p.P164P | COSMIC | NP | NP |
| 2 | ESO-114 | OESOPHAGUS | c.55A>G | p.K19E | COSMIC | NP | Probably Damaging |
| 3 | ESO-717 | OESOPHAGUS | c.34delA | p.K14fs*5 | COSMIC | NP | NP |
| 4 | HCC61T | LIVER | c.608T>C | p.L203P | COSMIC | NP | Probably Damaging |
| 5 | TCGA-39-5027-01 | LUNG | c.12G>T | p.P4P | COSMIC | NP | NP |
| 6 | TCGA-99-8032-01 | LUNG | c.407C>T | p.S136F | COSMIC | NP | Benign |
| 7 | TCGA-A6-3809-01 | LARGE INTESTINE | c.526delC | p.D178fs*8 | COSMIC | NP | NP |
| 8 | TCGA-A6-6780-01 | LARGE INTESTINE | c.303delG | p.G103fs*28 | COSMIC | NP | NP |
| 9 | TCGA-AA-3663-01 | LARGE INTESTINE | c.624_625insC | p.T212fs*16 | COSMIC | NP | NP |
| 10 | TCGA-AA-3811-01 | LARGE INTESTINE | c.625delC | p.T212fs*3 | COSMIC | NP | NP |
| 11 | TCGA-AD-6964-01 | LARGE INTESTINE | c.34delA | p.K14fs*5 | COSMIC | NP | NP |
| 12 | TCGA-AP-A059-01 | ENDOMETRIUM | c.366C>A | p.A122A | COSMIC | NP | NP |
| 13 | TCGA-AX-A06H-01 | ENDOMETRIUM | c.584G>T | p.G195V | COSMIC | NP | Possibly Damaging |
| 14 | TCGA-AZ-6598-01 | LARGE INTESTINE | c.625_626delCC | p.P211fs*16 | COSMIC | NP | NP |
| 15 | TCGA-AZ-6601-01 | LARGE INTESTINE | c.478C>T | p.R160W | COSMIC | NP | Possibly Damaging |
| 16 | TCGA-B5-A0JY-01 | ENDOMETRIUM | c.621G>T | p.K207N | COSMIC | NP | Probably Damaging |
| 17 | TCGA-CM-6161-01 | LARGE INTESTINE | c.34delA | p.K14fs*5 | COSMIC | NP | NP |
| 18 | TCGA-CM-6171-01 | LARGE INTESTINE | c.624_625insC | p.T212fs*16 | COSMIC | NP | NP |
| 19 | TCGA-D1-A167-01 | ENDOMETRIUM | c.299C>T | p.P100L | COSMIC | NP | Possibly Damaging |
| 20 | TCGA-D5-6540-01 | LARGE INTESTINE | c.34delA | p.K14fs*5 | COSMIC | NP | NP |
| 21 | TCGA-EI-6507-01 | LARGE INTESTINE | c.625delC | p.T212fs*3 | COSMIC | NP | NP |
| 22 | TCGA-G2-A2EF-01 | URINARY TRACT | c.28G>C | p.D10H | COSMIC | NP | Probably Damaging |
| 23 | TCGA-G4-6304-01 | LARGE INTESTINE | c.425C>A | p.P142H | COSMIC | NP | Probably Damaging |
| 24 | YUDAB | SKIN | c.418C>T | p.P140S | COSMIC | NP | Probably Damaging |
| Modelled Structure | Structures available in PDB |
| Structure is not available in PDB |
|
|
|
| S. No. | Position | Amino acid | Type |
| 1 | 11 | Y | Phosphorylation |
| 2 | 154 | S | Phosphorylation |
| Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
| INO80E | INO80E | INO80E | ENSP00000456073 | Q8NBZ0 |
| QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
| Q8NBZ0 | INO80E | ENSP00000456073 | INO80E | Q8NBZ0 |
| Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
| INO80E | ENSP00000456073 | NA | Q8NBZ0 | PA162392174 |