A Database of Epigenetic Modifiers
Protein: JARID2 |
Expand All | Collapse All |
# | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|
1 | 22RV1 | PROSTATE | c.3001G>C | p.V1001L | CCLE | PASSENGER/OTHER | Probably Damaging |
2 | 769P | KIDNEY | c.304G>A | p.E102K | CCLE | PASSENGER/OTHER | Benign |
3 | BICR18 | UPPER AERODIGESTIVE TRACT | c.357G>A | p.Q119Q | CCLE | NP | NP |
4 | BICR18 | UPPER AERODIGESTIVE TRACT | c.468T>C | p.D156D | CCLE | NP | NP |
5 | BXPC3 | PANCREAS | c.718A>G | p.K240E | CCLE | PASSENGER/OTHER | Benign |
6 | DKMG | CENTRAL NERVOUS SYSTEM | c.3641C>G | p.P1214R | CCLE | PASSENGER/OTHER | Possibly Damaging |
7 | HCC1569 | BREAST | c.288T>C | p.S96S | CCLE | NP | NP |
8 | HCT15 | LARGE INTESTINE | c.2960C>T | p.P987L | CCLE | PASSENGER/OTHER | Probably Damaging |
9 | HEC1A | ENDOMETRIUM | c.3682G>A | p.V1228M | CCLE | PASSENGER/OTHER | Possibly Damaging |
10 | HEC1B | ENDOMETRIUM | c.3682G>A | p.V1228M | CCLE | PASSENGER/OTHER | Possibly Damaging |
11 | HRT18 | LARGE INTESTINE | c.2662C>T | p.H888Y | CCLE | PASSENGER/OTHER | Probably Damaging |
12 | JHUEM2 | ENDOMETRIUM | c.2996G>T | p.R999M | CCLE | PASSENGER/OTHER | Probably Damaging |
13 | LOVO | LARGE INTESTINE | c.3112A>C | p.S1038R | CCLE | PASSENGER/OTHER | Possibly Damaging |
14 | LS180 | LARGE INTESTINE | c.643A>C | p.T215P | CCLE | PASSENGER/OTHER | Benign |
15 | LS411N | LARGE INTESTINE | c.538C>A | p.Q180K | CCLE | PASSENGER/OTHER | Possibly Damaging |
16 | MDAMB435S | SKIN | c.114G>T | p.K38N | CCLE | PASSENGER/OTHER | Benign |
17 | MDAPCA2B | PROSTATE | c.255A>C | p.A85A | CCLE | NP | NP |
18 | MOLT13 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.698G>A | p.R233Q | CCLE | PASSENGER/OTHER | Benign |
19 | MOLT16 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.79C>T | p.R27W | CCLE | PASSENGER/OTHER | Probably Damaging |
20 | NCIH647 | LUNG | c.2218C>T | p.H740Y | CCLE | PASSENGER/OTHER | Probably Damaging |
21 | NCIH660 | PROSTATE | c.269C>G | p.S90C | CCLE | PASSENGER/OTHER | Probably Damaging |
22 | NUGC3 | STOMACH | c.2806C>A | p.P936T | CCLE | PASSENGER/OTHER | Probably Damaging |
23 | OVK18 | OVARY | c.1817G>A | p.R606Q | CCLE | PASSENGER/OTHER | Possibly Damaging |
24 | REH | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.3210_3210delA | p.A1070fs | CCLE | NP | NP |
25 | RKO | LARGE INTESTINE | c.3728C>A | p.S1243* | CCLE | NP | NP |
26 | RL | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.982G>A | p.V328I | CCLE | PASSENGER/OTHER | Benign |
27 | SNGM | ENDOMETRIUM | c.2657C>T | p.S886L | CCLE | PASSENGER/OTHER | Probably Damaging |
28 | SNGM | ENDOMETRIUM | c.3010A>G | p.S1004G | CCLE | PASSENGER/OTHER | Possibly Damaging |
29 | SNU175 | LARGE INTESTINE | c.2479C>T | p.R827* | CCLE | NP | NP |
30 | SNU1 | STOMACH | c.1267G>T | p.G423W | CCLE | PASSENGER/OTHER | Possibly Damaging |
31 | SNU81 | LARGE INTESTINE | c.490C>T | p.R164* | CCLE | NP | NP |
32 | SNUC2A | LARGE INTESTINE | c.572A>G | p.E191G | CCLE | PASSENGER/OTHER | Benign |
33 | SNUC5 | LARGE INTESTINE | c.560A>C | p.E187A | CCLE | PASSENGER/OTHER | Possibly Damaging |
34 | SUDHL5 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.3661C>T | p.R1221C | CCLE | PASSENGER/OTHER | Probably Damaging |
35 | SW1116 | LARGE INTESTINE | c.466G>A | p.D156N | CCLE | PASSENGER/OTHER | Probably Damaging |
36 | SW48 | LARGE INTESTINE | c.1770_1770delC | p.I590fs | CCLE | NP | NP |
37 | SW48 | LARGE INTESTINE | c.231G>T | p.Q77H | CCLE | PASSENGER/OTHER | Benign |
38 | SW48 | LARGE INTESTINE | c.2674C>A | p.L892I | CCLE | PASSENGER/OTHER | Probably Damaging |
39 | UMUC3 | URINARY TRACT | c.782G>C | p.R261P | CCLE | PASSENGER/OTHER | Probably Damaging |
40 | 1946219 | LUNG | c.1649G>T | p.G550V | COSMIC | PASSENGER/OTHER | Probably Damaging |
41 | 585208 | LUNG | c.2166G>T | p.E722D | COSMIC | PASSENGER/OTHER | Benign |
42 | 587220 | LARGE INTESTINE | c.1523C>T | p.T508M | COSMIC | PASSENGER/OTHER | Benign |
43 | 587226 | LARGE INTESTINE | c.2258G>A | p.R753H | COSMIC | PASSENGER/OTHER | Probably Damaging |
44 | 587228 | LARGE INTESTINE | c.1160G>A | p.R387H | COSMIC | PASSENGER/OTHER | Probably Damaging |
45 | 587234 | LARGE INTESTINE | c.2197C>T | p.R733C | COSMIC | PASSENGER/OTHER | Probably Damaging |
46 | 587342 | LARGE INTESTINE | c.1412G>A | p.G471D | COSMIC | PASSENGER/OTHER | Benign |
47 | 587376 | LARGE INTESTINE | c.146C>T | p.A49V | COSMIC | PASSENGER/OTHER | Benign |
48 | 587376 | LARGE INTESTINE | c.497C>A | p.S166Y | COSMIC | PASSENGER/OTHER | Probably Damaging |
49 | ESO-017 | OESOPHAGUS | c.880C>T | p.R294W | COSMIC | PASSENGER/OTHER | Probably Damaging |
50 | ESO-0292 | OESOPHAGUS | c.1266delG | p.R425fs*36 | COSMIC | NP | NP |
51 | ESO-1670 | OESOPHAGUS | c.3364G>A | p.G1122R | COSMIC | PASSENGER/OTHER | Possibly Damaging |
52 | ESO-2143 | OESOPHAGUS | c.1456A>T | p.K486* | COSMIC | NP | NP |
53 | ESO-721 | OESOPHAGUS | c.3622G>A | p.E1208K | COSMIC | PASSENGER/OTHER | Possibly Damaging |
54 | ESO-859 | OESOPHAGUS | c.1266delG | p.R425fs*36 | COSMIC | NP | NP |
55 | ESO-859 | OESOPHAGUS | c.2719G>A | p.G907S | COSMIC | PASSENGER/OTHER | Probably Damaging |
56 | ESO-859 | OESOPHAGUS | c.3704C>T | p.A1235V | COSMIC | PASSENGER/OTHER | Benign |
57 | GC6_T | STOMACH | c.3205G>A | p.E1069K | COSMIC | PASSENGER/OTHER | Possibly Damaging |
58 | HCT-15 | LARGE INTESTINE | c.1577C>G | p.S526C | COSMIC | PASSENGER/OTHER | Probably Damaging |
59 | HCT-15 | LARGE INTESTINE | c.2960C>T | p.P987L | COSMIC | PASSENGER/OTHER | Probably Damaging |
60 | HF-23896 | LUNG | c.1649G>T | p.G550V | COSMIC | PASSENGER/OTHER | Probably Damaging |
61 | ID46 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.3005_3006insG | p.Q1003fs*25 | COSMIC | NP | NP |
62 | LUAD-D01603 | LUNG | c.2263G>T | p.E755* | COSMIC | NP | NP |
63 | LUAD-F00089 | LUNG | c.815C>T | p.A272V | COSMIC | PASSENGER/OTHER | Benign |
64 | LUAD-NYU284 | LUNG | c.209G>T | p.G70V | COSMIC | PASSENGER/OTHER | Benign |
65 | LUAD-S01302 | LUNG | c.3249C>G | p.A1083A | COSMIC | NP | NP |
66 | LUAD-S01315 | LUNG | c.2543A>G | p.Q848R | COSMIC | PASSENGER/OTHER | Probably Damaging |
67 | LXFL529 | LUNG | c.1364C>T | p.S455L | COSMIC | PASSENGER/OTHER | Benign |
68 | M14 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.114G>T | p.K38N | COSMIC | PASSENGER/OTHER | Benign |
69 | MD-253 | CENTRAL NERVOUS SYSTEM | c.581A>T | p.D194V | COSMIC | PASSENGER/OTHER | Probably Damaging |
70 | MDA-MB-435 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.114G>T | p.K38N | COSMIC | PASSENGER/OTHER | Benign |
71 | MDA-N | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.114G>T | p.K38N | COSMIC | PASSENGER/OTHER | Benign |
72 | MZ1-PC | PANCREAS | c.2596G>A | p.G866S | COSMIC | PASSENGER/OTHER | Probably Damaging |
73 | NB07C | AUTONOMIC GANGLIA | c.246G>T | p.K82N | COSMIC | PASSENGER/OTHER | Possibly Damaging |
74 | NCI-H2126 | LUNG | c.1617G>A | p.S539S | COSMIC | NP | NP |
75 | RK115_C01 | LIVER | c.2275G>T | p.G759W | COSMIC | PASSENGER/OTHER | Probably Damaging |
76 | SA069 | BREAST | c.1858C>T | p.R620C | COSMIC | PASSENGER/OTHER | Benign |
77 | T95 | PROSTATE | c.651delA | p.K217fs*90 | COSMIC | NP | NP |
78 | TCGA-13-0793-01 | OVARY | c.1670T>G | p.I557S | COSMIC | PASSENGER/OTHER | Benign |
79 | TCGA-13-0897-01 | OVARY | c.733G>T | p.E245* | COSMIC | NP | NP |
80 | TCGA-18-3409-01 | LUNG | c.1179C>T | p.L393L | COSMIC | NP | NP |
81 | TCGA-22-5491-01 | LUNG | c.2078G>A | p.R693Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
82 | TCGA-25-1326-01 | OVARY | c.2957C>A | p.S986Y | COSMIC | PASSENGER/OTHER | Probably Damaging |
83 | TCGA-34-5231-01 | LUNG | c.2634A>C | p.P878P | COSMIC | NP | NP |
84 | TCGA-34-5231-01 | LUNG | c.3505G>C | p.V1169L | COSMIC | PASSENGER/OTHER | Probably Damaging |
85 | TCGA-37-3783-01 | LUNG | c.3527G>A | p.R1176Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
86 | TCGA-44-6776-01 | LUNG | c.453G>T | p.K151N | COSMIC | PASSENGER/OTHER | Probably Damaging |
87 | TCGA-49-6743-01 | LUNG | c.2167G>C | p.V723L | COSMIC | PASSENGER/OTHER | Possibly Damaging |
88 | TCGA-50-5930-01 | LUNG | c.2228A>T | p.N743I | COSMIC | PASSENGER/OTHER | Benign |
89 | TCGA-50-5930-01 | LUNG | c.280G>C | p.D94H | COSMIC | PASSENGER/OTHER | Probably Damaging |
90 | TCGA-50-6590-01 | LUNG | c.2178G>T | p.E726D | COSMIC | PASSENGER/OTHER | Possibly Damaging |
91 | TCGA-55-6975-01 | LUNG | c.1787G>T | p.R596L | COSMIC | PASSENGER/OTHER | Benign |
92 | TCGA-55-7727-01 | LUNG | c.2884G>A | p.D962N | COSMIC | PASSENGER/OTHER | Possibly Damaging |
93 | TCGA-63-5131-01 | LUNG | c.1502G>A | p.R501Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
94 | TCGA-63-6202-01 | LUNG | c.1389G>T | p.A463A | COSMIC | NP | NP |
95 | TCGA-67-4679-01 | LUNG | c.502G>T | p.A168S | COSMIC | PASSENGER/OTHER | Probably Damaging |
96 | TCGA-75-6211-01 | LUNG | c.1487G>A | p.R496K | COSMIC | PASSENGER/OTHER | Possibly Damaging |
97 | TCGA-78-7150-01 | LUNG | c.1443G>A | p.L481L | COSMIC | NP | NP |
98 | TCGA-78-7539-01 | LUNG | c.3527G>A | p.R1176Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
99 | TCGA-86-6851-01 | LUNG | c.719A>T | p.K240I | COSMIC | PASSENGER/OTHER | Possibly Damaging |
100 | TCGA-86-7711-01 | LUNG | c.3305C>A | p.A1102D | COSMIC | PASSENGER/OTHER | Possibly Damaging |
101 | TCGA-A5-A0G9-01 | ENDOMETRIUM | c.2856T>C | p.I952I | COSMIC | NP | NP |
102 | TCGA-A6-5666-01 | LARGE INTESTINE | c.2956T>C | p.S986P | COSMIC | PASSENGER/OTHER | Probably Damaging |
103 | TCGA-A6-6781-01 | LARGE INTESTINE | c.3287G>A | p.R1096H | COSMIC | PASSENGER/OTHER | Probably Damaging |
104 | TCGA-A8-A08R-01 | BREAST | c.1100C>G | p.P367R | COSMIC | PASSENGER/OTHER | Possibly Damaging |
105 | TCGA-AA-3517-01 | LARGE INTESTINE | c.1786C>T | p.R596W | COSMIC | PASSENGER/OTHER | Probably Damaging |
106 | TCGA-AA-3532-01 | LARGE INTESTINE | c.718A>C | p.K240Q | COSMIC | PASSENGER/OTHER | Benign |
107 | TCGA-AA-3697-01 | LARGE INTESTINE | c.1617G>T | p.S539S | COSMIC | NP | NP |
108 | TCGA-AA-3715-01 | LARGE INTESTINE | c.2020C>T | p.L674F | COSMIC | PASSENGER/OTHER | Probably Damaging |
109 | TCGA-AA-3715-01 | LARGE INTESTINE | c.2993A>G | p.H998R | COSMIC | PASSENGER/OTHER | Probably Damaging |
110 | TCGA-AA-3858-01 | LARGE INTESTINE | c.1029G>A | p.T343T | COSMIC | NP | NP |
111 | TCGA-AA-3947-01 | LARGE INTESTINE | c.3577G>A | p.V1193I | COSMIC | PASSENGER/OTHER | Probably Damaging |
112 | TCGA-AA-A00J-01 | LARGE INTESTINE | c.258C>A | p.S86S | COSMIC | NP | NP |
113 | TCGA-AA-A00R-01 | LARGE INTESTINE | c.3567T>G | p.I1189M | COSMIC | PASSENGER/OTHER | Probably Damaging |
114 | TCGA-AA-A01S-01 | LARGE INTESTINE | c.837G>A | p.S279S | COSMIC | NP | NP |
115 | TCGA-AD-6890-01 | LARGE INTESTINE | c.1497G>A | p.P499P | COSMIC | NP | NP |
116 | TCGA-AG-3599-01 | LARGE INTESTINE | c.898C>T | p.R300W | COSMIC | PASSENGER/OTHER | Probably Damaging |
117 | TCGA-AG-A002-01 | LARGE INTESTINE | c.1722C>T | p.I574I | COSMIC | NP | NP |
118 | TCGA-AG-A002-01 | LARGE INTESTINE | c.2069C>A | p.A690D | COSMIC | PASSENGER/OTHER | Probably Damaging |
119 | TCGA-AG-A002-01 | LARGE INTESTINE | c.490C>T | p.R164* | COSMIC | NP | NP |
120 | TCGA-AG-A00Y-01 | LARGE INTESTINE | c.2260T>C | p.F754L | COSMIC | PASSENGER/OTHER | Benign |
121 | TCGA-AG-A014-01 | LARGE INTESTINE | c.2507G>C | p.C836S | COSMIC | PASSENGER/OTHER | Probably Damaging |
122 | TCGA-AO-A03N-01 | BREAST | c.3279G>A | p.L1093L | COSMIC | NP | NP |
123 | TCGA-AP-A051-01 | ENDOMETRIUM | c.141G>T | p.Q47H | COSMIC | PASSENGER/OTHER | Possibly Damaging |
124 | TCGA-AP-A051-01 | ENDOMETRIUM | c.147G>A | p.A49A | COSMIC | NP | NP |
125 | TCGA-AP-A051-01 | ENDOMETRIUM | c.3059G>A | p.C1020Y | COSMIC | PASSENGER/OTHER | Probably Damaging |
126 | TCGA-AP-A051-01 | ENDOMETRIUM | c.553G>T | p.V185F | COSMIC | PASSENGER/OTHER | Possibly Damaging |
127 | TCGA-AP-A051-01 | ENDOMETRIUM | c.736G>A | p.A246T | COSMIC | PASSENGER/OTHER | Benign |
128 | TCGA-AP-A056-01 | ENDOMETRIUM | c.490C>T | p.R164* | COSMIC | NP | NP |
129 | TCGA-AP-A059-01 | ENDOMETRIUM | c.1792G>A | p.E598K | COSMIC | PASSENGER/OTHER | Probably Damaging |
130 | TCGA-AP-A0LD-01 | ENDOMETRIUM | c.3006G>A | p.Q1002Q | COSMIC | NP | NP |
131 | TCGA-AP-A0LP-01 | ENDOMETRIUM | c.3661C>T | p.R1221C | COSMIC | PASSENGER/OTHER | Probably Damaging |
132 | TCGA-AU-3779-01 | LARGE INTESTINE | c.734A>G | p.E245G | COSMIC | PASSENGER/OTHER | Benign |
133 | TCGA-AX-A0J0-01 | ENDOMETRIUM | c.2262C>T | p.F754F | COSMIC | NP | NP |
134 | TCGA-AX-A0J0-01 | ENDOMETRIUM | c.2664T>C | p.H888H | COSMIC | NP | NP |
135 | TCGA-AX-A0J1-01 | ENDOMETRIUM | c.1557C>T | p.S519S | COSMIC | NP | NP |
136 | TCGA-AY-6197-01 | LARGE INTESTINE | c.1770delC | p.P592fs*57 | COSMIC | NP | NP |
137 | TCGA-AZ-6598-01 | LARGE INTESTINE | c.1265_1266insG | p.R425fs*99 | COSMIC | NP | NP |
138 | TCGA-AZ-6598-01 | LARGE INTESTINE | c.3661C>T | p.R1221C | COSMIC | PASSENGER/OTHER | Probably Damaging |
139 | TCGA-B0-4945-01 | KIDNEY | c.366G>T | p.P122P | COSMIC | NP | NP |
140 | TCGA-B0-5085-01 | KIDNEY | c.1155A>T | p.K385N | COSMIC | PASSENGER/OTHER | Probably Damaging |
141 | TCGA-B5-A11E-01 | ENDOMETRIUM | c.2091G>A | p.L697L | COSMIC | NP | NP |
142 | TCGA-B5-A11R-01 | ENDOMETRIUM | c.1792G>A | p.E598K | COSMIC | PASSENGER/OTHER | Probably Damaging |
143 | TCGA-BG-A0LX-01 | ENDOMETRIUM | c.3358G>A | p.A1120T | COSMIC | PASSENGER/OTHER | Benign |
144 | TCGA-BG-A0W1-01 | ENDOMETRIUM | c.1158C>G | p.T386T | COSMIC | NP | NP |
145 | TCGA-BG-A18B-01 | ENDOMETRIUM | c.1147A>G | p.N383D | COSMIC | PASSENGER/OTHER | Possibly Damaging |
146 | TCGA-BH-A0AZ-01 | BREAST | c.71C>T | p.S24L | COSMIC | PASSENGER/OTHER | Probably Damaging |
147 | TCGA-BH-A0BW-01 | BREAST | c.1274G>A | p.R425Q | COSMIC | PASSENGER/OTHER | Benign |
148 | TCGA-BI-A0VR-01 | CERVIX | c.1509G>A | p.T503T | COSMIC | NP | NP |
149 | TCGA-BS-A0UF-01 | ENDOMETRIUM | c.2262C>T | p.F754F | COSMIC | NP | NP |
150 | TCGA-BS-A0UF-01 | ENDOMETRIUM | c.2657C>T | p.S886L | COSMIC | PASSENGER/OTHER | Probably Damaging |
151 | TCGA-CK-6746-01 | LARGE INTESTINE | c.2022_2023insA | p.W677fs*133 | COSMIC | NP | NP |
152 | TCGA-CM-6162-01 | LARGE INTESTINE | c.1732C>T | p.R578C | COSMIC | PASSENGER/OTHER | Probably Damaging |
153 | TCGA-CM-6171-01 | LARGE INTESTINE | c.2399A>G | p.E800G | COSMIC | PASSENGER/OTHER | Benign |
154 | TCGA-D1-A103-01 | ENDOMETRIUM | c.1727C>T | p.S576L | COSMIC | PASSENGER/OTHER | Possibly Damaging |
155 | TCGA-D1-A16S-01 | ENDOMETRIUM | c.515G>T | p.S172I | COSMIC | PASSENGER/OTHER | Possibly Damaging |
156 | TCGA-D1-A17D-01 | ENDOMETRIUM | c.2621G>A | p.G874D | COSMIC | PASSENGER/OTHER | Probably Damaging |
157 | TCGA-D1-A17F-01 | ENDOMETRIUM | c.3041C>T | p.S1014F | COSMIC | PASSENGER/OTHER | Probably Damaging |
158 | TCGA-D1-A17Q-01 | ENDOMETRIUM | c.2657C>T | p.S886L | COSMIC | PASSENGER/OTHER | Probably Damaging |
159 | TCGA-D5-6928-01 | LARGE INTESTINE | c.2289C>T | p.G763G | COSMIC | NP | NP |
160 | TCGA-DI-A0WH-01 | ENDOMETRIUM | c.2768T>C | p.F923S | COSMIC | PASSENGER/OTHER | Probably Damaging |
161 | TCGA-DM-A1D4-01 | LARGE INTESTINE | c.733G>T | p.E245* | COSMIC | NP | NP |
162 | TCGA-F4-6856-01 | LARGE INTESTINE | c.1266delG | p.R425fs*36 | COSMIC | NP | NP |
163 | TCGA-G2-A2EJ-01 | URINARY TRACT | c.1250C>T | p.S417L | COSMIC | PASSENGER/OTHER | Benign |
164 | TCGA-G4-6315-01 | LARGE INTESTINE | c.1188G>A | p.A396A | COSMIC | NP | NP |
165 | WA33 | PROSTATE | c.2148C>G | p.H716Q | COSMIC | PASSENGER/OTHER | Possibly Damaging |
166 | WA48 | PROSTATE | c.1164A>C | p.K388N | COSMIC | PASSENGER/OTHER | Probably Damaging |
167 | WA56 | PROSTATE | c.491G>A | p.R164Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
168 | YUFLA | SKIN | c.1487G>A | p.R496K | COSMIC | PASSENGER/OTHER | Possibly Damaging |
169 | YUFLA | SKIN | c.1499A>C | p.K500T | COSMIC | PASSENGER/OTHER | Possibly Damaging |
170 | YUNOCA | SKIN | c.3382A>G | p.K1128E | COSMIC | PASSENGER/OTHER | Probably Damaging |
171 | YURTHE | SKIN | c.148G>A | p.E50K | COSMIC | PASSENGER/OTHER | Benign |
172 | pfg016T | STOMACH | c.412delC | p.P139fs*168 | COSMIC | NP | NP |
Modelled Structure | Structures available in PDB |
Structure is not available in PDB |