A Database of Epigenetic Modifiers
Protein: MTA2 |
Expand All | Collapse All |
# | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|
1 | 12T | SKIN | c.299C>T | p.T100I | COSMIC | PASSENGER/OTHER | Probably Damaging |
2 | 1874574 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.848A>G | p.Y283C | COSMIC | PASSENGER/OTHER | Probably Damaging |
3 | 1946219 | LUNG | c.373G>T | p.D125Y | COSMIC | PASSENGER/OTHER | Probably Damaging |
4 | HCC119T | LIVER | c.1493G>A | p.R498Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
5 | HCT-15 | LARGE INTESTINE | c.809C>T | p.A270V | COSMIC | PASSENGER/OTHER | Probably Damaging |
6 | HF-23896 | LUNG | c.373G>T | p.D125Y | COSMIC | PASSENGER/OTHER | Probably Damaging |
7 | HN_62237 | UPPER AERODIGESTIVE TRACT | c.435C>T | p.G145G | COSMIC | NP | NP |
8 | HN_62426 | UPPER AERODIGESTIVE TRACT | c.421C>T | p.L141F | COSMIC | PASSENGER/OTHER | Probably Damaging |
9 | HN_62426 | UPPER AERODIGESTIVE TRACT | c.534C>T | p.V178V | COSMIC | NP | NP |
10 | HN_62624 | UPPER AERODIGESTIVE TRACT | c.1409G>T | p.R470M | COSMIC | PASSENGER/OTHER | Possibly Damaging |
11 | KM12 | LARGE INTESTINE | c.311G>A | p.G104E | COSMIC | PASSENGER/OTHER | Probably Damaging |
12 | LAU165 | SKIN | c.1507G>A | p.A503T | COSMIC | PASSENGER/OTHER | Benign |
13 | LUAD-D02085 | LUNG | c.1375A>G | p.T459A | COSMIC | PASSENGER/OTHER | Possibly Damaging |
14 | LUAD-S01357 | LUNG | c.1936C>T | p.R646W | COSMIC | PASSENGER/OTHER | Probably Damaging |
15 | NB-1956 | AUTONOMIC GANGLIA | c.1678C>T | p.R560W | COSMIC | PASSENGER/OTHER | Probably Damaging |
16 | PR-00-1165 | PROSTATE | c.406G>A | p.V136M | COSMIC | PASSENGER/OTHER | Probably Damaging |
17 | SWE-1A | PROSTATE | c.1232A>G | p.E411G | COSMIC | PASSENGER/OTHER | Possibly Damaging |
18 | TCGA-18-3421-01 | LUNG | c.1746G>C | p.G582G | COSMIC | NP | NP |
19 | TCGA-20-1683-01 | OVARY | c.1151C>G | p.P384R | COSMIC | CANCER | Possibly Damaging |
20 | TCGA-25-2400-01 | OVARY | c.339G>T | p.E113D | COSMIC | PASSENGER/OTHER | Probably Damaging |
21 | TCGA-69-7978-01 | LUNG | c.82G>C | p.E28Q | COSMIC | PASSENGER/OTHER | Possibly Damaging |
22 | TCGA-97-7552-01 | LUNG | c.1382T>C | p.L461P | COSMIC | PASSENGER/OTHER | Probably Damaging |
23 | TCGA-A6-2672-01 | LARGE INTESTINE | c.1846C>A | p.L616I | COSMIC | PASSENGER/OTHER | Possibly Damaging |
24 | TCGA-AA-3492-01 | LARGE INTESTINE | c.325A>G | p.T109A | COSMIC | PASSENGER/OTHER | Probably Damaging |
25 | TCGA-AA-3713-01 | LARGE INTESTINE | c.307C>T | p.R103W | COSMIC | PASSENGER/OTHER | Probably Damaging |
26 | TCGA-AA-3977-01 | LARGE INTESTINE | c.122A>C | p.K41T | COSMIC | PASSENGER/OTHER | Probably Damaging |
27 | TCGA-AA-3977-01 | LARGE INTESTINE | c.1567G>T | p.D523Y | COSMIC | PASSENGER/OTHER | Possibly Damaging |
28 | TCGA-AA-A01D-01 | LARGE INTESTINE | c.1142G>A | p.W381* | COSMIC | NP | NP |
29 | TCGA-AB-2922-03 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.866A>G | p.D289G | COSMIC | PASSENGER/OTHER | Probably Damaging |
30 | TCGA-AP-A051-01 | ENDOMETRIUM | c.1463C>T | p.A488V | COSMIC | PASSENGER/OTHER | Possibly Damaging |
31 | TCGA-AP-A059-01 | ENDOMETRIUM | c.910G>T | p.V304F | COSMIC | PASSENGER/OTHER | Probably Damaging |
32 | TCGA-AY-4071-01 | LARGE INTESTINE | c.479G>A | p.R160H | COSMIC | PASSENGER/OTHER | Possibly Damaging |
33 | TCGA-AZ-6601-01 | LARGE INTESTINE | c.1850G>A | p.R617Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
34 | TCGA-AZ-6601-01 | LARGE INTESTINE | c.307C>T | p.R103W | COSMIC | PASSENGER/OTHER | Probably Damaging |
35 | TCGA-B0-4712-01 | KIDNEY | c.1298G>A | p.S433N | COSMIC | PASSENGER/OTHER | Benign |
36 | TCGA-B5-A0JR-01 | ENDOMETRIUM | c.256C>A | p.R86R | COSMIC | NP | NP |
37 | TCGA-B5-A11E-01 | ENDOMETRIUM | c.1321G>A | p.A441T | COSMIC | PASSENGER/OTHER | Possibly Damaging |
38 | TCGA-B5-A11E-01 | ENDOMETRIUM | c.1994T>A | p.V665D | COSMIC | PASSENGER/OTHER | Probably Damaging |
39 | TCGA-B5-A11R-01 | ENDOMETRIUM | c.1782G>A | p.Q594Q | COSMIC | NP | NP |
40 | TCGA-B5-A11Y-01 | ENDOMETRIUM | c.1442G>A | p.R481Q | COSMIC | PASSENGER/OTHER | Possibly Damaging |
41 | TCGA-BH-A0HK-01 | BREAST | c.1068G>A | p.M356I | COSMIC | PASSENGER/OTHER | Benign |
42 | TCGA-BP-4995-01 | KIDNEY | c.222G>C | p.G74G | COSMIC | NP | NP |
43 | TCGA-CM-5344-01 | LARGE INTESTINE | c.337G>T | p.E113* | COSMIC | NP | NP |
44 | TCGA-G4-6299-01 | LARGE INTESTINE | c.139C>T | p.R47W | COSMIC | PASSENGER/OTHER | Probably Damaging |
45 | TCGA-G4-6588-01 | LARGE INTESTINE | c.1664_1665insG | p.I556fs*8 | COSMIC | NP | NP |
46 | TCGA-H4-A2HQ-01 | URINARY TRACT | c.790G>A | p.E264K | COSMIC | PASSENGER/OTHER | Probably Damaging |
47 | WA16 | PROSTATE | c.1843G>C | p.A615P | COSMIC | PASSENGER/OTHER | Possibly Damaging |
48 | YUZINO | SKIN | c.1453C>T | p.P485S | COSMIC | PASSENGER/OTHER | Benign |
49 | cSCCP7 | SKIN | c.656A>C | p.H219P | COSMIC | PASSENGER/OTHER | Probably Damaging |
Modelled Structure | Structures available in PDB |
Structure is not available in PDB |
Domain ID | Domain Name | Start Site | End Site | E-value |
PF01426 | BAH | 4 | 143 | 1.3e-28 |
PF01448 | ELM2 | 147 | 199 | 2.6e-14 |
PB017016 | Pfam-B_17016 | 219 | 321 | 2e-06 |
PB003763 | Pfam-B_3763 | 260 | 316 | 3.8e-08 |
PF00320 | GATA | 367 | 403 | 2.4e-10 |
PB011869 | Pfam-B_11869 | 415 | 474 | 3.8e-10 |
Domain ID | Start Site | End Site | E-value |
0052261 | 266 | 318 | 4.18e-12 |
0045592 | 362 | 405 | 2.57e-03 |
0048088 | 7 | 138 | 4.58e-03 |
|
|
S. No. | Position | Amino acid | Type |
1 | 152 | K | Ubiquitylation |
2 | 152 | K | Acetylation |
3 | 152 | K | Acetylation |
4 | 22 | Y | Phosphorylation |
5 | 32 | K | Ubiquitylation |
6 | 332 | K | Acetylation |
7 | 341 | K | Acetylation |
8 | 433 | S | Phosphorylation |
9 | 433 | S | Phosphorylation |
10 | 435 | S | Phosphorylation |
11 | 435 | S | Phosphorylation |
12 | 437 | Y | Phosphorylation |
13 | 438 | T | Phosphorylation |
14 | 439 | T | Phosphorylation |
15 | 440 | S | Phosphorylation |
16 | 460 | K | Ubiquitylation |
17 | 483 | Y | Phosphorylation |
18 | 505 | T | Phosphorylation |
19 | 505 | T | Phosphorylation |
20 | 508 | K | Ubiquitylation |
21 | 519 | T | Phosphorylation |
22 | 522 | K | Ubiquitylation |
23 | 534 | T | Phosphorylation |
24 | 534 | T | Phosphorylation |
25 | 54 | S | Phosphorylation |
26 | 540 | T | Phosphorylation |
27 | 540 | T | Phosphorylation |
28 | 548 | S | Phosphorylation |
29 | 57 | S | Phosphorylation |
30 | 57 | S | Phosphorylation |
31 | 611 | K | Ubiquitylation |
32 | 71 | K | Ubiquitylation |
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
MTA2 | MTA2 | MTA2 | ENSP00000278823 | O94776 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
O94776 | MTA2 | ENSP00000278823 | MTA2 | O94776 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
MTA2 | ENSP00000278823 | 603947 | O94776 | PA31219 |