A Database of Epigenetic Modifiers
Protein: NAT10 |
Expand All | Collapse All |
# | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|
1 | 587238 | LARGE INTESTINE | c.2540G>A | p.R847H | COSMIC | PASSENGER/OTHER | Benign |
2 | 587284 | LARGE INTESTINE | c.2428C>T | p.R810W | COSMIC | PASSENGER/OTHER | Benign |
3 | 587338 | LARGE INTESTINE | c.1306G>A | p.A436T | COSMIC | PASSENGER/OTHER | Benign |
4 | 587376 | LARGE INTESTINE | c.1529T>C | p.V510A | COSMIC | PASSENGER/OTHER | Probably Damaging |
5 | ESO-0053 | OESOPHAGUS | c.2588A>T | p.Q863L | COSMIC | PASSENGER/OTHER | Probably Damaging |
6 | ESO-0129 | OESOPHAGUS | c.3073A>G | p.K1025E | COSMIC | PASSENGER/OTHER | Benign |
7 | HCC34T | LIVER | c.907G>T | p.A303S | COSMIC | PASSENGER/OTHER | Benign |
8 | HN_63039 | UPPER AERODIGESTIVE TRACT | c.1354G>A | p.A452T | COSMIC | PASSENGER/OTHER | Benign |
9 | LC_C15 | LUNG | c.2026G>A | p.E676K | COSMIC | PASSENGER/OTHER | Benign |
10 | LUAD-LIP77 | LUNG | c.1253G>T | p.G418V | COSMIC | PASSENGER/OTHER | Probably Damaging |
11 | LUAD-NYU1021 | LUNG | c.2254C>T | p.L752F | COSMIC | PASSENGER/OTHER | Possibly Damaging |
12 | LUAD-RT-S01700 | LUNG | c.2253G>T | p.T751T | COSMIC | NP | NP |
13 | LUAD-RT-S01813 | LUNG | c.2392A>T | p.R798W | COSMIC | PASSENGER/OTHER | Possibly Damaging |
14 | LUAD-YINHD | LUNG | c.336G>A | p.K112K | COSMIC | NP | NP |
15 | LUAD-YINHD | LUNG | c.999G>C | p.L333L | COSMIC | NP | NP |
16 | Patient4_Tu | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.2544C>G | p.I848M | COSMIC | PASSENGER/OTHER | Benign |
17 | RK086_C01 | LIVER | c.1760G>A | p.R587H | COSMIC | PASSENGER/OTHER | Probably Damaging |
18 | SNB19 | CENTRAL NERVOUS SYSTEM | c.1744G>A | p.E582K | COSMIC | PASSENGER/OTHER | Probably Damaging |
19 | SWE-2A | PROSTATE | c.2797C>T | p.L933F | COSMIC | PASSENGER/OTHER | Possibly Damaging |
20 | TCGA-05-5429-01 | LUNG | c.1539T>C | p.D513D | COSMIC | NP | NP |
21 | TCGA-18-3409-01 | LUNG | c.1271C>T | p.S424F | COSMIC | PASSENGER/OTHER | Probably Damaging |
22 | TCGA-22-5472-01 | LUNG | c.1039C>A | p.L347I | COSMIC | PASSENGER/OTHER | Benign |
23 | TCGA-23-1026-01 | OVARY | c.2036G>A | p.S679N | COSMIC | PASSENGER/OTHER | Benign |
24 | TCGA-44-2657-01 | LUNG | c.2266G>T | p.D756Y | COSMIC | PASSENGER/OTHER | Benign |
25 | TCGA-44-2659-01 | LUNG | c.709G>T | p.E237* | COSMIC | NP | NP |
26 | TCGA-49-4514-01 | LUNG | c.2982G>A | p.R994R | COSMIC | NP | NP |
27 | TCGA-55-7907-01 | LUNG | c.54A>G | p.V18V | COSMIC | NP | NP |
28 | TCGA-66-2795-01 | LUNG | c.2179G>T | p.G727* | COSMIC | NP | NP |
29 | TCGA-78-7146-01 | LUNG | c.828G>A | p.L276L | COSMIC | NP | NP |
30 | TCGA-78-7150-01 | LUNG | c.682C>G | p.L228V | COSMIC | PASSENGER/OTHER | Benign |
31 | TCGA-78-7161-01 | LUNG | c.633C>T | p.S211S | COSMIC | NP | NP |
32 | TCGA-A5-A0GP-01 | ENDOMETRIUM | c.605A>G | p.D202G | COSMIC | PASSENGER/OTHER | Probably Damaging |
33 | TCGA-A5-A0VP-01 | ENDOMETRIUM | c.2052C>T | p.V684V | COSMIC | NP | NP |
34 | TCGA-AA-3984-01 | LARGE INTESTINE | c.68G>T | p.R23I | COSMIC | PASSENGER/OTHER | Probably Damaging |
35 | TCGA-AA-3994-01 | LARGE INTESTINE | c.2032G>T | p.V678F | COSMIC | PASSENGER/OTHER | Benign |
36 | TCGA-AA-A00Z-01 | LARGE INTESTINE | c.2709G>A | p.V903V | COSMIC | NP | NP |
37 | TCGA-AA-A022-01 | LARGE INTESTINE | c.1599C>T | p.Y533Y | COSMIC | NP | NP |
38 | TCGA-AF-2691-01 | LARGE INTESTINE | c.753G>T | p.L251F | COSMIC | PASSENGER/OTHER | Possibly Damaging |
39 | TCGA-AG-A002-01 | LARGE INTESTINE | c.1349C>T | p.T450M | COSMIC | PASSENGER/OTHER | Benign |
40 | TCGA-AG-A002-01 | LARGE INTESTINE | c.210G>T | p.K70N | COSMIC | PASSENGER/OTHER | Probably Damaging |
41 | TCGA-AP-A051-01 | ENDOMETRIUM | c.61C>T | p.R21W | COSMIC | PASSENGER/OTHER | Probably Damaging |
42 | TCGA-AP-A056-01 | ENDOMETRIUM | c.1084C>T | p.R362* | COSMIC | NP | NP |
43 | TCGA-AP-A056-01 | ENDOMETRIUM | c.1710T>C | p.L570L | COSMIC | NP | NP |
44 | TCGA-AP-A059-01 | ENDOMETRIUM | c.3032G>T | p.R1011I | COSMIC | PASSENGER/OTHER | Benign |
45 | TCGA-AP-A0LG-01 | ENDOMETRIUM | c.2233T>G | p.S745A | COSMIC | PASSENGER/OTHER | Possibly Damaging |
46 | TCGA-AP-A0LM-01 | ENDOMETRIUM | c.2054T>C | p.I685T | COSMIC | PASSENGER/OTHER | Possibly Damaging |
47 | TCGA-AP-A0LM-01 | ENDOMETRIUM | c.2224G>A | p.G742R | COSMIC | PASSENGER/OTHER | Probably Damaging |
48 | TCGA-AP-A0LM-01 | ENDOMETRIUM | c.908C>T | p.A303V | COSMIC | PASSENGER/OTHER | Possibly Damaging |
49 | TCGA-AQ-A04H-01 | BREAST | c.2321G>T | p.R774L | COSMIC | PASSENGER/OTHER | Probably Damaging |
50 | TCGA-AX-A0J0-01 | ENDOMETRIUM | c.2110G>A | p.E704K | COSMIC | PASSENGER/OTHER | Probably Damaging |
51 | TCGA-AX-A0J0-01 | ENDOMETRIUM | c.3068G>A | p.R1023Q | COSMIC | PASSENGER/OTHER | Benign |
52 | TCGA-B5-A0JY-01 | ENDOMETRIUM | c.1684C>T | p.P562S | COSMIC | PASSENGER/OTHER | Possibly Damaging |
53 | TCGA-B5-A11N-01 | ENDOMETRIUM | c.2942C>T | p.P981L | COSMIC | PASSENGER/OTHER | Benign |
54 | TCGA-B5-A11Y-01 | ENDOMETRIUM | c.308G>A | p.R103H | COSMIC | PASSENGER/OTHER | Possibly Damaging |
55 | TCGA-BH-A0HA-01 | BREAST | c.2888A>G | p.Y963C | COSMIC | PASSENGER/OTHER | Probably Damaging |
56 | TCGA-BS-A0UV-01 | ENDOMETRIUM | c.94C>T | p.R32* | COSMIC | NP | NP |
57 | TCGA-CA-6717-01 | LARGE INTESTINE | c.3042G>T | p.K1014N | COSMIC | PASSENGER/OTHER | Benign |
58 | TCGA-CM-5861-01 | LARGE INTESTINE | c.2530G>A | p.A844T | COSMIC | PASSENGER/OTHER | Benign |
59 | TCGA-D1-A0ZO-01 | ENDOMETRIUM | c.637G>A | p.V213I | COSMIC | PASSENGER/OTHER | Benign |
60 | TCGA-D1-A103-01 | ENDOMETRIUM | c.2738C>A | p.A913D | COSMIC | PASSENGER/OTHER | Benign |
61 | TCGA-D1-A167-01 | ENDOMETRIUM | c.454C>T | p.R152W | COSMIC | PASSENGER/OTHER | Probably Damaging |
62 | TCGA-D1-A17H-01 | ENDOMETRIUM | c.188T>C | p.L63P | COSMIC | PASSENGER/OTHER | Probably Damaging |
63 | TCGA-D1-A17Q-01 | ENDOMETRIUM | c.822G>T | p.K274N | COSMIC | PASSENGER/OTHER | Benign |
64 | TCGA-D1-A17U-01 | ENDOMETRIUM | c.25C>T | p.R9* | COSMIC | NP | NP |
65 | TCGA-DK-A1AC-01 | URINARY TRACT | c.3032G>C | p.R1011T | COSMIC | PASSENGER/OTHER | Benign |
66 | TCGA-DK-A1AF-01 | URINARY TRACT | c.612C>G | p.L204L | COSMIC | NP | NP |
67 | TCGA-E9-A1RB-01 | BREAST | c.2340C>T | p.S780S | COSMIC | NP | NP |
68 | TCGA-FD-A3N6-01 | URINARY TRACT | c.154C>T | p.R52W | COSMIC | PASSENGER/OTHER | Probably Damaging |
69 | TCGA-J2-8192-01 | LUNG | c.2551C>G | p.L851V | COSMIC | PASSENGER/OTHER | Possibly Damaging |
70 | U251 | CENTRAL NERVOUS SYSTEM | c.1744G>A | p.E582K | COSMIC | PASSENGER/OTHER | Probably Damaging |
71 | YUAVEY | SKIN | c.94C>T | p.R32* | COSMIC | NP | NP |
72 | YUFAR | SKIN | c.2077C>T | p.P693S | COSMIC | PASSENGER/OTHER | Possibly Damaging |
73 | YUNACK | SKIN | c.2077C>T | p.P693S | COSMIC | PASSENGER/OTHER | Possibly Damaging |
74 | YUZINO | SKIN | c.2863C>A | p.L955M | COSMIC | PASSENGER/OTHER | Benign |
Modelled Structure | Structures available in PDB |
Structure is not available in PDB |
|
|
S. No. | Position | Amino acid | Type |
1 | 173 | T | Phosphorylation |
2 | 190 | S | Phosphorylation |
3 | 274 | K | Ubiquitylation |
4 | 426 | K | Acetylation |
5 | 426 | K | Acetylation |
6 | 435 | S | Phosphorylation |
7 | 435 | S | Phosphorylation |
8 | 443 | T | Phosphorylation |
9 | 447 | K | Ubiquitylation |
10 | 450 | T | Phosphorylation |
11 | 589 | S | Phosphorylation |
12 | 809 | S | Phosphorylation |
13 | 823 | K | Ubiquitylation |
14 | 904 | K | Ubiquitylation |
15 | 932 | T | Phosphorylation |
16 | 932 | T | Phosphorylation |
17 | 934 | S | Phosphorylation |
18 | 934 | S | Phosphorylation |
19 | 957 | S | Phosphorylation |
20 | 984 | S | Phosphorylation |
21 | 984 | S | Phosphorylation |
22 | 987 | S | Phosphorylation |
23 | 987 | S | Phosphorylation |
24 | 990 | S | Phosphorylation |
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
NAT10 | NAT10 | NAT10 | ENSP00000257829 | Q9H0A0 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
Q9H0A0 | NAT10 | ENSP00000257829 | NAT10 | Q9H0A0 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
NAT10 | ENSP00000257829 | 609221 | Q9H0A0 | PA143485555 |