A Database of Epigenetic Modifiers
Protein: RING1 |
Expand All | Collapse All |
# | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|
1 | 107T | THYROID | c.293G>A | p.R98Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
2 | ESO-075 | OESOPHAGUS | c.263G>T | p.R88L | COSMIC | PASSENGER/OTHER | Probably Damaging |
3 | H2171 | LUNG | c.512G>T | p.G171V | COSMIC | PASSENGER/OTHER | Probably Damaging |
4 | ME011T | SKIN | c.641G>A | p.G214E | COSMIC | CANCER | Benign |
5 | MZ7-mel | SKIN | c.933G>A | p.Q311Q | COSMIC | NP | NP |
6 | NB-1613 | AUTONOMIC GANGLIA | c.1166G>A | p.W389* | COSMIC | NP | NP |
7 | P03-1334 | PROSTATE | c.777T>G | p.G259G | COSMIC | NP | NP |
8 | PR-00-1165 | PROSTATE | c.313G>A | p.A105T | COSMIC | PASSENGER/OTHER | Possibly Damaging |
9 | RK126_C01 | LIVER | c.1169A>C | p.K390T | COSMIC | PASSENGER/OTHER | Probably Damaging |
10 | TCGA-04-1347-01 | OVARY | c.329T>G | p.I110S | COSMIC | PASSENGER/OTHER | Probably Damaging |
11 | TCGA-13-0751-01 | OVARY | c.593C>T | p.P198L | COSMIC | PASSENGER/OTHER | Possibly Damaging |
12 | TCGA-39-5031-01 | LUNG | c.795G>C | p.V265V | COSMIC | NP | NP |
13 | TCGA-55-7570-01 | LUNG | c.969C>T | p.A323A | COSMIC | NP | NP |
14 | TCGA-66-2782-01 | LUNG | c.899C>G | p.A300G | COSMIC | CANCER | Probably Damaging |
15 | TCGA-95-7039-01 | LUNG | c.775G>T | p.G259C | COSMIC | PASSENGER/OTHER | Probably Damaging |
16 | TCGA-A6-6141-01 | LARGE INTESTINE | c.221T>C | p.V74A | COSMIC | PASSENGER/OTHER | Possibly Damaging |
17 | TCGA-AA-3713-01 | LARGE INTESTINE | c.735delC | p.P247fs*38 | COSMIC | NP | NP |
18 | TCGA-AA-3984-01 | LARGE INTESTINE | c.1112C>T | p.A371V | COSMIC | PASSENGER/OTHER | Possibly Damaging |
19 | TCGA-AP-A05A-01 | ENDOMETRIUM | c.501A>C | p.T167T | COSMIC | NP | NP |
20 | TCGA-AP-A0LP-01 | ENDOMETRIUM | c.238G>T | p.G80W | COSMIC | PASSENGER/OTHER | Probably Damaging |
21 | TCGA-AX-A0J1-01 | ENDOMETRIUM | c.898G>A | p.A300T | COSMIC | CANCER | Probably Damaging |
22 | TCGA-AZ-4315-01 | LARGE INTESTINE | c.53T>G | p.L18R | COSMIC | PASSENGER/OTHER | Probably Damaging |
23 | TCGA-BG-A0M0-01 | ENDOMETRIUM | c.284G>A | p.R95Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
24 | TCGA-BH-A0DQ-01 | BREAST | c.1004A>G | p.E335G | COSMIC | PASSENGER/OTHER | Benign |
25 | TCGA-CK-6746-01 | LARGE INTESTINE | c.511delG | p.E173fs*14 | COSMIC | NP | NP |
26 | TCGA-CM-4743-01 | LARGE INTESTINE | c.511delG | p.E173fs*14 | COSMIC | NP | NP |
27 | TCGA-CM-6171-01 | LARGE INTESTINE | c.511delG | p.E173fs*14 | COSMIC | NP | NP |
28 | TCGA-CM-6171-01 | LARGE INTESTINE | c.735delC | p.P247fs*38 | COSMIC | NP | NP |
29 | TCGA-D1-A103-01 | ENDOMETRIUM | c.1017C>T | p.A339A | COSMIC | NP | NP |
30 | TCGA-D1-A174-01 | ENDOMETRIUM | c.1055G>A | p.S352N | COSMIC | PASSENGER/OTHER | Benign |
31 | TCGA-D1-A176-01 | ENDOMETRIUM | c.436C>T | p.R146C | COSMIC | PASSENGER/OTHER | Probably Damaging |
32 | TCGA-D1-A17Q-01 | ENDOMETRIUM | c.234G>A | p.R78R | COSMIC | NP | NP |
33 | TCGA-D5-6930-01 | LARGE INTESTINE | c.646delG | p.G217fs*68 | COSMIC | NP | NP |
34 | TCGA-DC-5337-01 | LARGE INTESTINE | c.368G>A | p.R123Q | COSMIC | PASSENGER/OTHER | Possibly Damaging |
35 | TCGA-DM-A1HA-01 | LARGE INTESTINE | c.743G>T | p.S248I | COSMIC | PASSENGER/OTHER | Possibly Damaging |
36 | TCGA-G4-6586-01 | LARGE INTESTINE | c.1121C>T | p.T374M | COSMIC | PASSENGER/OTHER | Probably Damaging |
37 | cSCCP4 | SKIN | c.301C>T | p.P101S | COSMIC | PASSENGER/OTHER | Benign |
38 | cSCCP4 | SKIN | c.406G>A | p.A136T | COSMIC | PASSENGER/OTHER | Probably Damaging |
Modelled Structure | Structures available in PDB |
Structure is not available in PDB |
Domain ID | Domain Name | Start Site | End Site | E-value |
PB013905 | Pfam-B_13905 | 46 | 175 | 4.7e-06 |
PF00097 | zf-C3HC4 | 48 | 87 | 2.1e-10 |
PB009656 | Pfam-B_9656 | 97 | 233 | 3.4e-05 |
PB016466 | Pfam-B_16466 | 128 | 232 | 3.3e-05 |
PB000586 | Pfam-B_586 | 130 | 244 | 7.9e-06 |
PB013488 | Pfam-B_13488 | 241 | 291 | 3.1e-10 |
PB006760 | Pfam-B_6760 | 261 | 311 | 8.9e-19 |
PB011743 | Pfam-B_11743 | 290 | 404 | 4.1e-57 |
PB006760 | Pfam-B_6760 | 352 | 403 | 1.1e-13 |
|
|
|
S. No. | Position | Amino acid | Type |
1 | 12 | K | Ubiquitylation |
2 | 140 | S | Phosphorylation |
3 | 163 | S | Phosphorylation |
4 | 166 | T | Phosphorylation |
5 | 187 | S | Phosphorylation |
6 | 187 | S | Phosphorylation |
7 | 188 | S | Phosphorylation |
8 | 188 | S | Phosphorylation |
9 | 190 | S | Phosphorylation |
10 | 190 | S | Phosphorylation |
11 | 194 | S | Phosphorylation |
12 | 211 | S | Phosphorylation |
13 | 215 | T | Phosphorylation |
14 | 220 | T | Phosphorylation |
15 | 220 | T | Phosphorylation |
16 | 229 | S | Phosphorylation |
17 | 238 | T | Phosphorylation |
18 | 248 | S | Phosphorylation |
19 | 254 | S | Phosphorylation |
20 | 275 | K | Ubiquitylation |
21 | 297 | K | Ubiquitylation |
22 | 38 | S | Phosphorylation |
23 | 38 | S | Phosphorylation |
24 | 398 | C | S-nitrosylation |
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
RING1 | RING1 | RING1 | ENSP00000363787 | Q06587 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
Q06587 | RING1 | ENSP00000363787 | RING1 | Q06587 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
RING1 | ENSP00000363787 | 602045 | Q06587 | PA34393 |