A Database of Epigenetic Modifiers
Protein: SETD4 |
Expand All | Collapse All |
# | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|
1 | 587222 | LARGE INTESTINE | c.269G>A | p.R90Q | COSMIC | PASSENGER/OTHER | Benign |
2 | ESO-131 | OESOPHAGUS | c.890A>G | p.Y297C | COSMIC | PASSENGER/OTHER | Probably Damaging |
3 | Mx32 | LARGE INTESTINE | c.1259A>G | p.E420G | COSMIC | PASSENGER/OTHER | Probably Damaging |
4 | N492T | AUTONOMIC GANGLIA | c.721G>T | p.V241F | COSMIC | PASSENGER/OTHER | Probably Damaging |
5 | PD7301a | BONE | c.487A>G | p.R163G | COSMIC | PASSENGER/OTHER | Possibly Damaging |
6 | PR-09-5700 | PROSTATE | c.1243G>T | p.E415* | COSMIC | NP | NP |
7 | TCGA-04-1530-01 | OVARY | c.269G>A | p.R90Q | COSMIC | PASSENGER/OTHER | Benign |
8 | TCGA-18-3415-01 | LUNG | c.1255A>T | p.T419S | COSMIC | PASSENGER/OTHER | Benign |
9 | TCGA-22-4613-01 | LUNG | c.53G>C | p.G18A | COSMIC | PASSENGER/OTHER | Benign |
10 | TCGA-39-5024-01 | LUNG | c.373C>G | p.L125V | COSMIC | PASSENGER/OTHER | Benign |
11 | TCGA-44-2657-01 | LUNG | c.79G>T | p.E27* | COSMIC | NP | NP |
12 | TCGA-49-4486-01 | LUNG | c.210G>C | p.E70D | COSMIC | PASSENGER/OTHER | Possibly Damaging |
13 | TCGA-A5-A0VP-01 | ENDOMETRIUM | c.625G>A | p.V209M | COSMIC | PASSENGER/OTHER | Probably Damaging |
14 | TCGA-A6-6142-01 | LARGE INTESTINE | c.772A>G | p.T258A | COSMIC | PASSENGER/OTHER | Benign |
15 | TCGA-A6-6780-01 | LARGE INTESTINE | c.610G>A | p.V204I | COSMIC | PASSENGER/OTHER | Possibly Damaging |
16 | TCGA-AA-3510-01 | LARGE INTESTINE | c.1288G>A | p.E430K | COSMIC | PASSENGER/OTHER | Benign |
17 | TCGA-AA-3552-01 | LARGE INTESTINE | c.30G>A | p.R10R | COSMIC | NP | NP |
18 | TCGA-AA-3984-01 | LARGE INTESTINE | c.696G>A | p.L232L | COSMIC | NP | NP |
19 | TCGA-AG-A002-01 | LARGE INTESTINE | c.269G>A | p.R90Q | COSMIC | PASSENGER/OTHER | Benign |
20 | TCGA-AP-A056-01 | ENDOMETRIUM | c.763G>A | p.E255K | COSMIC | PASSENGER/OTHER | Probably Damaging |
21 | TCGA-AX-A05Z-01 | ENDOMETRIUM | c.629A>G | p.Y210C | COSMIC | PASSENGER/OTHER | Probably Damaging |
22 | TCGA-AZ-6598-01 | LARGE INTESTINE | c.172A>G | p.T58A | COSMIC | PASSENGER/OTHER | Probably Damaging |
23 | TCGA-B5-A0JY-01 | ENDOMETRIUM | c.763G>A | p.E255K | COSMIC | PASSENGER/OTHER | Probably Damaging |
24 | TCGA-B5-A0JY-01 | ENDOMETRIUM | c.997G>A | p.G333R | COSMIC | PASSENGER/OTHER | Probably Damaging |
25 | TCGA-B5-A11E-01 | ENDOMETRIUM | c.6G>A | p.Q2Q | COSMIC | NP | NP |
26 | TCGA-B5-A11E-01 | ENDOMETRIUM | c.739T>C | p.F247L | COSMIC | PASSENGER/OTHER | Probably Damaging |
27 | TCGA-BP-5168-01 | KIDNEY | c.552T>A | p.F184L | COSMIC | PASSENGER/OTHER | Benign |
28 | TCGA-BS-A0UF-01 | ENDOMETRIUM | c.148T>C | p.L50L | COSMIC | NP | NP |
29 | TCGA-BS-A0UV-01 | ENDOMETRIUM | c.269G>A | p.R90Q | COSMIC | PASSENGER/OTHER | Benign |
30 | TCGA-CZ-4866-01 | KIDNEY | c.419C>T | p.P140L | COSMIC | PASSENGER/OTHER | Probably Damaging |
31 | TCGA-D1-A17Q-01 | ENDOMETRIUM | c.41G>A | p.R14Q | COSMIC | PASSENGER/OTHER | Possibly Damaging |
32 | TCGA-D5-6539-01 | LARGE INTESTINE | c.1259A>T | p.E420V | COSMIC | PASSENGER/OTHER | Probably Damaging |
33 | TCGA-DK-A1A6-01 | URINARY TRACT | c.94G>C | p.E32Q | COSMIC | PASSENGER/OTHER | Benign |
34 | TCGA-DK-A3IK-01 | URINARY TRACT | c.1269G>C | p.K423N | COSMIC | PASSENGER/OTHER | Benign |
35 | YUKIL | SKIN | c.251_252CC>TT | p.T84I | COSMIC | PASSENGER/OTHER | Probably Damaging |
36 | YUVAIL | SKIN | c.143C>T | p.S48L | COSMIC | PASSENGER/OTHER | Benign |
Modelled Structure | Structures available in PDB |
Structure is not available in PDB |
|
|
|
S. No. | Position | Amino acid | Type |
1 | 127 | K | Ubiquitylation |
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
SETD4 | SETD4 | SETD4 | ENSP00000329189 | Q9NVD3 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
Q9NVD3 | SETD4 | ENSP00000329189 | SETD4 | Q9NVD3 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
SETD4 | ENSP00000329189 | NA | Q9NVD3 | PA25814 |