A Database of Epigenetic Modifiers
Protein: SETD7 |
Expand All | Collapse All |
# | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|
1 | 587376 | LARGE INTESTINE | c.209G>A | p.G70D | COSMIC | CANCER | Probably Damaging |
2 | 587376 | LARGE INTESTINE | c.7A>C | p.S3R | COSMIC | PASSENGER/OTHER | Probably Damaging |
3 | BN24T | LIVER | c.142C>T | p.R48W | COSMIC | PASSENGER/OTHER | Probably Damaging |
4 | Br27P | CENTRAL NERVOUS SYSTEM | c.916G>A | p.D306N | COSMIC | PASSENGER/OTHER | Probably Damaging |
5 | ESO-0079 | OESOPHAGUS | c.1044A>C | p.E348D | COSMIC | PASSENGER/OTHER | Possibly Damaging |
6 | ESO-866 | OESOPHAGUS | c.1046C>T | p.A349V | COSMIC | PASSENGER/OTHER | Probably Damaging |
7 | HN_62646 | UPPER AERODIGESTIVE TRACT | c.1030A>G | p.K344E | COSMIC | PASSENGER/OTHER | Benign |
8 | LC_S29 | LUNG | c.304G>T | p.G102W | COSMIC | PASSENGER/OTHER | Probably Damaging |
9 | LUAD-CHTN-Z4716A | LUNG | c.250G>T | p.G84C | COSMIC | PASSENGER/OTHER | Probably Damaging |
10 | LUAD-D01382 | LUNG | c.607A>T | p.T203S | COSMIC | PASSENGER/OTHER | Benign |
11 | LUAD-NYU608 | LUNG | c.640G>A | p.E214K | COSMIC | PASSENGER/OTHER | Benign |
12 | RK035_C01 | LIVER | c.684A>G | p.E228E | COSMIC | NP | NP |
13 | TCGA-24-1470-01 | OVARY | c.1028G>T | p.G343V | COSMIC | PASSENGER/OTHER | Probably Damaging |
14 | TCGA-80-5611-01 | LUNG | c.607A>T | p.T203S | COSMIC | PASSENGER/OTHER | Benign |
15 | TCGA-A3-3346-01 | KIDNEY | c.592T>C | p.S198P | COSMIC | PASSENGER/OTHER | Benign |
16 | TCGA-A5-A0VP-01 | ENDOMETRIUM | c.959G>A | p.R320H | COSMIC | PASSENGER/OTHER | Possibly Damaging |
17 | TCGA-A6-6780-01 | LARGE INTESTINE | c.657T>C | p.A219A | COSMIC | NP | NP |
18 | TCGA-AA-3558-01 | LARGE INTESTINE | c.874G>T | p.G292* | COSMIC | NP | NP |
19 | TCGA-AA-3663-01 | LARGE INTESTINE | c.916G>A | p.D306N | COSMIC | PASSENGER/OTHER | Probably Damaging |
20 | TCGA-AA-3877-01 | LARGE INTESTINE | c.344G>A | p.R115H | COSMIC | PASSENGER/OTHER | Probably Damaging |
21 | TCGA-AD-6964-01 | LARGE INTESTINE | c.460G>A | p.A154T | COSMIC | PASSENGER/OTHER | Benign |
22 | TCGA-AG-A002-01 | LARGE INTESTINE | c.244C>A | p.L82I | COSMIC | PASSENGER/OTHER | Possibly Damaging |
23 | TCGA-AO-A03L-01 | BREAST | c.373G>A | p.D125N | COSMIC | PASSENGER/OTHER | Probably Damaging |
24 | TCGA-AP-A059-01 | ENDOMETRIUM | c.419C>A | p.T140N | COSMIC | PASSENGER/OTHER | Probably Damaging |
25 | TCGA-AX-A0J0-01 | ENDOMETRIUM | c.746G>A | p.R249Q | COSMIC | PASSENGER/OTHER | Probably Damaging |
26 | TCGA-AZ-4315-01 | LARGE INTESTINE | c.477T>G | p.F159L | COSMIC | PASSENGER/OTHER | Probably Damaging |
27 | TCGA-B5-A0JR-01 | ENDOMETRIUM | c.934C>T | p.R312C | COSMIC | PASSENGER/OTHER | Probably Damaging |
28 | TCGA-BS-A0UF-01 | ENDOMETRIUM | c.170G>T | p.S57I | COSMIC | PASSENGER/OTHER | Probably Damaging |
29 | TCGA-CK-4952-01 | LARGE INTESTINE | c.916G>A | p.D306N | COSMIC | PASSENGER/OTHER | Probably Damaging |
30 | TCGA-CK-6746-01 | LARGE INTESTINE | c.255G>A | p.T85T | COSMIC | NP | NP |
31 | TCGA-D5-6928-01 | LARGE INTESTINE | c.460G>A | p.A154T | COSMIC | PASSENGER/OTHER | Benign |
32 | TCGA-D8-A1XG-01 | BREAST | c.223A>T | p.T75S | COSMIC | PASSENGER/OTHER | Possibly Damaging |
33 | TCGA-EI-6507-01 | LARGE INTESTINE | c.1026delC | p.K344fs*14 | COSMIC | NP | NP |
Modelled Structure | Structures available in PDB |
1H3I, 1MT6, 1MUF, 1N6A, 1N6C, 1O9S, 1XQH, 2F69, 3CBM, 3CBO, 3CBP, 3M53, 3M54, 3M55, 3M56, 3M57, 3M58, 3M59, 3M5A, 3OS5, 3VUZ, 3VV0, 4E47, 4J7F, 4J7I, 4J83, 4J8O, 4JDS, 4JLG, |
|
|
|
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
SETD7 | SETD7 | SETD7 | ENSP00000274031 | Q8WTS6 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
Q8WTS6 | SETD7 | ENSP00000274031 | SETD7 | Q8WTS6 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
SETD7 | ENSP00000274031 | 606594 | Q8WTS6 | PA143485615 |