A Database of Epigenetic Modifiers
Protein: TFPT |
| Expand All | Collapse All |
| # | Cell Line/Tumor sample | Tissue of Origin | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
|---|---|---|---|---|---|---|---|
| 1 | BCP1 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.760T>G | p.*254G | CCLE | NP | NP |
| 2 | BICR6 | UPPER AERODIGESTIVE TRACT | c.658G>A | p.D220N | CCLE | NP | Possibly Damaging |
| 3 | GP2D | LARGE INTESTINE | c.362T>C | p.M121T | CCLE | NP | Possibly Damaging |
| 4 | HCT116 | LARGE INTESTINE | c.144_145delGT | p.V48fs | CCLE | NP | NP |
| 5 | HLF | LIVER | c.331C>T | p.R111W | CCLE | NP | Probably Damaging |
| 6 | HPBALL | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.83T>C | p.L28S | CCLE | NP | Probably Damaging |
| 7 | KCL22 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.152G>T | p.G51V | CCLE | NP | Possibly Damaging |
| 8 | KYSE270 | OESOPHAGUS | c.733C>T | p.P245S | CCLE | NP | Probably Damaging |
| 9 | MELJUSO | SKIN | c.509G>A | p.R170K | CCLE | NP | Benign |
| 10 | NCIH1568 | LUNG | c.3G>A | p.M1I | CCLE | NP | Possibly Damaging |
| 11 | OVISE | OVARY | c.578G>A | p.R193Q | CCLE | NP | Benign |
| 12 | PC3 | PROSTATE | c.189G>C | p.E63D | CCLE | NP | Probably Damaging |
| 13 | SNU1040 | LARGE INTESTINE | c.236G>A | p.R79H | CCLE | NP | Benign |
| 14 | SNU1040 | LARGE INTESTINE | c.263G>A | p.R88H | CCLE | NP | Benign |
| 15 | SNU1040 | LARGE INTESTINE | c.568C>T | p.R190W | CCLE | NP | Benign |
| 16 | SNU175 | LARGE INTESTINE | c.262C>T | p.R88C | CCLE | NP | Probably Damaging |
| 17 | SNU407 | LARGE INTESTINE | c.223C>T | p.R75W | CCLE | NP | Benign |
| 18 | SNU878 | LIVER | c.731A>G | p.Y244C | CCLE | NP | Probably Damaging |
| 19 | SNU8 | OVARY | c.599G>A | p.R200H | CCLE | NP | Benign |
| 20 | TF1 | HAEMATOPOIETIC AND LYMPHOID TISSUE | c.382G>A | p.G128R | CCLE | NP | Probably Damaging |
| 21 | 587226 | LARGE INTESTINE | c.568C>T | p.R190W | COSMIC | NP | Benign |
| 22 | HCT-116 | LARGE INTESTINE | c.141_142delTG | p.S49fs*13 | COSMIC | NP | NP |
| 23 | LC_C36 | LUNG | c.511_513delAGG | p.R171delR | COSMIC | NP | NP |
| 24 | LUAD-S01482 | LUNG | c.341A>G | p.Q114R | COSMIC | NP | Benign |
| 25 | TCGA-29-2434-01 | OVARY | c.209G>A | p.R70Q | COSMIC | NP | Benign |
| 26 | TCGA-34-5231-01 | LUNG | c.288C>A | p.N96K | COSMIC | NP | Probably Damaging |
| 27 | TCGA-44-2656-01 | LUNG | c.13C>G | p.Q5E | COSMIC | NP | Possibly Damaging |
| 28 | TCGA-86-7701-01 | LUNG | c.605C>T | p.A202V | COSMIC | NP | Benign |
| 29 | TCGA-AA-3877-01 | LARGE INTESTINE | c.606A>G | p.A202A | COSMIC | NP | NP |
| 30 | TCGA-AA-A01R-01 | LARGE INTESTINE | c.468G>A | p.A156A | COSMIC | NP | NP |
| 31 | TCGA-AH-6644-01 | LARGE INTESTINE | c.53delT | p.F18fs*60 | COSMIC | NP | NP |
| 32 | TCGA-AP-A059-01 | ENDOMETRIUM | c.423G>T | p.E141D | COSMIC | NP | Probably Damaging |
| 33 | TCGA-AX-A0J1-01 | ENDOMETRIUM | c.444G>A | p.T148T | COSMIC | NP | NP |
| 34 | TCGA-AZ-6599-01 | LARGE INTESTINE | c.504G>A | p.P168P | COSMIC | NP | NP |
| 35 | TCGA-BH-A0W7-01 | BREAST | c.755C>G | p.S252C | COSMIC | NP | Benign |
| 36 | TCGA-D1-A103-01 | ENDOMETRIUM | c.12G>A | p.E4E | COSMIC | NP | NP |
| 37 | TCGA-D1-A17Q-01 | ENDOMETRIUM | c.54C>T | p.F18F | COSMIC | NP | NP |
| Modelled Structure | Structures available in PDB |
| Structure is not available in PDB |
|
|
|
| S. No. | Position | Amino acid | Type |
| 1 | 145 | S | Phosphorylation |
| 2 | 167 | S | Phosphorylation |
| 3 | 180 | S | Phosphorylation |
| 4 | 180 | S | Phosphorylation |
| 5 | 188 | S | Phosphorylation |
| 6 | 188 | S | Phosphorylation |
| 7 | 207 | T | Phosphorylation |
| 8 | 244 | Y | Phosphorylation |
| 9 | 246 | T | Phosphorylation |
| 10 | 249 | S | Phosphorylation |
| 11 | 249 | S | Phosphorylation |
| 12 | 252 | S | Phosphorylation |
| 13 | 252 | S | Phosphorylation |
| Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
| TFPT | TFPT | TFPT | ENSP00000375639 | P0C1Z6 |
| QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
| P0C1Z6 | TFPT | ENSP00000375639 | TFPT | P0C1Z6 |
| Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
| TFPT | ENSP00000375639 | 609519 | P0C1Z6 | PA37802 |