mRNA Details
Gene Name | GAS6 |
Gene ID | 2621 |
mRNA ID | NM_001143946.1 |
mRNA Name | growth arrest-spe cific 6 (GAS6); transcript variant 3 |
mRNA GI | 221316737 |
Location | 114523522..114536714 |
Sequence | |
mRNA Length | 2523 |
GC Content | 79 |
AT Content | 219 |
Gene Name | GAS6 |
Gene ID | 2621 |
mRNA ID | NM_001143946.1 |
mRNA Name | growth arrest-spe cific 6 (GAS6); transcript variant 3 |
mRNA GI | 221316737 |
Location | 114523522..114536714 |
Sequence | |
mRNA Length | 2523 |
GC Content | 79 |
AT Content | 219 |