mRNA Details
Gene Name | RUNX1 |
Gene ID | 861 |
mRNA ID | NM_001754.4 |
mRNA Name | runt-relat ed transcript ion factor 1 (RUNX1); transcript variant 1 |
mRNA GI | 169790829 |
Location | 36160098..36421595 |
Sequence | |
mRNA Length | 5967 |
GC Content | 378 |
AT Content | 359 |
Gene Name | RUNX1 |
Gene ID | 861 |
mRNA ID | NM_001754.4 |
mRNA Name | runt-relat ed transcript ion factor 1 (RUNX1); transcript variant 1 |
mRNA GI | 169790829 |
Location | 36160098..36421595 |
Sequence | |
mRNA Length | 5967 |
GC Content | 378 |
AT Content | 359 |