mRNA Details
Gene Name | GLTP |
Gene ID | 51228 |
mRNA ID | NM_016433.3 |
mRNA Name | glycolipid transfer protein (GLTP) |
mRNA GI | 53832029 |
Location | 110288748..110318293 |
Sequence | |
mRNA Length | 2371 |
GC Content | 108 |
AT Content | 160 |
Gene Name | GLTP |
Gene ID | 51228 |
mRNA ID | NM_016433.3 |
mRNA Name | glycolipid transfer protein (GLTP) |
mRNA GI | 53832029 |
Location | 110288748..110318293 |
Sequence | |
mRNA Length | 2371 |
GC Content | 108 |
AT Content | 160 |