Protein Details
Gene Name | EDNRB |
Gene ID | 1910 |
Protein ID | NP_001188326.1 |
Protein Name | endothelin B receptor isoform 3 |
Protein GI | 319655697 |
Sequence | |
Protein Length | 532 |
GENE ORGANIZATION
DOMAIN
PFAM | PROFILE | PATTERN | SUPERFAMILY |
Gene Name | EDNRB |
Gene ID | 1910 |
Protein ID | NP_001188326.1 |
Protein Name | endothelin B receptor isoform 3 |
Protein GI | 319655697 |
Sequence | |
Protein Length | 532 |
GENE ORGANIZATION
DOMAIN
PFAM | PROFILE | PATTERN | SUPERFAMILY |