Protein Details
Gene Name | ErbB2 |
Gene ID | 2064 |
Protein ID | NP_004439.2 |
Protein Name | receptor tyrosine-p rotein kinase erbB-2 isoform a |
Protein GI | 54792096 |
Sequence | |
Protein Length | 1255 |
GENE ORGANIZATION
DOMAIN
PFAM | PROFILE | PATTERN | SUPERFAMILY |
Gene Name | ErbB2 |
Gene ID | 2064 |
Protein ID | NP_004439.2 |
Protein Name | receptor tyrosine-p rotein kinase erbB-2 isoform a |
Protein GI | 54792096 |
Sequence | |
Protein Length | 1255 |
GENE ORGANIZATION
DOMAIN
PFAM | PROFILE | PATTERN | SUPERFAMILY |