|
|
|
|
|
|
|
|
|
|
|
| Molecule List | |||
| S.No | Molecule Id | Percentage Inhibition | Inhibition Concentration |
| 51. | EGIN0001024 | 58.30 | 10 µmol/L |
| 52. | EGIN0001025 | 11.60 | 10 µmol/L |
| 53. | EGIN0001025 | 4.60 | 10 µmol/L |
| 54. | EGIN0001026 | 40.20 | 10 µmol/L |
| 55. | EGIN0001026 | 31.80 | 10 µmol/L |
| 56. | EGIN0001027 | 57.80 | 10 µmol/L |
| 57. | EGIN0001027 | 69.90 | 10 µmol/L |
| 58. | EGIN0001027 | 11.50 | 10 µmol/L |
| 59. | EGIN0001028 | 12.70 | 10 µmol/L |
| 60. | EGIN0001028 | 1.30 | 10 µmol/L |
| 61. | EGIN0001028 | 9.70 | 10 µmol/L |
| 62. | EGIN0001029 | 32.30 | 10 µmol/L |
| 63. | EGIN0001029 | 22.70 | 10 µmol/L |
| 64. | EGIN0001030 | 2.60 | 10 µmol/L |
| 65. | EGIN0001030 | 88.30 | 10 µmol/L |
| 66. | EGIN0001031 | 11.20 | 10 µmol/L |
| 67. | EGIN0001031 | 86.10 | 10 µmol/L |
| 68. | EGIN0001032 | 19.40 | 10 µmol/L |
| 69. | EGIN0001032 | 7.00 | 10 µmol/L |
| 70. | EGIN0001032 | 1.40 | 10 µmol/L |
| 71. | EGIN0001033 | 7.00 | 10 µmol/L |
| 72. | EGIN0001033 | 13.00 | 10 µmol/L |
| 73. | EGIN0001116 | 34.00 | 10 µM |
| 74. | EGIN0001116 | 41.00 | 10 µM |
| 75. | EGIN0001122 | 60.00 | 10 µM |
| 76. | EGIN0001122 | 84.00 | 10 µM |
| 77. | EGIN0001854 | 35 ± 7 | 20 µM |
| 78. | EGIN0000005 | 63 ± 6 | 20 µM |
| 79. | EGIN0001851 | 7.2 ± 5.6 | 20 µM |
| 80. | EGIN0001852 | 9.4 ± 5.2 | 20 µM |
| 81. | EGIN0001853 | 42 ± 6 | 20 µM |
| 82. | EGIN0001856 | 53 ± 7 | 20 µM |
| 83. | EGIN0002269 | 43 ± 7 | 20 µM |
| 84. | EGIN0002270 | 28 ± 8 | 20 µM |
| 85. | EGIN0002271 | 40 ± 5 | 20 µM |
| 86. | EGIN0002273 | 44 ± 5 | 20 µM |
| 87. | EGIN0002274 | 35 ± 6 | 20 µM |
| 88. | EGIN0002275 | 39 ± 7 | 20 µM |
| 89. | EGIN0002276 | 32 ± 4 | 20 µM |
| 90. | EGIN0002277 | 10 ± 7 | 20 µM |
| 91. | EGIN0002278 | 49 ± 3 | 20 µM |
| 92. | EGIN0002279 | 2.9 ± 3.4 | 20 µM |
| 93. | EGIN0002280 | 42 ± 9 | 20 µM |
| 94. | EGIN0002281 | 41 ± 14 | 20 µM |
| 95. | EGIN0002282 | 32 ± 7 | 20 µM |
| 96. | EGIN0002283 | 6.8 ± 4.4 | 20 µM |
| 97. | EGIN0002284 | 18 ± 3 | 20 µM |
| 98. | EGIN0002285 | 29 ± 4 | 20 µM |
| 99. | EGIN0002286 | 26 ± 6 | 20 µM |
| 100. | EGIN0002287 | 18 ± 5 | 20 µM |
| First Previous Next Last | Page:2 out of :4 |
| TOP |