|
|
|
|
|
|
|
|
|
|
|
| Molecule List | |||
| S.No | Molecule Id | ErbB2 IC50 | |
| 101. | EGIN0000400 | 4130 nM | |
| 102. | EGIN0000401 | 11820 nM | |
| 103. | EGIN0000402 | 9580 nM | |
| 104. | EGIN0000403 | 33950 nM | |
| 105. | EGIN0000404 | 1630 nM | |
| 106. | EGIN0000405 | 4680 nM | |
| 107. | EGIN0000406 | 4500 nM | |
| 108. | EGIN0000407 | 21510 nM | |
| 109. | EGIN0000408 | 4390 nM | |
| 110. | EGIN0000409 | 1210 nM | |
| 111. | EGIN0000413 | 5840 nM | |
| 112. | EGIN0000414 | 4770 nM | |
| 113. | EGIN0000415 | 4650 nM | |
| 114. | EGIN0000416 | 10780 nM | |
| 115. | EGIN0000417 | 9650 nM | |
| 116. | EGIN0000418 | 14320 nM | |
| 117. | EGIN0000419 | 9970 nM | |
| 118. | EGIN0000420 | 2150 nM | |
| 119. | EGIN0000421 | 3460 nM | |
| 120. | EGIN0000422 | 41260 nM | |
| 121. | EGIN0000423 | 36450 nM | |
| 122. | EGIN0000424 | 44850 nM | |
| 123. | EGIN0000425 | 40000 nM | |
| 124. | EGIN0000426 | >50000 nM | |
| 125. | EGIN0000427 | 19340 nM | |
| 126. | EGIN0000428 | 16750 nM | |
| 127. | EGIN0000429 | 18820 nM | |
| 128. | EGIN0000430 | 5030 nM | |
| 129. | EGIN0000431 | 9240 nM | |
| 130. | EGIN0000447 | 1880 nM | |
| 131. | EGIN0000448 | 410 nM | |
| 132. | EGIN0000449 | 2320 nM | |
| 133. | EGIN0000450 | 15390 nM | |
| 134. | EGIN0000451 | 12870 nM | |
| 135. | EGIN0000452 | 9950 nM | |
| 136. | EGIN0000453 | 3890 nM | |
| 137. | EGIN0000454 | 3330 nM | |
| 138. | EGIN0000455 | 2580 nM | |
| 139. | EGIN0000456 | 27190 nM | |
| 140. | EGIN0000457 | 39640 nM | |
| 141. | EGIN0000458 | 44510 nM | |
| 142. | EGIN0000459 | 22750 nM | |
| 143. | EGIN0000460 | 30060 nM | |
| 144. | EGIN0000461 | 46100 nM | |
| 145. | EGIN0000462 | >50000 nM | |
| 146. | EGIN0000463 | 48350 nM | |
| 147. | EGIN0000464 | >50000 nM | |
| 148. | EGIN0000465 | 25870 nM | |
| 149. | EGIN0000466 | 350 nM | |
| 150. | EGIN0000468 | 3450 nM | |
| First Previous Next Last | Page:3 out of :26 |
| TOP |