|
|
|
|
|
|
|
|
|
|
|
| Molecule List | |||
| S.No | Molecule Id | Percentage Inhibition | Inhibition Concentration |
| 301. | EGIN0004889 | 88 ± 0 | 1 µM |
| 302. | EGIN0004890 | 77 ± 1 | 1 µM |
| 303. | EGIN0004891 | 50 ± 1 | 1 µM |
| 304. | EGIN0004892 | 77 ± 2 | 1 µM |
| 305. | EGIN0004893 | 57 ± 4 | 1 µM |
| 306. | EGIN0004894 | 55 ± 2 | 1 µM |
| 307. | EGIN0004895 | 82 ± 2 | 1 µM |
| 308. | EGIN0004896 | 80 ± 0 | 1 µM |
| 309. | EGIN0004897 | 93 ± 1 | 1 µM |
| 310. | EGIN0004898 | 73 ± 2 | 1 µM |
| 311. | EGIN0004899 | 82 ± 1 | 1 µM |
| 312. | EGIN0004900 | 91 ± 1 | 1 µM |
| 313. | EGIN0004901 | 77 ± 2 | 1 µM |
| 314. | EGIN0004902 | 88 ± 3 | 1 µM |
| 315. | EGIN0004903 | 43 ± 3 | 1 µM |
| 316. | EGIN0004904 | 79 ± 1 | 1 µM |
| 317. | EGIN0004905 | 99 ± 1 | 1 µM |
| 318. | EGIN0004906 | 96 ± 2 | 1 µM |
| 319. | EGIN0004907 | 100 | 1 µM |
| 320. | EGIN0004908 | 98 | 1 µM |
| 321. | EGIN0004909 | 96 ± 1 | 1 µM |
| 322. | EGIN0004910 | 22 ± 8 | 1 µM |
| 323. | EGIN0004911 | 85 ± 14 | 1 µM |
| 324. | EGIN0004912 | 99 ± 1 | 1 µM |
| 325. | EGIN0004917 | 100 (relative to compound 1 ) | 10 µM |
| 326. | EGIN0004918 | 100 (relative to compound 1 ) | 10 µM |
| 327. | EGIN0004919 | 100 (relative to compound 1 ) | 10 µM |
| 328. | EGIN0004920 | 100 (relative to compound 1 ) | 10 µM |
| 329. | EGIN0004921 | 100 (relative to compound 1 ) | 10 µM |
| 330. | EGIN0004926 | 70 | 5 µM |
| 331. | EGIN0005038 | 20 | - |
| 332. | EGIN0005050 | 91 | - |
| First Previous | Page:7 out of :7 |
| TOP |