|
|
|
|
|
|
|
|
|
|
|
| Molecule List | |||
| S.No | Molecule Id | Cell Line | Cell GI90 |
| 1. | EGIN0000001 | A431 | 41.8 nM |
| 2. | EGIN0000001 | BT474 | 43.8 nM |
| 3. | EGIN0000001 | CaLu3 | 37.7 nM |
| 4. | EGIN0000001 | HCC827 | 4.6 nM |
| 5. | EGIN0000001 | MDA175 | 139 nM |
| 6. | EGIN0000001 | NCI-H1975 | 261 nM |
| 7. | EGIN0000001 | NCI-H358 | 286 nM |
| 8. | EGIN0000001 | NCI-N87 | 7.2 nM |
| 9. | EGIN0000001 | SKBR3 | 8.2 nM |
| Page:1 out of :1 |
| TOP |