|
|
|
|
Home | Search | Advance Search | Browse | Online Submission | Documentation & FAQ | Team | Contact us |
|
| PolysacDB ID | 1923 |
| Carbohydrate Name | Unknown carbohydrate (Drugpedia) |
| Carbohydrate Class | Glycoprotein |
| Microbe | Humicola lanuginosa (NCBI Taxonomy) (Drugpedia) |
| Basic Structure | N/A |
| BCSDB Structure | N/A |
| Proposed functions | N/A |
| Antigenic Nature used to produce antibodies | Fresh cell-free surface washings from a solid agar slant culture |
| Carrier Name | Nil |
| Conjugation Method | Nil |
| Antibodies | Mab EH11 |
| Antibody type and class | IgG2a |
| Assay System | ELISA, dot blot |
| Cross-reactivity | This Mab did not recognize antigens from any of the seven Penicillium species but did cross-react with antigens from six of the seven species of aspergilli |
| Proposed epitopes | N/A |
| IEDB Epitope | N/A |
| Proposed Utility | N/A |
| Curator ID | AA + AS |
| Date of Curation | 30-11-2010 |
| References | 2614384 |
|
Bioinformatics Centre, Institute of Microbial Technology, Sec - 39A, Chandigarh, India - 160036 |