|
|
|
|
Home | Search | Advance Search | Browse | Online Submission | Documentation & FAQ | Team | Contact us |
|
| PolysacDB ID | 2389 |
| Carbohydrate Name | Cell wall carbohydrate (Drugpedia) |
| Carbohydrate Class | Capsular polysaccharide |
| Microbe | Streptococcus GAS strain J-18 (NCBI Taxonomy) (Drugpedia) |
| Basic Structure | N/A |
| BCSDB Structure | N/A |
| Proposed functions | N/A |
| Antigenic Nature used to produce antibodies | Whole cells |
| Carrier Name | Nil |
| Conjugation Method | Nil |
| Antibodies | Antisera |
| Antibody type and class | IgG2 |
| Assay System | ELISA |
| Cross-reactivity | N/A |
| Proposed epitopes | N/A |
| IEDB Epitope | N/A |
| Proposed Utility | The measurement of the anti- ACHO antibody by ELISA with enzyme-treated whole cells can be a useful, reliable and simple method for serological diagnosis of group A infection and sequelae |
| Curator ID | AA + AS |
| Date of Curation | 26-04-2011 |
| References | 8810949 |
|
Bioinformatics Centre, Institute of Microbial Technology, Sec - 39A, Chandigarh, India - 160036 |