|
|
|
|
Home | Search | Advance Search | Browse | Online Submission | Documentation & FAQ | Team | Contact us |
|
| Microbe (Genus Species) | No. of Entries | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leishmania amazonensis | 1 | |||||||||||||||||||||||
| Leishmania braziliensis panamensis | 1 | |||||||||||||||||||||||
| Leishmania donovani chagasi | 3 | |||||||||||||||||||||||
| Leishmania mexicana | 3 | |||||||||||||||||||||||
| Leishmania tropica | 11 | |||||||||||||||||||||||
|
||||||||||||||||||||||||
|
Bioinformatics Centre, Institute of Microbial Technology, Sec - 39A, Chandigarh, India - 160036 |