|
|
|
|
Home | Search | Advance Search | Browse | Online Submission | Documentation & FAQ | Team | Contact us |
|
| Microbe (Genus Species) | No. of Entries | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mycobacterium avium | 32 | |||||||||||||||||||||||
| Mycobacterium leprae | 60 | |||||||||||||||||||||||
| Mycobacterium paratuberculosis | 8 | |||||||||||||||||||||||
| Mycobacterium tuberculosis | 39 | |||||||||||||||||||||||
|
||||||||||||||||||||||||
|
Bioinformatics Centre, Institute of Microbial Technology, Sec - 39A, Chandigarh, India - 160036 |