|
|
|
|
Home | Search | Advance Search | Browse | Online Submission | Documentation & FAQ | Team | Contact us |
|
| Microbe (Genus Species) | No. of Entries | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salmonella choleraesuis | 1 | |||||||||||||||||||||||
| Salmonella enteritidis | 3 | |||||||||||||||||||||||
| Salmonella minnesota | 9 | |||||||||||||||||||||||
| Salmonella paratyphi | 1 | |||||||||||||||||||||||
| Salmonella spp. | 1 | |||||||||||||||||||||||
| Salmonella typhimurium | 22 | |||||||||||||||||||||||
|
||||||||||||||||||||||||
|
Bioinformatics Centre, Institute of Microbial Technology, Sec - 39A, Chandigarh, India - 160036 |