|
|
Home | Search | Advance Search | Browse | Online Submission | Documentation & FAQ | Team | Contact us |
|
Microbe (Genus Species) | No. of Entries | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Streptococcus Group A | 3 | |||||||||||||||||||||||
Streptococcus Group B | 9 | |||||||||||||||||||||||
Streptococcus cricetus | 1 | |||||||||||||||||||||||
Streptococcus faecium | 3 | |||||||||||||||||||||||
Streptococcus GAS | 2 | |||||||||||||||||||||||
Streptococcus gordonii | 1 | |||||||||||||||||||||||
Streptococcus mutans | 21 | |||||||||||||||||||||||
Streptococcus pneumoniae | 45 | |||||||||||||||||||||||
Streptococcus sanguis | 1 | |||||||||||||||||||||||
Streptococcus sobrinus | 1 | |||||||||||||||||||||||
Streptococcus suis | 1 | |||||||||||||||||||||||
Bioinformatics Centre, Institute of Microbial Technology, Sec - 39A, Chandigarh, India - 160036 |