Pocket Profile Database
Pocket :1
N1: -999.00 -999.00 -999.00 0.00 -999.00 -999.00 -1.00 -999.00 -1.00 -1.00 -999.00 -999.00 -999.00 -999.00 -999.00 -999.00 -1.00 0.00 0.00
N2: -999.00 -999.00 -999.00 -1.00 -999.00 -999.00 0.00 -999.00 0.00 0.00 -999.00 -999.00 -999.00 -999.00 -999.00 -999.00 0.00 -1.00 -1.00
Pocket :2
N1: 0.00 -1.30 0.10 0.80 0.50 0.80 1.10 1.10 1.00 1.10 0.80 -0.50 1.20 2.20 -0.30 0.00 2.10 -0.10 0.90
Pocket :3
N1: 0.00 -1.30 -1.20 0.80 0.20 0.20 1.50 0.00 1.00 1.40 0.50 0.30 0.00 0.70 0.20 0.00 0.50 0.00 0.80
Pocket :4
N1: 0.00 -2.40 -0.40 0.08 -0.70 -0.70 0.50 -2.10 0.90 0.80 0.04 -1.90 0.10 -2.10 -0.70 -1.00 -0.05 -1.80 -1.10
N2: 0.00 -0.40 -0.60 2.40 0.00 1.10 0.60 -0.70 0.50 1.00 -0.20 -0.30 -0.80 0.20 -0.30 -0.30 0.20 0.40 2.50
N3: 0.00 2.30 -1.00 -1.00 0.50 0.00 0.50 -1.00 0.00 0.00 0.20 -1.00 0.00 -1.00 0.70 -1.00 0.00 -1.00 0.00
N4: 0.00 1.40 1.50 -0.90 -1.60 1.10 0.80 -1.70 0.80 0.90 0.90 -1.60 0.80 -1.90 0.80 0.70 -0.90 -1.20 -1.60
N5: 0.00 -2.30 -2.30 0.30 -0.70 1.20 0.08 0.10 -0.60 0.60 -0.40 -1.30 -0.40 1.00 -1.00 -0.50 -0.70 1.60 -0.40
N6: 0.00 -1.10 -1.10 1.00 -2.40 -1.00 1.10 -1.50 1.00 1.80 -0.70 -1.30 0.00 -2.40 -0.70 -0.90 0.50 -0.05 -0.40
N7: 0.00 -1.70 -1.70 0.40 -1.70 -0.60 0.90 -0.50 1.10 1.00 0.00 -1.70 -0.40 -0.70 -0.70 -0.60 0.40 -0.10 -0.70
N8: 0.00 -1.60 -1.40 0.20 -1.10 0.10 1.10 -1.30 -0.80 -0.40 -1.10 -1.20 -1.50 -1.10 1.50 1.40 0.90 -1.10 -0.90
N9: 0.00 -1.00 -1.00 0.50 -1.00 -1.00 0.30 2.30 0.70 1.40 0.00 -1.00 -1.00 2.30 -1.00 -1.00 0.30 0.00 2.20
N10: 0.00 -1.90 -1.30 -0.60 -1.60 -1.40 1.30 -1.70 0.60 1.70 -1.70 -1.50 -0.70 -1.70 -0.50 0.30 1.10 -1.40 -0.60
N11: 0.00 -1.40 -1.10 0.80 -1.50 1.50 -0.60 0.80 0.40 0.80 0.10 -1.50 0.60 0.20 -0.60 -1.10 -0.90 0.70 0.40
Pocket :6
N1: 0.00 -2.70 -2.40 -2.10 -0.30 -2.20 -1.90 -2.00 -2.00 -1.80 -1.10 -0.20 -1.80 -1.80 -0.60 -1.20 -1.10 -2.40 -2.00
N2: 0.00 -0.40 0.50 -0.50 0.05 -0.30 0.20 0.10 0.70 -0.20 -0.80 1.00 0.60 -0.04 -0.30 -0.40 0.40
N3: 0.00 -2.40 -1.40 -1.40 -0.70 -0.10 0.70 1.30 0.20 -0.90 -0.60 0.50 -0.30 1.00 -0.10 0.80 1.20 -1.40 -1.40
N4: 0.00 -1.10 -2.40 -1.10 -1.50 -1.40 -0.10 -2.40 -1.10 -1.10 1.30 0.00 -1.50 -2.40 1.00 1.90 0.90 -1.00 -1.50
N5: 0.00 -2.50 -2.50 -0.80 -0.60 -0.80 -0.50 -1.10 -0.90 -0.80 -0.60 -0.50 -1.10 -1.10 0.60 -0.08 0.10 -0.90 -1.00
N6: 0.00 -2.00 -2.00 -1.70 -0.30 -1.20 -1.40 -1.50 -1.00 -1.50 -1.30 0.20 -1.40 -1.30 -0.50 -0.80 -1.30 -1.70 -1.00
Pocket :7
N1: 0.00 -2.00 -0.60 0.30 -1.10 0.10 0.60 -0.20 0.30 0.09 0.10 0.07 0.20 0.09 -0.20 0.09 0.70 -0.08 0.50
N2: 0.00 -0.70 -0.70 1.40 0.00 0.60 1.50 -0.30 1.90 1.70 0.70 0.30 -0.30 -0.50 0.30 0.20 0.30 0.60 0.70
N3: 0.00 -0.60 -0.20 0.50 0.10 -0.80 0.40 -0.90 0.20 1.10 -0.09 0.70 -0.10 -0.90 0.07 -0.10 0.20 -0.60 -0.05
N4: 0.00 -0.30 0.20 -1.00 -1.30 0.00 0.08 -0.30 0.70 0.80 0.60 -0.70 0.00 -1.20 -0.20 -0.10 0.08 -1.40 -1.20
N5: 0.00 -2.10 -1.20 0.50 -2.10 0.50 0.50 0.00 1.00 0.80 0.60 -1.00 1.10 1.70 -0.40 0.10 0.20 1.40 0.90
N6: 0.00 -1.20 -0.70 -0.05 -1.20 -0.40 0.08 -1.30 0.30 0.70 0.70 -1.00 -0.20 -0.90 0.50 0.40 -0.10 -0.70 -0.20
N7: 0.00 -2.70 -1.30 -0.40 -0.40 -0.20 0.80 -0.20 1.50 1.30 -1.00 -0.05 -1.10 -0.40 -1.30 -1.30 -0.60 -0.40 -0.40
N8: 0.00 -1.30 0.90 2.10 0.00 0.90 2.40 0.50 2.20 1.80 1.40 -0.20 1.10 0.70 0.40 0.90 1.60 1.40 1.70
N9: 0.00 -2.40 -2.40 -0.90 -0.50 -0.90 -0.80 -0.80 -0.30 -0.30 -1.30 -1.20 -1.20 -0.60 -1.30 -2.40 -1.10 -1.20 -1.10
N10: 0.00 -1.50 -0.90 1.50 0.60 1.20 1.20 0.90 0.60 0.40 0.50 -0.60 0.70 1.30 -0.20 0.30 -0.30 0.40 1.20
N11: 0.00 -1.50 -1.00 0.60 -1.50 0.30 -0.50 0.00 0.40 0.00 0.10 -0.50 -0.40 1.20 -0.90 -0.90 -0.10 0.40 -0.20
Pocket :9
N1: 0.00 -1.90 -1.90 -0.40 -0.80 -1.10 0.70 -1.70 0.50 0.08 -1.20 -1.10 -1.60 -1.00 -0.30 -0.20 0.30 -1.40 -0.90
N2: 0.00 -0.60 -0.30 0.90 0.40 -0.50 0.60 -0.20 -0.04 1.10 -0.60 -0.30 -0.20 0.50 1.10 -0.50 0.30 -1.00 0.30
N3: 0.00 -1.70 -1.70 -1.00 -1.00 0.08 -0.30 -0.30 -1.00 -0.40 -1.40 -1.30 0.50 -1.00 0.70 -1.20 -0.70 -1.00 -1.00
N4: 0.00 -1.20 -0.30 2.10 -0.60 -0.20 3.40 -1.10 3.40 2.00 -0.50 -0.60 -0.90 -0.80 -0.30 -0.40 2.00 0.80 1.10
N5: 0.00 1.00 1.30 -0.10 0.30 1.30 -0.10 -1.00 0.00 0.70 0.60 -0.90 1.30 -1.00 0.70 -0.30 -0.40 -0.10 0.10
N6: 0.00 -1.50 -0.60 1.20 0.40 1.00 1.20 2.70 1.30 0.50 0.00 -0.80 0.70 2.50 0.70 -0.20 -0.20 -0.70 1.30