Details of SAPdb ID 1012 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1012 | |
| PMID | 18052148 | |
| Year | 2007 | |
| Name | Compound 6 | |
| Sequence | FW | |
| N-Terminal Modification | Chlorination | |
| C-Terminal Modification | N-hexadecylamine | |
| Non-terminal Modication | None | |
| Length | 2 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | None | |
| Technique | Field Emission Scanning Electron Microscopy (FE - SEM) | |
| Solvent | Aqueous dispersion | |
| Method | The aqueous dispersions of the required amount of compound was slowly heated to dissolve the compounds in water and then allowed to cool slowly (undisturbed) to room temperature in a vial. | |
| Concentration | Minimum gelation concentration=0.25% (w/v) | |
| pH | pH 7 | |
| Temperature | Room temperature | |
| Incubation Period | 20-30 minutes | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | transparent hydrogel | |
| Size of Self-Assembled structure | NA | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | Stable-to-inversion of the container | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N.A. | |