Details of SAPdb ID 1025 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1025 | |
| PMID | 18035858 | |
| Year | 2007 | |
| Name | Fmoc-Phe-Phe-OH | |
| Sequence | FF | |
| N-Terminal Modification | Fmoc | |
| C-Terminal Modification | Free | |
| Non-terminal Modication | None | |
| Length | 2 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | None | |
| Technique | SEM (Scanning Electron Microscopy) | |
| Solvent | Aqueous dispersion | |
| Method | Lyophilized form of the peptides dissolved in 1,1,1,3,3,3-HFP at a concentration of 50 or 100 mg/ml. | |
| Concentration | 5 mg/ml | |
| pH | NA | |
| Temperature | NA | |
| Incubation Period | NA | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Nanotube | |
| Size of Self-Assembled structure | NA | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | Stable | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N.A. | |