Details of SAPdb ID 1070 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1070 | |
| PMID | 23871602 | |
| Year | 2013 | |
| Name | FFK | |
| Sequence | FFK | |
| N-Terminal Modification | Acetylation | |
| C-Terminal Modification | Amidation | |
| Non-terminal Modication | None | |
| Length | 3 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | None | |
| Technique | AFM (Atomic Force Microscopy), TEM (Transmission Electron Microscopy), DLS (Dynamic Light Scattering) and CD (Circular Dichroism spectroscopy) | |
| Solvent | Water and HFIP (9.5:0.5, v/v) | |
| Method | For preparation of FFK solution, the mixture of water and HFIP (9.5:0.5, v/v) was used to dissolve the peptide at 1.0 mg/mL with sonication for 30 min. final solution pH was around 5–6. The peptide solutions were incubated for at least one week | |
| Concentration | 1mg/ml | |
| pH | pH 5-6 | |
| Temperature | NA | |
| Incubation Period | 2 weeks | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Long (amyloid like) tubular structure | |
| Size of Self-Assembled structure | Diameter: 6.0+- 1.0nm | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | NA | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | CC(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCC[NH3])C(=O)N | |