Details of SAPdb ID 1087 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1087 | |
| PMID | 25694059 | |
| Year | 2015 | |
| Name | Fmoc-FWK | |
| Sequence | FWK | |
| N-Terminal Modification | Fmoc | |
| C-Terminal Modification | Free | |
| Non-terminal Modication | None | |
| Length | 3 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | None | |
| Technique | SEM (Scanning Electron Microscopy), TEM (Transmission Electron Microscopy) and AFM (Atomic Force Microscopy) | |
| Solvent | Acetonitrile−H2O (v/v = 1). | |
| Method | Fmoc-FWK peptides were initially dissolved in a mixed solvent of acetonitrile/H2O (v/v = 1:1) at 60 °C and then diluted in an aqueous solution of NaOH (pH 11.5), allowing them to self-assemble. | |
| Concentration | 35mg/ml | |
| pH | pH 5 and 12 | |
| Temperature | 60 °C | |
| Incubation Period | 24 hours | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Nanofibers | |
| Size of Self-Assembled structure | Diameter: 10 - 20nm | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | Stabel at pH 5 - 12 | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N.A. | |